AU

American University
 
   
Econ Dept Home Contact UsFaculty and Staff Directory
 

Summer 2007 Syllabi

If a particular syllabus is not available, please contact the professor for a copy.

Back to previous page

Undergraduate-Level Courses

ECON-100.C01 | Macroeconomics | Dorsainvil

ECON-100.C02 | Macroeconomics | Willoughby

ECON-100.F01 | Macroeconomics | Pacitti | Syllabus

ECON-200.B01 | Microeconomics | Husted

ECON-200.C01 | Microeconomics | Feinberg

ECON-200.F01 | Microeconomics | Boumbouya

ECON-300.B01 | Intermediate Microeconomics | Park

ECON-301.C01 | Intermediate Macroeconomics | Isaac

ECON-319.F01 | U.S. Economic History | Sawers

ECON-370.H01 | International Economics | Muller

ECON-490.I00 | Independent Study Project in Economics | No syllabi available: varies by student

ECON-491.I00 | Internship | Varies by student

Graduate-Level Courses

ECON-500.B01 | Microeconomics | Park

ECON-501.C01 | Macroeconomics | Isaac

ECON-523.B01 | Applied Econometrics I | Tegene

ECON-547.B01 | Economics of Antitrust and Regulation | Feinberg

ECON-603.B01 | Introduction to Economic Theory | Willoughby

ECON-603.H01 | Introduction to Economic Theory | Mathur

ECON-681.H01 | Survey of Economic Development | Sawers

ECON-670.H01 | Survey of International Economics | Muller

ECON-690.I00 | Independent Study Project in Economics | No syllabi available: varies by student

ECON-691.I00 | Internship | Varies by student

ECON-696.N91 | Selected Topics: Non-Recurring. Generalized Method of Moments | Hall

ECON-696.N92 | Selected Topics: Non-Recurring. Panel Data | Greene

   

[phone] 202-885-3770
[fax] 202-885-3790
econ@american.edu

Copyright © American University. All rights reserved.
Updated: 07/17/2007

   
Department of Economics, American University, Roper Hall 105
4400 Massachusetts Ave., NW, Washington, DC 20016-8029