The table below gives information about college credit for successful completion of AP examinations. For further information, contact the Office of Undergraduate Advising. You may download a PDF version of this table for printing. There is also a similar table for CLEP, IB Higher Level (HL), and French Baccalaureate examinations.
| AP Exam | Score | Credits Earned | Course Equivalency | General Education (GE)/University | SIS Major Requirement |
|---|---|---|---|---|---|
| AP English Literature | 4 or 5 | 6 | LIT-100 , LIT-101, (LIT-130, LIT-131) | University writing req complete | |
| AP English Language | 4 or 5 | 6 | LIT-100 , LIT-101, (LIT-130, LIT-131) | University writing req complete | |
| AP Studio Art | 4 or 5 | 3 | ARTS-100G | GE Area 1, foundation (1:1) | |
| AP History of Art | 4 or 5 | 6 | ARTH-105G, ARTH-210G | GE Area 1 complete | |
| AP Art 3-D | 4 or 5 | 3 | ARTS-205G | GE Area 1, 2nd level (1:2) | |
| AP US Gov & Politics | 4 or 5 | 3 | GOVT-110G | GE Area 4, foundation (4:1) | US Politics |
| AP Comp Gov & Pols | 4 or 5 | 3 | GOVT-130G | GE Area 3, foundation (3:1) | |
| AP Physics B | 4 or 5 | 8 | PHYS-110G , PHYS-210G | GE Area 5 complete | |
| AP Biology | 4 or 5 | 8 | BIO-110G , BIO-210G | GE Area 5 complete | |
| AP Computer Science | 4 or 5 | 4 | CSIS-280 | Research Methods CSC-100 | |
| AP Enviro Science | 4 or 5 | 3 | BIO-250G | GE Area 5, 2nd level (5:2) | |
| AP Psychology | 4 or 5 | 3 | PSYC-105G | GE Area 4, foundation (4:1) | |
| AP Chemistry | 4 or 5 | 8 | CHEM-110G , CHEM-210G | GE Area 5 complete | |
| AP US History | 4 or 5 | 6 | HIST-205G , HIST-215G | GE Area 2 complete | Western Traditions |
| AP European History | 4 or 5 | 6 | HIST-110G , HIST-235G | GE Area 2 complete | Western Traditions |
| AP World History | 4 or 5 | 6 | Elective credits | ||
| AP Macroeconomics | 4 or 5 | 3 | ECON-100G | GE Area 4, foundation (4:1) | Macroeconomics |
| AP Microeconomics | 4 or 5 | 3 | ECON-200G | GE Area 4, 2nd level (4:2) | Microeconomics |
| AP Calculus AB | 3 | 0 | Math Competency | ||
| AP Calculus AB | 4 or 5 | 4 | MATH-221 | Math Competency | |
| AP Calculus BC | 3 | 4 | MATH-221 | Math Competency | |
| AP Calculus BC | 4 or 5 | 8 | MATH-221 , MATH-222 | Math Competency | |
| AP Statistics | 3 | 0 | Math Competency | ||
| AP Statistics | 4 or 5 | 4 | STAT-202 | Math Competency | Research Methods STAT-202 |
| AP French Language | 4 or 5 | 6 | FREN-222 , FREN-223 | Need 1 300-level lang course | |
| AP French Literature | 4 or 5 | 6 | FREN-356 , FREN-357 | Need 1 300-level lang course | |
| AP German Language | 4 or 5 | 6 | GERM-222 , GERM-223 | Need 1 300-level lang course | |
| AP Human Geography | 4 or 5 | 3 | SIS-210G | GE Area 3, 2nd level (3:2) | Global Env'l Politics CORE |
| AP Latin Literature | 4 or 5 | 6 | Elective credits | ||
| AP Latin Vergil | 4 or 5 | 6 | Elective credits | ||
| AP Spanish Language | 4 or 5 | 6 | SPAN-252 , SPAN-253 | Need 1 300-level lang course | |
| AP Spanish Literature | 4 or 5 | 6 | SPAN-356 , SPAN-357 | Need 1 300-level lang course |
Download a PDF version of this table for printing
Return to Office of Undergraduate Advising Page