Click on the name of the exam below for more information:
AP (Advanced Placement)
IB (International Baccalaureate)
A-levels (British Advanced-Level)
CLEP
French Baccalauréat
German Abitur
Caribbean CAPE
Italian Maturita
Equivalency information is subject to periodic revisions and updates by academic units.
Admitted students should contact their academic advisor for help understanding how credits earned by examination fit with their overall degree program.
Special Note on University Requirements and General Education Requirements:
All undergraduate students must complete the College Writing requirement, which normally consists of a two-course sequence, for a total of 6 credits. Students who score 4 or 5 on the AP English Language exam, or a 5 or higher on the IB Higher Level English Exam, receive 3 credits toward the College Writing requirement. The remaining 3 credits are fulfilled through LIT-106 College Writing - Intensive or LIT-132 Honors English - Intensive (for students in the University Honors Program).
More information on the College Writing and Mathematics requirements.
Finally, students whose exam scores articulate as credit for one or more courses in the General Education Program may apply up to four credit-by-exam courses to their General Education requirement. Additional courses may still be applied toward the major or minor, or as elective credit.
More information on the General Education Program.
AP (Advanced Placement) Equivalencies
- All AP exams meeting the minimum score requirement are eligible to receive between 3-10 credits at faculty discretion.
- Overall credits cannot exceed 30. In this case, less credit may be awarded for a particular exam after consulting with student's academic advisor.
| AP Exam | AU Course 1 | Credits | AU Course 2 | Credits | Min. Score |
|---|---|---|---|---|---|
| Art: 2-D Design | ARTS-1XX | 3 | N/A | N/A | 4 |
| Art: 3-D Design | ARTS-215 | 3 | N/A | N/A | 4 |
| Art: Drawing | N/A | N/A | ARTS-205 | 3 | 4 |
| Art History | ARTH-105 | 3 | ARTH-1XX | 3 | 4 |
| Biology | BIO-110 | 4 | BIO-210 | 4 | 4 |
| Calculus AB | Math-Comp |
0 |
Math-221 | 4 | 4 |
| Calculus BC | Math-Comp MATH-221 |
0 4 |
MATH-222 | 4 |
4 |
| Chemistry | CHEM-110 | 4 | CHEM-210 | 4 | 4 |
| Computer Science AB* | CSC-280 | 4 | CSC-281 | 3 | 4 |
| Computer Science A | CSC-280 | 4 | N/A | N/A | 4 |
| English Language | Eng-Comp | 3 | N/A | N/A | 4 |
| English Literature | LIT-120 | 3 | LIT-125 | 3 | 4 |
| Environmental Science | ENVS-250 | 3 | N/A | N/A | 4 |
| European History | HIST-110 | 3 | HIST-235 | 3 | 4 |
| French Language | FREN-222 | 4 | FREN-223 | 4 | 4 |
| French Literature* | FREN-2XX | 3 | FREN-2XX | 3 | 4 |
| German Language | GERM-232 | 3 | GERM-233 | 3 | 4 |
| Govt. & Pol: Comparative | GOVT-130 | 3 | N/A | N/A | 4 |
| Govt. & Pol: United States | GOVT-110 | 3 | N/A | N/A | 4 |
| Human Geography | SIS-210 | 3 | N/A | N/A | 4 |
| Italian Language | ITAL-218 | 3 | ITAL-219 | 3 | 4 |
| Latin: Cato* | LFS-1XX | 3 | N/A | N/A | 4 |
| Latin: Literature* | LFS-1XX | 3 | LFS-1XX | 3 | 4 |
| Latin: Vergil | LFS-1XX | 3 | LFS-1XX | 3 | 4 |
| Macroeconomics | ECON-100 | 3 | N/A | N/A | 4 |
| Microeconomics | ECON-200 | 3 | N/A | N/A | 4 |
| Music Theory | PERF-1XX | 3 | PERF-1XX | 3 | 4 |
| Physics B | PHYS-105 | 4 | PHYS205 | 4 | 4 |
| Physics: Electrical | PHYS-210 | 4 | N/A | N/A | 4 |
| Physics: Mechanical | PHYS-110 | 4 | N/A | N/A | 4 |
| Psychology | PSYC-105 | 3 | N/A | N/A | 4 |
| Spanish Language | SPAN-252 | 3 | SPAN-253 | 3 | 4 |
| Spanish Literature | SPAN-356 | 3 | SPAN-357 | 3 | 4 |
| Statistics | Math-Comp | 0 | STAT-202 | 4 | 4 |
| United States History | HIST-205 | 3 | HIST-215 | 3 | 4 |
| World History | HIST-1XX | 3 | HIST-1XX | 3 | 4 |
* Exams discontinued by AP in 2008/2009.
IB (International Baccalaureate) Equivalencies
- Only Higher Level (HL) subjects are eligible for advanced credit. Standard Level (SL) subjects are not eligible for credit.
- Higher Level subjects with scores of 4 and above are granted credit.
- Exceptions include IB Math - 6, IB English A1 or A2 - 5, IB Philosophy - 5
- IB Diploma and IB Certificate students are eligible for advanced credit.
- IB Film exam requires approval of a portfolio by the School of Communication before credit can be awarded.
- IB English B does not receive credit because it is considered "English as a foreign language."
- All IB exams meeting above requirements will receive between 3-10 credits at discretion of faculty, provided that overall credits do not exceed 30. In this case, less credit may be awarded for an exam after consulting with student's academic advisor.
- Students must give the IB Organization permission to release final scores to AU.
| IB Exam | AU Course 1 | Credits | AU Course 2 | Credits | Min. Score |
|---|---|---|---|---|---|
| Arabic A1 or A2 | ARAB-302 | 4 | ARAB-303 | 4 | 4 |
| Arabic B | ARAB-102 | 5 | ARAB-103 | 5 | 4 |
| Biology | BIO-110 | 4 | BIO-210 | 4 | 4 |
| Business & Management | KSB-196 | 3 | IBUS-196 | 3 | 4 |
| Chemistry | CHEM-110 | 4 | CHEM-210 | 4 | 4 |
| Computer Science | CSC-100 | 3 | CSC-280 | 3 | 4 |
| Dutch B | LFS-100 | 3 | LFS-100 | 3 | 4 |
| Economics | ECON-100 | 3 | ECON-200 | 3 | 4 |
| English A1 or A2 | IB-LIT | 3 | N/A | N/A | 5 |
| Film | COM-105 | 3 | N/A | N/A | 4 |
| French A1 or A2 | FREN-322 | 3 | FREN-323 | 3 | 4 |
| French B | FREN-122 | 4 | FREN-123 | 4 | 4 |
| Geography | SIS-210 | 3 | N/A | N/A | 4 |
| German A1 or A2 | GERM-332 | 3 | GERM-333 | 3 | 4 |
| German B | GERM-132 | 4 | GERM-133 | 4 | 4 |
| Hebrew B | HEBR-116 | 3 | HEBR-117 | 3 | 4 |
| History: Americas | HIST-235 | 3 | HIST-241 | 3 | 4 |
| History: Europe | HIST-235 | 3 | HIST-110 | 3 | 4 |
| History: Islamic World | SIS-245 | 3 | SOCY-225 | 3 | 4 |
| Indonesian B | LFS-100 | 3 | LFS-100 | 3 | 4 |
| Italian B | ITAL-118 | 4 | ITAL-119 | 4 | 4 |
| Japanese B | JAPN-114 | 5 | JAPN-115 | 5 | 4 |
| Mandarin B | CHIN-112 | 5 | CHIN-113 | 5 | 4 |
| Mathematics | MATH-221 | 4 | N/A | N/A | 6 |
| Modern Greek A1/A2 | LFS-300 | 3 | LFS-300 | 3 | 4 |
| Music | PERF-110 | 3 | PERF-205 | 3 | 4 |
| Philosophy | PHIL-105 | 3 | PHIL-220 | 3 | 5 |
| Physics | PHYS-105 | 4 | PHYS-205 | 4 | 4 |
| Portuguese B | PORT-102 | 3 | PORT-103 | 3 | 4 |
| Psychology | PSYC-115 | 3 | PSYC-200 | 3 | 4 |
| Russian B | RUSS-144 | 5 | RUSS-145 | 5 | 4 |
| Social & Cult. Anthro. | ANTH-110 | 3 | ANTH-215 | 3 | 4 |
| Spanish A1 or A2 | SPAN-352 | 3 | SPAN-353 | 3 | 4 |
| Spanish B | SPAN-152 | 4 | SPAN-153 | 4 | 4 |
| Theatre | PERF-115 | 3 | PERF-450 | 3 | 4 |
| Turkish A1 or A2 | TURK-102 | 4 | TURK-103 | 4 | 4 |
A-levels (British Advanced-Level) Equivalencies
- An Advanced Level subject exam may be given between 3-10 credits if student receives a grade of A*, A, B or C.
- Exception A-level Mathematics and Mathematics Further must receive an A or B.
- Advanced Subsidiary Exams and GCSE Exams will not receive advanced credits.
- Final certificates must be received from the examination board or sixth form college for credit to be awarded.
| A-Level Exam | AU Course 1 | Credits | AU Course 2 | Credits |
|---|---|---|---|---|
| Accounting | ACCT-196 | 3 | ACCT-196 | 3 |
| Arabic | ARAB-102 | 5 | ARAB-103 | 5 |
| Art & Design | ARTS-100 | 3 | ARTS-210 | 3 |
| Art History | ARTS-105 | 3 | ARTS-210 | 3 |
| Biology | BIO-110 | 4 | BIO-210 | 4 |
| Business Studies | KSB-196 | 3 | N/A | N/A |
| Chemistry | CHEM-110 | 4 | CHEM-210 | 4 |
| Chinese | CHIN-112 | 5 | CHIN-113 | 5 |
| Communication Studies | COMM-100 | 3 | N/A | N/A |
| Drama & Theatre | PERF-115 | 3 | N/A | N/A |
| Economics | ECON-100 | 3 | ECON-200 | 3 |
| English - Language | Pending | Pending | ||
| English - Literature | LIT-120 | 3 | LIT-270 | 3 |
| Environmental Science | BIO-250 | 3 | N/A | N/A |
| French | FREN-122 | 4 | FREN-123 | 4 |
| Geography | SIS-210 | 3 | N/A | N/A |
| Geology | CHEM-230 | 3 | CHEM-230 | 3 |
| German | GERM-132 | 4 | GERM-133 | 4 |
| History | HIST-110 | 3 | HIST-240 | 3 |
| Law | JLS-100 | 3 | N/A | N/A |
| Mathematics* | MATH-211 | 4 | N/A | N/A |
| Mathematics - Further* | MATH-221 | 4 | MATH-222 | 4 |
| Music | PERF-110 | 3 | N/A | N/A |
| Philosophy | PHIL-105 | 3 | PHIL-220 | 3 |
| Psychology | PSYC-115 | 3 | PSYC-200 | 3 |
| Physics | PHYS-105 | 4 | PHYS-205 | 4 |
| Religion | RELG-105 | 3 | RELG-220 | 3 |
| Sociology | SOCY-100 | 3 | SOCY-210 | 3 |
| Spanish | SPAN-152 | 4 | SPAN-153 | 4 |
CLEP Equivalencies
Students who complete CLEP exams are eligible for advanced credit at American University. Each exam generally receives 3 credits per qualifying exam, at the discretion of the AU Faculty.
Advanced credits will be given to exam subjects meeting all requirements below:
- Each exam must receive a minimum score of 60 out of 80
| CLEP Exam | AU Course Equivalent | Credits Awarded | Min. Score |
|---|---|---|---|
| American Government | GOVT-110 | 3 | 60 |
| Calculus | MATH-221 | 3 | 60 |
| Macroeconomics | ECON-100 | 3 | 60 |
| Microeconomics | ECON-200 | 3 | 60 |
| Sociology | SOCY-210 | 3 | 60 |
French Baccalauréat
Students who complete the French Baccalaureat are eligible for advanced credit at American University. Each exam generally receives between 3-8 credits per qualifying exam, at the discretion of the AU Faculty.
Advanced credits will be given to exam subjects meeting all requirements below:
- Each exam subject must receive a minimum score of 10 out of 20 and hold a coefficient of 4 or more to receive credit. (Written French and Oral French will be combined to sum up to a coefficient of 4.)
- The subject of English will not be given credit, regardless of score, as it is considered "English as a foreign language."
- Credit is awarded for the Baccalaureat de l'Enseignement du Second Degre (Baccalaureat of Secondary Education), not for the Technical, Vocational or Professional Baccalaureate.
- Credit is only awarded for examinations administered and evaluated by the educational authorities of the French government. For example, no credit will be awarded for the Moroccan or Tunisian Baccalaureate.
German Abitur
Students who complete the Abitur examinations are eligible for advanced credit at American University. Each exam generally receives between 3-8 credits per qualifying exam, at the discretion of the AU Faculty.
Advanced credit will be given to exam subjects meeting all requirements below:
- Each Abitur exam subject must receive a minimum score of 7 or higher.
- The subject of English will not be given credit, regardless of score, as it is considered "English as a foreign language."
Caribbean CAPE
Students who complete the CAPE examinations are eligible for advanced credit at American University. Each exam generally receives between 3-8 credits per qualifying exam, at the discretion of the AU Faculty.
Advanced credit will be given to exam subjects meeting all requirements below:
- Each CAPE exam subject must receive a score of a 1 or a 2 to be eligible for credit.
- CxC exams will not be considered for advanced credit.
Italian Maturita
Students who complete the Italian Maturita examinations are eligible for advanced credit at American University. Each exam generally receives between 3-10 credits per qualifying exam, at the discretion of the AU Faculty.
Advanced credit will be given to exam subjects meeting all requirements below:
- Each Italian Maturita exam subject must receive a score of 6 or above to be eligible for advanced credit.
- The subject of English will not be given credit, regardless of score, as it is considered "English as a foreign language."
