Patriot League
NCAA
American University Web Site
AU Eagles Home

EMAIL THIS PAGE

 Wes Cupp
Year: Senior
Swing: Right Handed
Hometown / High School:
Rome, N.Y. / Rome Free Academy

Named a team captain for his senior season.

2000-01: Led AU with a 77.9 scoring average in the spring and a 77.2 average in the fall ... named the team MVP after carding four top-11 finishes ... placed second at the AU Spring Invitational ... finished ninth in both the Mount St. Mary’s and Scotty Duncan Tournaments to close the season ... tied for 11th place at the George Washington Invitational.

1999-2000: Played in every event for the Eagles ... earned a top 25 finish at Navy Invitational, which was followed up at the CAA tournament with a Top 40 finish ... posted his best 36-hole total at Navy Fall Classic, carding a 152.

1998-99: AU’s top finisher at CAA Championships where he tied for 13th with a total of 233 ... low scores (156) came at William & Mary and Yale.

High School: Second-Team All-America ... finished second at the 1997 Mexican National Junior Championships ... placed 10th in the Optimist Junior World Championships.

Personal: Born January 25, 1980 ... the son of Ted and Kathleen Cupp ... has one brother, Josh, who competed on the NGA/Hooters Tour and is now the assistant coach at American ... majoring in political science.

Career Stats

Season Tourn. Top 10s Top 20s Rds. Strokes Stroke Ave. Rds. < or = to Par Low Rd. Relation to Par Best Finish
1998-99 9 0 3 18 1,442 80.1 1 70 -1 T-13
1999-00 10 0 0 21 1,670 79.5 0 75 +4 T-24
2000-01 9 2 5 17.5 1,359 77.7 0 72 +2 2
2001-02 11 4 5 24 1,844 76.8 0 71 +1 T-3
Totals 39 6 13 80.5 6,315 78.4 1 70 -1 2

2001-02 Results

Date Invitational Place Score Over/Under Par
9/8-9 Navy Invitational 103 75+83 = 158 +16
9/23-24 St. Bonaventure Invitational T-3 71+73 = 144 +4
10/12-13 Stabler Invitational T-63 75+85 = 160 +16
10/29-30 UMBC / Waverly Woods Invite 3 75+76 = 151 +7
3/4-5 Winthrop-Waterford Invitational 34 78+77 = 155 +11
3/22-23 Kauai Collegiate Cup T-31 79+76+76 = 231 +15
3/25-26 AU Invitational T-5 74+80 = 154 +10
3/31-4/1 George Washington Invitational T-27 83+76 = 159 +15
4/6-4/7 Navy Invitational T-27 81+79 = 160 +18
4/15 Rehoboth Beach Invitational T-16 77+74 = 151 +7
4/20-4/21 Patriot League Championship (at Army) T-9 72+75+74 = 221 +11

2000-01 Results

Date Invitational Place Score Over/Under Par
9/9-10 Navy Invitational T-79 79+78 = 157 +15
9/16-17 James Madison Invitational T-28 75+76 = 151 +9
9/24-25 St. Bonaventure Invitational T-28 80+72 = 152 +12
10/2 George Washington Invitational T-14 78+76 = 154 +10
10/21-22 Delaware Invitational T-20 80+40 = 120 +12
3/26-27 AU Spring Invitational 2 77+82 = 159 +15
4/1-2 George Washington Invitational T-11 80+75 = 155 +11
4/7-8 Navy Invitational T-35 78+78 = 156 +14
4/20-21 Delaware Invitational 9 76+79 = 155 +11

1999-2000 Results

Date Invitational Place Score Over/Under Par
9/11-12 Navy Invitational T-71 79+75 = 152 +10
9/26-27 Duquesne/Champion Lakes Fall Classic T-33 88+82 = 170 +28
10/4-5 UNCW/Belvedere Invitational T-41 77+78 = 155 +13
10/14-16 Stabler Invitational T-29 78+76 = 154 +10
10/25-26 ODU/SeaScaper Invitational T-77 79+81 = 160 +16
3/8 William & Mary Invitational T-88 77+87 = 164 +22
4/2-3 George Washington Invitational T-58 80+82 = 162 +18
4/8-9 Navy Invitational T-24 77 +6
4/14-16 CAA Spring Sports Festival (Richmond, Va.) T-36 82+80+76 = 238 +22
4/27-29 Penn State Invitational T-63 79+82+77 = 238 +22

1998-99 Results

Date Invitational Place Score Over/Under Par
10/5-6 UNCW Intercollegiate T-84 87+80 = 167 +25
10/12-13 Amedisys Intercollegiate (Chattanooga) T-34 70+79 = 149 +7
10/26-27 Towson Invitational 28 171 Not Available
3/7-8 Kiskiack/William & Mary Invitational T-102 88 +16
3/20-21 George Washington Invitational T-16 76+83 = 159 +15
3/29-30 William & Mary Invitational T-58 80+76 = 156 +12
4/10-11 Yale Invitational T-18 79+77 = 156 +16
4/17-18 CAA Championship (Manakin-Sabot, Va.) T-13 80+77+76 = 233 +17
4/30-5/1 Scotty Duncan Invitational T-21 86+77 = 163 +19

 


Copyright © 2001, American University.
The team names, logos and uniform designs are registered trademarks of American University.
No logos, photographs or graphics on this site may be reproduced without written permission.
All rights reserved. Click here to view our Privacy Policy.

AUEAGLES.COM Golf