Patriot League
NCAA
American University Web Site
AU Eagles Home

EMAIL THIS PAGE

 Seth Kaplan
Year: Senior
Swing: Right-handed
Hometown / High School:
Dallas, Texas / J.J. Pearce

2003-04: Competed in 10 tournaments during the 2003-04 season … started the year with an even par 73-71 at the Colgate Invitational for a second place finish, his best of the season … had a career best 78.5 scoring average during the spring … best round of the spring was at Colgate, where he shot a one under par 71 ... tied for 17th in the Patriot League Championship.

2000-01: Competed in all 10 tournaments during the 2000-01 seasons ... best round of the spring season came in the second round of the Navy Invitational, where he fired a 76 ... had an 80.5 scoring average during the spring ... went 78-73 for a nine-over 151 at the Navy Fall Invitational in his first collegiate event ... tied for 11th at the AU Invitational.

High School: Was team #1 and captain as a senior ... compiled 11 top-10 finishes in local, state and national tournaments during high school career ... fired his lowest competitive round of 71 en route to winning the Junior PGA Tournament at Woodhaven in July of 1999.

Personal: Born June 27, 1982 ... the son of Stephen and Sunnye Kaplan ... majoring in business.

Career Stats

Season Tourn. Top 10s Top 20s Rds. Strokes Stroke Ave. Rds. < or = to Par Low Rd. Relation to Par Best Finish
2000-01 9 0 3 17.5 1,378 78.7 0 73 +1 T-11
2001-02 10 3 4 22 1,745 79.3 0 73 +1 3
2003-04 10 1 2 22 1,728 78.5 1 71 -1 T-2
Totals 29 4 9 61.5 4,851 78.8 1 71 -1 T-2

2003-04 Results

Date Invitational Place Score Over/Under Par
9/6-7 Colgate Invitational T-2 73+71 = 144 E
9/8 AU Classic T-24 82+80 = 168 +18
10/13-14 Robert Morris Classic T-47 82+86 = 168 +24
10/27-28 ODU Seascape Invitational T-62 78+79 = 157 +13
3/8-9 Winthrop/Waterford Invitational DQ 78-X  
3/27-28 George Washington Invitational T-65 79+81 = 160 +16
4/2-3 East Carolina Intercollegiate T-104 81+77+77 = 235 +19
4/9-10 Lafayette Invitational T-12 73+77 = 150 +6
4/18-19 The Bullock Collegiate Classic T-22 80+76+79 = 235 +19
4/24-25 Patriot League Championship (@ Colgate) T-17 79+77+83 = 239 +23

2001-02 Results

Date Invitational Place Score Over/Under Par
9/8-9 Navy Invitational 127 79+83 = 162 +20
10/12-13 Stabler Invitational 77 83+80 = 163 +19
10/29-30 UMBC / Waverly Woods Invite T-7 79+75 = 154 +10
3/4-5 Winthrop/Waterford Invitational T-71 84+82 = 166 +22
3/22-23 Kauai Collegiate Cup 35 87+76+73 = 236 +20
3/25-26 AU Invitational T-10 82+74 = 156 +12
3/31-4/1 George Washington Invitational 3 76+73 = 149 +5
4/6-4/7 Navy Invitational T-27 77+83 = 160 +18
4/15 Rehoboth Beach Invitational 68 88+82 = 170 +26
4/20-4/21 Patriot League Championship (at Army) T-19 75+79+75 = 229 +19

2000-01 Results

Date Invitational Place Score Over/Under Par
9/9-10 Navy Invitational T-47 78+73 = 151 +9
9/16-17 James Madison Invitational T-64 80+77 = 157 +15
9/24-25 St. Bonaventure Invitational T-32 75+78 = 153 +13
10/2 George Washington Invitational T-14 77+77 = 154 +10
10/21-22 Delaware Invitational T-15 82+36 = 118 +10
3/26-27 AU Spring Invitational T-11 83+86 = 169 +25
4/1-2 George Washington Invitational T-24 84+73 = 157 +13
4/7-8 Navy Invitational T-39 91+76 = 157 +15
4/20-21 Delaware Invitational T-33 85+77 = 162 +18

 

 


Copyright © 2001, American University.
The team names, logos and uniform designs are registered trademarks of American University.
No logos, photographs or graphics on this site may be reproduced without written permission.
All rights reserved. Click here to view our Privacy Policy.

AUEAGLES.COM Golf