Patriot League
NCAA
American University Web Site
AU Eagles Home

EMAIL THIS PAGE

 Mark Nihill
Year: Senior
Swing: Right-handed
Hometown / High School:
Buffalo, N.Y. / Canisius

2000-01: Had an 81.0 scoring average in the spring, 77.6 during the fall season ...
led American to a second-place finish at the Mount St. Mary’s Tournament with an individual fourth-place effort ... placed 14th at the St. Bonaventure Invitational in the fall, helping AU to the team title ... tied for 24th at the George Washington Fall Invitational.

1999-2000: Enjoyed a very good fall season for the Eagles, earning a top-10 finish at the Duquesne Invitational with a 36-hole score of 156 ... in eight competitive rounds last season, shot above 80 just twice.

High School: Four-time team MVP ... two-time captain ... All-Catholic League Champion ... three-time ACL runner-up ... six-time participant in New York State Junior Tournament finals ... placed second in the 1998 Tucker Anthony Tournament ... participated in the Lucent Boys Championship and Polo All-American Championship.

Personal: Born April 23, 1981 ... the son of Raymond and Jeanne Nihill ... has one brother, Tim ... majoring in business.

Career Stats

Season Tourn. Top 10s Top 20s Rds. Strokes Stroke Ave. Rds. < or = to Par Low Rd. Relation to Par Best Finish
1999-00 4 1 1 8 623 77.9 0 73 +2 T-9
2000-01 9 0 1 17.5 1,396 79.8 0 73 +3 14
2001-02 8 0 3 18 1,405 78.1 1 70 -2 T-11
Totals 21 1 5 43.5 3,424 78.7 1 70 -2 T-9

2001-02 Results

Date Invitational Place Score Over/Under Par
9/8-9 Navy Invitational 68 73+80 = 153 +11
9/23-24 St. Bonaventure Invitational T-59 78+78 = 156 +16
10/29-30 UMBC / Waverly Woods Invite T-17 85+77 = 162 +18
3/4-5 Winthrop/Waterford Invitational T-55 78+83 = 161 +17
3/22-23 Kauai Collegiate Cup T-26 74+77+78 = 229 +13
3/25-26 AU Invitational 14 76+82 = 158 +14
4/15 Rehoboth Beach Invitational T-11 79+70 = 149 +5
4/20-4/21 Patriot League Championship (at Army) 32 80+79+78 = 237 +27

2000-01 Results

Date Invitational Place Score Over/Under Par
9/9-10 Navy Invitational T-70 79+76 = 155 +13
9/16-17 James Madison Invitational T-42 75+78 = 153 +11
9/24-25 St. Bonaventure Invitational 14 73+75 = 148 +8
10/2 George Washington Invitational T-24 77+80 = 157 +13
10/21-22 Delaware Invitational T-31 82+40 = 124 +16
3/26-27 AU Spring Invitational 34 93+87 = 180 +36
4/1-2 George Washington Invitational T-56 75+88 = 163 +19
4/7-8 Navy Invitational T-39 78+79 = 157 +15
4/20-21 Delaware Invitational T-21 75+84 = 159 +15

1999-2000 Results

Date Invitational Place Score Over/Under Par
9/11-12 Navy Invitational T-52 77+78 = 155 +13
9/26-27 Duquesne/Champion Lakes Fall Classic T-9 77+79 = 156 +14
10/4-5 UNCW/Belvedere Invitational T-36 81+73 = 154 +12
10/14-16 Stabler Invitational T-46 84+74 = 158 +14

 


Copyright © 2001, American University.
The team names, logos and uniform designs are registered trademarks of American University.
No logos, photographs or graphics on this site may be reproduced without written permission.
All rights reserved. Click here to view our Privacy Policy.

AUEAGLES.COM Golf