2001-02 AMERICAN MEN’S GOLF STATISTICS
Individual Statistics  (Fall/Spring Combined)
Player Tournaments Top 10s Top 20s Rounds Strokes Stroke Avg.
Wes Cupp 9 3 4 21 1,623 77.3
Seth Kaplan 9 3 3 19 1,516 79.8
Phillip Kief 3 0 0 6 509 84.8
Matt Michaels 5 0 1 10 821 82.1
Mark Nihill 7 0 2 15 1,168 77.9
Chris Schieffer 10 1 2 21 1,658 79.0
Danny Sexton 0 0 0 0 0 0.0
David Stone 8 1 2 17 1,345 79.1
Team Totals 9 8 13 87 6,871 79.0
Player Rounds of < or = Par Low Round Relation to Par Best Finish
Cupp 0 71 (2) +1 (2) t3 (2, 4)
Kaplan 0 73 (6, 8) +1 (6, 8) 3 (8)
Kief 0 78 (5) +6 (5) 66 (5)
Michaels 0 77 (4) +5 (4) t17 (4)
Nihill 0 73 (1) +2 (1) 14 (7)
Schieffer 1 70 (2) E (2) t8 (2)
Sexton 0 N/A N/A N/A
Stone 0 73 (6) +1 (6) t5 (4)
Team Totals 1 70 (2) E (2) t2 (7)
1.  Navy Fall Invitational (9/8-9/9, par 71) 6.  Kauai Collegiate Cup (3/22-23, par 72)
2.  St. Bonaventure Keenan Invitational (9/23-9/24, par 70) 7.  AU Invitational (3/25-3/26, par 72)
3.  Stabler Invitational (10/12-10/13, par 72) 8.  George Washington Invitational (4/1-4/2, par 72)
4.  UMBC / Waverly Woods Invite (10/29-10/30, par 72) 9.  Navy Invitational (4/6-4/7, par 71)
5.  Winthrop Invitational (3/4-3/5, par 72) 10.  Patriot League Championship at Army (4/20-4/21, par 70)
Individual Statistics  (Spring Only)
Player Tournaments Top 10s Top 20s Rounds Strokes Stroke Avg.
Wes Cupp 6 1 2 13 1010 77.7
Seth Kaplan 6 2 2 13 1037 79.8
Phillip Kief 2 0 0 4 338 84.5
Matt Michaels 2 0 0 4 326 81.5
Mark Nihill 4 0 1 9 697 77.4
Chris Schieffer 6 0 0 13 1030 79.2
Danny Sexton 0 0 0 0 0 0.0
David Stone 4 0 1 9 710 78.9
Team Totals 5 3 6 65 5,148 79.2
Player Rounds of < or = Par Low Round Relation to Par Best Finish
Cupp 0 74 (7) +2 (7) t5 (7)
Kaplan 0 73 (6, 8) +1 (6,8) 3 (8)
Kief 0 78 (5) +6 (5) t66 (5)
Michaels 0 82 (8) +10 (8) t43 (10)
Nihill 1 70 (10) -2 (10) t11 (10)
Schieffer 1 71 (10) -1 (10) t8 (10)
Sexton 0 N/A N/A N/A
Stone 0 73 (6) +1 (6) t15 (7)
Team Totals 0 70 (10) -2 (10) t2 (7)
5.  Winthrop Invitational (3/4-3/5, par 72) 8.  George Washington Invitational (4/1-4/2, par 72)
6.  Kauai Collegiate Cup (3/22-23, par 72) 9.  Navy Invitational (4/6-4/7, par 71)
7.  AU Invitational (3/25-3/26, par 72) 9.  Rehoboth Beach Invitational (4/15, par 72)
10.  Patriot League Championship at Army (4/20-4/21, par 70)
Individual Statistics  (Fall Only)
Player Tournaments Top 10s Top 20s Rounds Strokes Stroke Avg.
Wes Cupp 4 2 2 8 613 76.6
Seth Kaplan 3 1 1 6 479 79.8
Phillip Kief 1 0 0 2 171 85.5
Matt Michaels 3 0 1 6 495 82.5
Mark Nihill 3 0 1 6 471 78.5
Chris Schieffer 4 1 2 8 628 78.5
Danny Sexton 0 0 0 0 0 0.0
David Stone 4 1 1 8 635 79.4
Team Totals 4 5 8 44 3,492 79.4
Player Rounds of < or = Par Low Round Relation to Par Best Finish
Cupp 0 74 (7) +2 (7) t5 (7)
Kaplan 0 73 (6) +1 (6) t10 (7)
Kief 0 78 (5) +6 (5) t66 (5)
Michaels 0 N/A N/A N/A
Nihill 0 74 (6) +2 (6) 14 (7)
Schieffer 0 73 (6) +1 (6) t28 (6)
Sexton 0 N/A N/A N/A
Stone 0 73 (6) +1 (6) t15 (7)
Team Totals 0 73 (6) +1 (6) t2 (7)
1.  Navy Fall Invitational (9/8-9/9, par 71) 3.  Stabler Invitational (10/12-10/13, par 72)
2.  St. Bonaventure Keenan Invitational (9/23-9/24, par 70) 4.  UMBC / Waverly Woods Invite (10/29-10/30, par 72)