Patriot League
NCAA
American University Web Site
AU Eagles Home

EMAIL THIS PAGE


George Washington Invitational
March 31-April 1, 2002
Swan Point Yacht and Country Club
Issue, MD

Recap

Team Results

Place Team Scores Total
1 Yale 297-305 602
2 George Washington 306-308 614
3 Lehigh 307-310 617
4 Virginia 311-308 619
5 American 312-314 626
6 Iona 315-316 631
7 Bryant 322-314 636
8 St. Joseph's 320-323 643
9 Siena 323-328 651
10 Robert Morris 317-336 653
11 Holy Cross 332-328 660
12 Central Connecticut 329-334 663
13 Mount St. Mary's 334-334 668
14 George Washington B 335-343 678
15 La Salle 354-346 700
16 Hampton 352-357 709

American Individual Results

Place Name School Scores
3 Seth Kaplan American 76-73 (149)
T22 Chris Schieffer American 75-83 (158)
T27 Wes Cupp American 83-76 (159)
T39 David Stone American 78-86 (164)
T44 Matt Michaels American 84-82 (166)


 

 

 

 


Copyright © 2001, American University.
The team names, logos and uniform designs are registered trademarks of American University.
No logos, photographs or graphics on this site may be reproduced without written permission.
All rights reserved. Click here to view our Privacy Policy.

AUEAGLES.COM Golf