Patriot League
NCAA
American University Web Site
AU Eagles Home

EMAIL THIS PAGE


Navy Invitational
April 6-7, 2002
U.S. Naval Academy Golf Club
Annapolis, MD

Recap

Team Results

Place Team Scores Total
1 Minnesota 301-304 605
2 Navy 305-309 614
3 Princeton 313-312 625
4 Lehigh 320-316 626
5 Iona 311-328 639
6 Towson 318-322 640
7 Georgetown 312-329 641
8 George Washington 322-324 646
9 American 322-324 646
10 Colgate 319-331 650
11 Delaware 327-325 652
12 St. Bonaventure 327-329 656
13 Navy Gold 334-324 658
14 Villanova 328-337 665
15 St. Joseph's 335-334 669
16 Loyola 339-331 681
17 Drexel 344-337 681
18 Bucknell 343-339 682
19 Rider 3431-347 688
20 La Salle 362-352 714
21 Anne Arundel CC 389-384 773

American Individual Results

Place Name School Scores
T27 Seth Kaplan American 77-83 (160)
T27 Wes Cupp American 81-79 (160)
T30 David Stone American 79-82 (161)
T56 Chris Schieffer American 87-80 (167)
T83 Philip Kief American 85-88 (173)


 

 

 


Copyright © 2001, American University.
The team names, logos and uniform designs are registered trademarks of American University.
No logos, photographs or graphics on this site may be reproduced without written permission.
All rights reserved. Click here to view our Privacy Policy.

AUEAGLES.COM Golf