Radford vs American (12/6/02 at Washington, D.C.)
Official Basketball Box Score
Official Basketball Box Score
Radford vs American
12/6/02 7:00 at Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Radford 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Arrington, Raymond.. 5-13 1-5 2-5 0 2 2 2 13 0 2 0 2 38
04 James, Matt......... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 4
05 Popoola, Olumuyiwa.. 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 18
12 Gill, Aaron......... 3-6 2-3 0-2 1 2 3 1 8 0 3 6 1 31
20 Goodin, Chris....... 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0 16
21 Prince, Chris....... 2-4 0-0 1-2 3 0 3 3 5 0 0 0 0 14
22 Noiles, Ray......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Bynum, Adnre........ 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
32 Holcomb-Faye, Whit.. 8-15 2-4 1-2 1 4 5 2 19 4 4 0 2 39
40 Lispcomb, Curtis.... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 10
42 Zaharias, Kyle...... 0-3 0-0 2-3 2 4 6 4 2 0 2 4 0 20
TEAM................ 2 1 3
Totals.............. 19-51 5-15 6-14 9 15 24 19 49 6 14 10 5 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 12-27 44.4% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-10 50.0% Game: 42.9% 2,2
--------------------------------------------------------------------------------
HOME TEAM: American 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stokes, Glenn....... 3-4 2-2 0-0 1 0 1 4 8 0 1 0 0 10
05 Miles, Steven....... 3-6 2-4 0-0 1 3 4 1 8 4 2 0 2 30
10 Rodriguez, Andres... 3-5 1-3 0-2 0 1 1 1 7 5 1 0 1 29
12 Thomas, Jason....... 4-5 1-2 0-0 0 1 1 2 9 1 2 0 1 12
14 Graham, Ryan........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
15 Petrauskas,Raimondas 2-4 0-0 1-3 0 5 5 3 5 1 1 2 1 11
22 Adams, Demek........ 2-3 2-2 0-0 3 3 6 0 6 8 2 1 0 23
23 Caterina, Jamaal.... 1-3 0-0 0-0 1 2 3 0 2 0 1 0 0 8
31 Kohl, Jarrod........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
33 Draughn, Jernavis... 3-6 0-0 0-3 2 2 4 1 6 0 1 0 1 24
34 Weinstein, Craig.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
40 Okpwae, Patrick..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 3
41 Cresnik, Matej...... 1-6 0-3 4-5 0 3 3 0 6 1 1 1 0 21
42 Patiejunas, Ricardas 5-7 1-2 4-5 2 5 7 0 15 1 1 0 0 22
TEAM................ 4 4 8 2
Totals.............. 27-52 9-19 10-20 15 29 44 13 73 21 17 4 7 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 14-27 51.9% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 2-6 33.3% Game: 47.4% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-13 46.2% Game: 50.0% 1,2
--------------------------------------------------------------------------------
Officials: Thomas Fahey, Dwayne Gladden & Ben Vasconcellos
Technical fouls: Radford-None. American-None.
Attendance: 1119
Score by Periods 1st 2nd Total
Radford....................... 17 32 - 49
American...................... 37 36 - 73
Newspaper Box Score
Newspaper Box Score
Radford vs American
12/6/02 7:00 at Washington, D.C.
At Washington, D.C.
AMERICAN 73, RADFORD 49
RADFORD (2-4)
Holcomb-Faye, Whit 8-15 1-2 19; Arrington, Raymond 5-13 2-5 13; Gill, Aaron
3-6 0-2 8; Prince, Chris 2-4 1-2 5; Zaharias, Kyle 0-3 2-3 2; Lispcomb,
Curtis 1-2 0-0 2; Noiles, Ray 0-1 0-0 0; Bynum, Adnre 0-1 0-0 0; Popoola,
Olumuyiwa 0-2 0-0 0; James, Matt 0-1 0-0 0; Goodin, Chris 0-3 0-0 0. Totals
19-51 6-14 49.
AMERICAN (2-3)
Patiejunas, Ricardas 5-7 4-5 15; Thomas, Jason 4-5 0-0 9; Stokes, Glenn 3-4
0-0 8; Miles, Steven 3-6 0-0 8; Rodriguez, Andres 3-5 0-2 7; Draughn,
Jernavis 3-6 0-3 6; Cresnik, Matej 1-6 4-5 6; Adams, Demek 2-3 0-0 6;
Petrauskas,Raimondas 2-4 1-3 5; Caterina, Jamaal 1-3 0-0 2; Weinstein, Craig
0-1 0-0 0; Kohl, Jarrod 0-1 0-0 0; Okpwae, Patrick 0-1 0-0 0. Totals 27-52
10-20 73.
Radford....................... 17 32 - 49
American...................... 37 36 - 73
3-point goals-Radford 5-15 (Holcomb-Faye, Whit 2-4; Gill, Aaron 2-3;
Arrington, Raymond 1-5; Popoola, Olumuyiwa 0-1; Goodin, Chris 0-2), American
9-19 (Stokes, Glenn 2-2; Miles, Steven 2-4; Adams, Demek 2-2; Thomas, Jason
1-2; Patiejunas, Ricardas 1-2; Rodriguez, Andres 1-3; Weinstein, Craig 0-1;
Cresnik, Matej 0-3). Fouled out--Radford-None, American-None.
Rebounds-Radford 24 (Zaharias, Kyle 6), American 44 (Patiejunas, Ricardas
7). Assists-Radford 6 (Holcomb-Faye, Whit 4), American 21 (Adams, Demek 8).
Total fouls-Radford 19, American 13. A-1119
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Radford vs American
12/6/02 7:00 at Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Radford 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Arrington, Raymond.. 2-7 0-2 0-0 0 0 0 1 4 0 1 0 1 19
04 James, Matt......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
05 Popoola, Olumuyiwa.. 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 13
12 Gill, Aaron......... 2-4 1-1 0-2 1 2 3 1 5 0 1 3 1 16
20 Goodin, Chris....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
21 Prince, Chris....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
22 Noiles, Ray......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Bynum, Adnre........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Holcomb-Faye, Whit.. 3-7 1-2 1-2 1 2 3 1 8 2 4 0 1 20
40 Lispcomb, Curtis.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Zaharias, Kyle...... 0-1 0-0 0-0 2 0 2 3 0 0 1 2 0 10
TEAM................ 1 1
Totals.............. 7-24 2-7 1-4 5 5 10 9 17 3 8 5 3 100
TOTAL FG% 1st Half: 7-24 29.2%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
HOME TEAM: American 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stokes, Glenn....... 2-2 2-2 0-0 0 0 0 2 6 0 1 0 0 5
05 Miles, Steven....... 1-3 1-2 0-0 1 2 3 1 3 3 2 0 1 20
10 Rodriguez, Andres... 2-3 1-2 0-1 0 0 0 1 5 4 1 0 1 18
12 Thomas, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Graham, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Petrauskas,Raimondas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Adams, Demek........ 2-3 2-2 0-0 2 2 4 0 6 6 1 1 0 11
23 Caterina, Jamaal.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Kohl, Jarrod........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 Draughn, Jernavis... 2-4 0-0 0-1 2 0 2 1 4 0 0 0 1 15
34 Weinstein, Craig.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Okpwae, Patrick..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 3
41 Cresnik, Matej...... 1-5 0-3 2-3 0 3 3 0 4 1 1 1 0 15
42 Patiejunas, Ricardas 3-4 1-1 2-2 1 4 5 0 9 1 0 0 0 12
TEAM................ 2 2 4 1
Totals.............. 13-25 7-12 4-7 9 13 22 6 37 15 8 2 4 101
TOTAL FG% 1st Half: 13-25 52.0%
3-Pt. FG% 1st Half: 7-12 58.3%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
Officials: Thomas Fahey, Dwayne Gladden & Ben Vasconcellos
Technical fouls: Radford-None. American-None.
Attendance: 1119
Score by Periods 1st
Radford....................... 17
American...................... 37
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Radford vs American
12/6/02 7:00 at Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Radford 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Arrington, Raymond.. 5-13 1-5 2-5 0 2 2 2 13 0 2 0 2 38
04 James, Matt......... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 4
05 Popoola, Olumuyiwa.. 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 18
12 Gill, Aaron......... 3-6 2-3 0-2 1 2 3 1 8 0 3 6 1 31
20 Goodin, Chris....... 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0 16
21 Prince, Chris....... 2-4 0-0 1-2 3 0 3 3 5 0 0 0 0 14
22 Noiles, Ray......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Bynum, Adnre........ 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
32 Holcomb-Faye, Whit.. 8-15 2-4 1-2 1 4 5 2 19 4 4 0 2 39
40 Lispcomb, Curtis.... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 10
42 Zaharias, Kyle...... 0-3 0-0 2-3 2 4 6 4 2 0 2 4 0 20
TEAM................ 2 1 3
Totals.............. 19-51 5-15 6-14 9 15 24 19 49 6 14 10 5 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 12-27 44.4% Game: 37.3%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3%
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-10 50.0% Game: 42.9%
--------------------------------------------------------------------------------
HOME TEAM: American 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stokes, Glenn....... 3-4 2-2 0-0 1 0 1 4 8 0 1 0 0 10
05 Miles, Steven....... 3-6 2-4 0-0 1 3 4 1 8 4 2 0 2 30
10 Rodriguez, Andres... 3-5 1-3 0-2 0 1 1 1 7 5 1 0 1 29
12 Thomas, Jason....... 4-5 1-2 0-0 0 1 1 2 9 1 2 0 1 12
14 Graham, Ryan........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
15 Petrauskas,Raimondas 2-4 0-0 1-3 0 5 5 3 5 1 1 2 1 11
22 Adams, Demek........ 2-3 2-2 0-0 3 3 6 0 6 8 2 1 0 23
23 Caterina, Jamaal.... 1-3 0-0 0-0 1 2 3 0 2 0 1 0 0 8
31 Kohl, Jarrod........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
33 Draughn, Jernavis... 3-6 0-0 0-3 2 2 4 1 6 0 1 0 1 24
34 Weinstein, Craig.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
40 Okpwae, Patrick..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 3
41 Cresnik, Matej...... 1-6 0-3 4-5 0 3 3 0 6 1 1 1 0 21
42 Patiejunas, Ricardas 5-7 1-2 4-5 2 5 7 0 15 1 1 0 0 22
TEAM................ 4 4 8 2
Totals.............. 27-52 9-19 10-20 15 29 44 13 73 21 17 4 7 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 14-27 51.9% Game: 51.9%
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 2-7 28.6% Game: 47.4%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-13 46.2% Game: 50.0%
--------------------------------------------------------------------------------
Officials: Thomas Fahey, Dwayne Gladden & Ben Vasconcellos
Technical fouls: Radford-None. American-None.
Attendance: 1119
Score by Periods 1st 2nd Total
Radford....................... 17 32 - 49
American...................... 37 36 - 73