American
Season Statistics
Season Schedule/Results & Leaders
2003-04 AU Men's Basketball
American Season Schedule/Results & Leaders (as of Mar 14, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (7-4) (7-8) (4-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (8-9) (2-2) (2-6) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 8:00 p.m. at Maryland 48-79 L 17950 (16)Andre Ingram (8)Jernavis Draughn
11/25/03 7:00 p.m. UNIV. OF DELAWARE 63-72 L 676 (16)Jernavis Draughn (8)Raimondas Petrauskas
11/29/03 7:00 PM at Fairleigh Dickinson 54-55 L 514 (12)Jernavis Draughn (16)Jason Thomas
12/2/03 7:00 pm at Radford W 83-69 986 (23)Jason Thomas (7)Andres Rodriguez
12/4/03 7:00 p.m. at Elon 82-85 L 1087 (22)Andre Ingram (7)Jason Thomas
12/6/03 1:00 p.m. UNCG W 65-45 973 (16)Andres Rodriguez (7)Jernavis Draughn
12/08/03 7:00 P.M. at Howard "Bison" W 57-53 850 (16)Andre Ingram (8)Jernavis Draughn
12/18/03 7:00 pm at SFU 63-75 L 786 (18)Andres Rodriguez (5)Andres Rodriguez
(5)Raimondas Petrauskas
12/21/03 1:00 p.m. at Notre Dame 74-78 L 9571 (23)Andre Ingram (7)Jernavis Draughn
12/28/03 7:35pm vs Pepperdine 69-82 L 5934 (19)Andre Ingram (6)Jernavis Draughn
12/29/03 1:30pm vs Bowling Green W 73-64 5916 (19)Andre Ingram (11)Jernavis Draughn
12/30/03 1:30 pm vs ETSU W 71-66 5900 (22)Linas Lekavicius (11)Jernavis Draughn
01/03/04 3 p.m. YALE UNIVERSITY W 84-73 818 (17)Jernavis Draughn (7)Jernavis Draughn
1/5/04 7:00 p.m. NIAGARA UNIVERSITY 72-75 L 984 (21)Andre Ingram (9)Matej Cresnik
1/10/04 1:00 p.m. * BUCKNELL WOT 58-55 827 (13)Andre Ingram (12)Jernavis Draughn
1/14/04 7 pm * at Navy W 80-58 1506 (27)Andre Ingram (6)Jason Thomas
(6)Matej Cresnik
1/17/04 1:00 p.m. * LEHIGH UNIVERSITY 58-63 LOT 1207 (17)Jernavis Draughn (9)Jernavis Draughn
01-23-04 8:00pm * at Colgate W 74-71 536 (17)Matej Cresnik (7)Andre Ingram
(7)Jernavis Draughn
01/25/04 3:05 p.m. * at Holy Cross W 62-59 2962 (15)Matej Cresnik (7)Jernavis Draughn
1/30/04 8:00 p.m. * LAFAYETT 83-86 LOT 1708 (16)Raimondas Petrauskas (11)Jernavis Draughn
2/1/04 1:00 p.m. * ARMY W 60-46 803 (24)Raimondas Petrauskas (7)Raimondas Petrauskas
(7)Linas Lekavicius
(7)Jernavis Draughn
2/7/04 3:15 p.m. * at Bucknell 62-67 L 1916 (17)Jernavis Draughn (4)Linas Lekavicius
(4)Jason Thomas
2/10/04 7 p.m. * U.S. NAVAL ACADEMY W 71-49 604 (15)Andre Ingram (6)Jason Thomas
2/13/04 8:06 * at Lehigh 65-86 L 2274 (16)Jason Thomas (10)Jernavis Draughn
2/20/04 8 p.m. * COLLEGE OF THE HOLY CROSS W 65-51 3217 (12)Jason Thomas (5)Linas Lekavicius
(12)Jernavis Draughn (5)Patrick Okpwae
2/22/04 1 p.m. * COLGATE UNIVERSITY W 65-62 1021 (17)Andres Rodriguez (10)Andre Ingram
2-26-04 7:30 p.m. * at Army Black Knights W 54-48 937 (17)Andre Ingram (7)Andre Ingram
02/28/04 3:15 p.m. * at Lafayette W 90-82 3340 (30)Andre Ingram (6)Raimondas Petrauskas
(6)Andres Rodriguez
(6)Jernavis Draughn
03/06/04 5:30 p.m. vs ARMY W 65-48 (16)Rodriguez, Andres (7)Draughn, Jernavis
03/07/04 7:30 p.m. vs Colgate University W 65-55 2388 (16)Jernavis Draughn (8)Jernavis Draughn
3/14/04 12:03 PM at Lehigh 57-59 L 3668 (16)Andres Rodriguez (6)Jernavis Draughn
(6)Patrick Okpwae
(6)Andre Ingram
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 12838 1167
AWAY.................... 15 48883 3259
NEUTRAL................. 5 20138 4028
TOTAL................... 31 81859 2641
Season Box Score
2003-04 AU Men's Basketball
American Season Box Score (as of Mar 14, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (7-4) (7-8) (4-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (8-9) (2-2) (2-6) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Andre Ingram....... 31-31 960 31.0 145-369 .393 78-197 .396 55-70 .786 28 97 125 4.0 46 0 33 55 2 22 423 13.6
33 Jernavis Draughn... 31-31 877 28.3 144-264 .545 0-0 .000 67-136 .493 75 128 203 6.5 76 2 50 86 18 25 355 11.5
10 Andres Rodriguez... 31-31 1157 37.3 103-248 .415 31-106 .292 81-129 .628 14 93 107 3.5 55 2 225 100 0 82 318 10.3
41 Matej Cresnik...... 31-8 758 24.5 74-166 .446 37-81 .457 56-69 .812 35 75 110 3.5 77 1 21 30 5 15 241 7.8
15 Raimondas Petrauska 31-7 528 17.0 67-129 .519 0-1 .000 91-114 .798 48 71 119 3.8 92 4 11 41 18 21 225 7.3
12 Jason Thomas....... 31-28 840 27.1 77-181 .425 35-100 .350 24-37 .649 25 104 129 4.2 81 2 28 48 3 32 213 6.9
43 Linas Lekavicius... 31-2 501 16.2 56-152 .368 21-57 .368 31-39 .795 23 34 57 1.8 54 0 31 37 4 29 164 5.3
40 Patrick Okpwae..... 29-8 302 10.4 34-59 .576 0-0 .000 14-25 .560 26 35 61 2.1 42 0 3 15 18 9 82 2.8
23 Jamaal Caterina.... 26-0 255 9.8 22-53 .415 2-9 .222 14-20 .700 17 31 48 1.8 30 1 5 17 1 5 60 2.3
14 Ryan Graham........ 10-0 24 2.4 3-9 .333 2-4 .500 0-0 .000 0 0 0 0.0 3 0 1 1 0 0 8 0.8
11 Craig Weinstein.... 5-0 14 2.8 0-3 .000 0-2 .000 1-2 .500 0 1 1 0.2 1 0 2 1 0 0 1 0.2
31 Jarrod Kohl........ 13-9 47 3.6 1-7 .143 0-0 .000 0-0 .000 2 2 4 0.3 7 0 1 2 3 0 2 0.2
04 Brayden Billbe..... 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
21 Arvydas Eitutaviciu 3-0 5 1.7 0-1 .000 0-1 .000 0-1 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
00 Sekou Lewis........ 4-0 6 1.5 0-2 .000 0-2 .000 0-0 .000 1 1 2 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 47 52 99 3.2 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6276 726-1643 .442 206-560 .368 434-642 .676 341 726 1067 34.4 564 12 411 441 72 240 2092 67.5
Opponents.......... 31 6275 693-1641 .422 237-611 .388 393-565 .696 305 676 981 31.6 564 - 400 446 94 176 2016 65.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
American...................... 998 1071 23 - 2092
Opponents..................... 900 1088 28 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
American...................... 94 9 103
Opponents..................... 80 15 95
Combined Team Statistics
2003-04 AU Men's Basketball
American Combined Team Statistics (as of Mar 14, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (7-4) (7-8) (4-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (8-9) (2-2) (2-6) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Maryland L 48-79 17950
11/25/03 UNIV. OF DELAWARE L 63-72 676
11/29/03 at Fairleigh Dickinson L 54-55 514
12/2/03 at Radford W 83-69 986
12/4/03 at Elon L 82-85 1087
12/6/03 UNCG W 65-45 973
12/08/03 at Howard "Bison" W 57-53 850
12/18/03 at SFU L 63-75 786
12/21/03 at Notre Dame L 74-78 9571
12/28/03 vs Pepperdine L 69-82 5934
12/29/03 vs Bowling Green W 73-64 5916
12/30/03 vs ETSU W 71-66 5900
01/03/04 YALE UNIVERSITY W 84-73 818
1/5/04 NIAGARA UNIVERSITY L 72-75 984
*1/10/04 BUCKNELL W OT 58-55 827
*1/14/04 at Navy W 80-58 1506
*1/17/04 LEHIGH UNIVERSITY LOT 58-63 1207
*01-23-04 at Colgate W 74-71 536
*01/25/04 at Holy Cross W 62-59 2962
*1/30/04 LAFAYETT LOT 83-86 1708
*2/1/04 ARMY W 60-46 803
*2/7/04 at Bucknell L 62-67 1916
*2/10/04 U.S. NAVAL ACADEMY W 71-49 604
*2/13/04 at Lehigh L 65-86 2274
*2/20/04 COLLEGE OF THE HOLY CROSS W 65-51 3217
*2/22/04 COLGATE UNIVERSITY W 65-62 1021
*2-26-04 at Army Black Knights W 54-48 937
*02/28/04 at Lafayette W 90-82 3340
03/06/04 vs ARMY W 65-48 -
03/07/04 vs Colgate University W 65-55 2388
3/14/04 at Lehigh L 57-59 3668
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Andre Ingram........ 31-31 31.0 .393 .396 .786 4.0 1.1 22 2 13.6
33 Jernavis Draughn.... 31-31 28.3 .545 .000 .493 6.5 1.6 25 18 11.5
10 Andres Rodriguez.... 31-31 37.3 .415 .292 .628 3.5 7.3 82 0 10.3
41 Matej Cresnik....... 31-8 24.5 .446 .457 .812 3.5 0.7 15 5 7.8
15 Raimondas Petrauskas 31-7 17.0 .519 .000 .798 3.8 0.4 21 18 7.3
12 Jason Thomas........ 31-28 27.1 .425 .350 .649 4.2 0.9 32 3 6.9
43 Linas Lekavicius.... 31-2 16.2 .368 .368 .795 1.8 1.0 29 4 5.3
40 Patrick Okpwae...... 29-8 10.4 .576 .000 .560 2.1 0.1 9 18 2.8
23 Jamaal Caterina..... 26-0 9.8 .415 .222 .700 1.8 0.2 5 1 2.3
14 Ryan Graham......... 10-0 2.4 .333 .500 .000 0.0 0.1 0 0 0.8
11 Craig Weinstein..... 5-0 2.8 .000 .000 .500 0.2 0.4 0 0 0.2
31 Jarrod Kohl......... 13-9 3.6 .143 .000 .000 0.3 0.1 0 3 0.2
00 Sekou Lewis......... 4-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
21 Arvydas Eitutavicius 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
04 Brayden Billbe...... 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 31 .442 .368 .676 34.4 13.3 240 72 67.5
Opponents........... 31 .422 .388 .696 31.6 12.9 176 94 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Andre Ingram........ 31 145-369 .393 78-197 .396 55-70 .786 423 13.6
Jernavis Draughn.... 31 144-264 .545 0-0 .000 67-136 .493 355 11.5
Andres Rodriguez.... 31 103-248 .415 31-106 .292 81-129 .628 318 10.3
Matej Cresnik....... 31 74-166 .446 37-81 .457 56-69 .812 241 7.8
Raimondas Petrauskas 31 67-129 .519 0-1 .000 91-114 .798 225 7.3
Jason Thomas........ 31 77-181 .425 35-100 .350 24-37 .649 213 6.9
Linas Lekavicius.... 31 56-152 .368 21-57 .368 31-39 .795 164 5.3
Patrick Okpwae...... 29 34-59 .576 0-0 .000 14-25 .560 82 2.8
Jamaal Caterina..... 26 22-53 .415 2-9 .222 14-20 .700 60 2.3
Ryan Graham......... 10 3-9 .333 2-4 .500 0-0 .000 8 0.8
Craig Weinstein..... 5 0-3 .000 0-2 .000 1-2 .500 1 0.2
Jarrod Kohl......... 13 1-7 .143 0-0 .000 0-0 .000 2 0.2
Sekou Lewis......... 4 0-2 .000 0-2 .000 0-0 .000 0 0.0
Arvydas Eitutavicius 3 0-1 .000 0-1 .000 0-1 .000 0 0.0
Brayden Billbe...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 726-1643 .442 206-560 .368 434-642 .676 2092 67.5
Opponents........... 31 693-1641 .422 237-611 .388 393-565 .696 2016 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Andre Ingram........ 31 960 28 97 125 46 0 33 55 0.6 30
Jernavis Draughn.... 31 877 75 128 203 76 2 50 86 0.6 20
Andres Rodriguez.... 31 1157 14 93 107 55 2 225 100 2.3 18
Matej Cresnik....... 31 758 35 75 110 77 1 21 30 0.7 21
Raimondas Petrauskas 31 528 48 71 119 92 4 11 41 0.3 24
Jason Thomas........ 31 840 25 104 129 81 2 28 48 0.6 23
Linas Lekavicius.... 31 501 23 34 57 54 0 31 37 0.8 22
Patrick Okpwae...... 29 302 26 35 61 42 0 3 15 0.2 9
Jamaal Caterina..... 26 255 17 31 48 30 1 5 17 0.3 7
Ryan Graham......... 10 24 0 0 0 3 0 1 1 1.0 5
Craig Weinstein..... 5 14 0 1 1 1 0 2 1 2.0 1
Jarrod Kohl......... 13 47 2 2 4 7 0 1 2 0.5 2
Sekou Lewis......... 4 6 1 1 2 0 0 0 0 0.0 0
Arvydas Eitutavicius 3 5 0 1 1 0 0 0 0 0.0 0
Brayden Billbe...... 3 2 0 1 1 0 0 0 0 0.0 0
Total............... 31 6276 341 726 1067 564 12 411 441 0.9 90
Opponents........... 31 6275 305 676 981 564 - 400 446 0.9 86
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 2092 2016
Points per game........ 67.5 65.0
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 726-1643 693-1641
Field goal pct......... .442 .422
3 POINT FG-ATT........... 206-560 237-611
3-point FG pct......... .368 .388
3-pt FG made per game.. 6.6 7.6
FREE THROWS-ATT.......... 434-642 393-565
Free throw pct......... .676 .696
REBOUNDS................. 1067 981
Rebounds per game...... 34.4 31.6
Rebounding margin...... +2.8 -
ASSISTS.................. 411 400
Assists per game....... 13.3 12.9
TURNOVERS................ 441 446
Turnovers per game..... 14.2 14.4
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 240 176
Steals per game........ 7.7 5.7
BLOCKS................... 72 94
Blocks per game........ 2.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 12838 69021
Home games-Avg/Game.... 11-1167 15-3259
Neutral site-Avg/Game.. - 5-4028
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
American...................... 998 1071 23 - 2092
Opponents..................... 900 1088 28 - 2016
Overall Team Statistics
2003-04 AU Men's Basketball
American Overall Team Statistics (as of Mar 14, 2004)
All games
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 2092 2016
Points per game........ 67.5 65.0
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 726-1643 693-1641
Field goal pct......... .442 .422
3 POINT FG-ATT........... 206-560 237-611
3-point FG pct......... .368 .388
3-pt FG made per game.. 6.6 7.6
FREE THROWS-ATT.......... 434-642 393-565
Free throw pct......... .676 .696
REBOUNDS................. 1067 981
Rebounds per game...... 34.4 31.6
Rebounding margin...... +2.8 -
ASSISTS.................. 411 400
Assists per game....... 13.3 12.9
TURNOVERS................ 441 446
Turnovers per game..... 14.2 14.4
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 240 176
Steals per game........ 7.7 5.7
BLOCKS................... 72 94
Blocks per game........ 2.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 12838 69021
Home games-Avg/Game.... 11-1167 15-3259
Neutral site-Avg/Game.. - 5-4028
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
American...................... 998 1071 23 - 2092
Opponents..................... 900 1088 28 - 2016
Category Leaders
2003-04 AU Men's Basketball
American Category Leaders (as of Mar 14, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patrick Okpwae...... 34 59 .576 Andre Ingram........ 31 369 11.9
Jernavis Draughn.... 144 264 .545 Jernavis Draughn.... 31 264 8.5
Raimondas Petrauskas 67 129 .519 Andres Rodriguez.... 31 248 8.0
Matej Cresnik....... 74 166 .446 Jason Thomas........ 31 181 5.8
Jason Thomas........ 77 181 .425 Matej Cresnik....... 31 166 5.4
Andres Rodriguez.... 103 248 .415
Jamaal Caterina..... 22 53 .415 FIELD GOALS MADE G Made Made/G
Andre Ingram........ 145 369 .393 -----------------------------------
Linas Lekavicius.... 56 152 .368 Andre Ingram........ 31 145 4.7
Ryan Graham......... 3 9 .333 Jernavis Draughn.... 31 144 4.6
Jarrod Kohl......... 1 7 .143 Andres Rodriguez.... 31 103 3.3
Arvydas Eitutavicius 0 1 .000 Jason Thomas........ 31 77 2.5
Craig Weinstein..... 0 3 .000 Matej Cresnik....... 31 74 2.4
Sekou Lewis......... 0 2 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Graham......... 2 4 .500 Andre Ingram........ 31 197 6.4
Matej Cresnik....... 37 81 .457 Andres Rodriguez.... 31 106 3.4
Andre Ingram........ 78 197 .396 Jason Thomas........ 31 100 3.2
Linas Lekavicius.... 21 57 .368 Matej Cresnik....... 31 81 2.6
Jason Thomas........ 35 100 .350 Linas Lekavicius.... 31 57 1.8
Andres Rodriguez.... 31 106 .292
Jamaal Caterina..... 2 9 .222 3-POINT FGS MADE G Made Made/G
Sekou Lewis......... 0 2 .000 -----------------------------------
Raimondas Petrauskas 0 1 .000 Andre Ingram........ 31 78 2.5
Craig Weinstein..... 0 2 .000 Matej Cresnik....... 31 37 1.2
Arvydas Eitutavicius 0 1 .000 Jason Thomas........ 31 35 1.1
Andres Rodriguez.... 31 31 1.0
Linas Lekavicius.... 31 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matej Cresnik....... 56 69 .812 Jernavis Draughn.... 31 136 4.4
Raimondas Petrauskas 91 114 .798 Andres Rodriguez.... 31 129 4.2
Linas Lekavicius.... 31 39 .795 Raimondas Petrauskas 31 114 3.7
Andre Ingram........ 55 70 .786 Andre Ingram........ 31 70 2.3
Jamaal Caterina..... 14 20 .700 Matej Cresnik....... 31 69 2.2
Jason Thomas........ 24 37 .649
Andres Rodriguez.... 81 129 .628 FREE THROWS MADE G Made Made/G
Patrick Okpwae...... 14 25 .560 -----------------------------------
Craig Weinstein..... 1 2 .500 Andre Ingram........ 31 55 1.8
Jernavis Draughn.... 67 136 .493 Jernavis Draughn.... 31 67 2.2
Arvydas Eitutavicius 0 1 .000 Andres Rodriguez.... 31 81 2.6
Jason Thomas........ 31 24 0.8
Matej Cresnik....... 31 56 1.8
Raimondas Petrauskas 31 91 2.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Andre Ingram........ 31 423 13.6 Andre Ingram........ 31 423 13.6
Jernavis Draughn.... 31 355 11.5 Jernavis Draughn.... 31 355 11.5
Andres Rodriguez.... 31 318 10.3 Andres Rodriguez.... 31 318 10.3
Matej Cresnik....... 31 241 7.8 Matej Cresnik....... 31 241 7.8
Raimondas Petrauskas 31 225 7.3 Raimondas Petrauskas 31 225 7.3
Jason Thomas........ 31 213 6.9 Jason Thomas........ 31 213 6.9
Linas Lekavicius.... 31 164 5.3 Linas Lekavicius.... 31 164 5.3
Patrick Okpwae...... 29 82 2.8 Patrick Okpwae...... 29 82 2.8
Jamaal Caterina..... 26 60 2.3 Jamaal Caterina..... 26 60 2.3
Ryan Graham......... 10 8 0.8 Ryan Graham......... 10 8 0.8
Jarrod Kohl......... 13 2 0.2 Craig Weinstein..... 5 1 0.2
Craig Weinstein..... 5 1 0.2 Jarrod Kohl......... 13 2 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jernavis Draughn.... 31 203 6.5 Andres Rodriguez.... 31 225 7.3
Jason Thomas........ 31 129 4.2 Jernavis Draughn.... 31 50 1.6
Andre Ingram........ 31 125 4.0 Andre Ingram........ 31 33 1.1
Raimondas Petrauskas 31 119 3.8 Linas Lekavicius.... 31 31 1.0
Matej Cresnik....... 31 110 3.5 Jason Thomas........ 31 28 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jernavis Draughn.... 31 203 6.5 Andres Rodriguez.... 31 82 2.6
Jason Thomas........ 31 129 4.2 Jason Thomas........ 31 32 1.0
Andre Ingram........ 31 125 4.0 Linas Lekavicius.... 31 29 0.9
Raimondas Petrauskas 31 119 3.8 Jernavis Draughn.... 31 25 0.8
Matej Cresnik....... 31 110 3.5 Andre Ingram........ 31 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jernavis Draughn.... 31 75 2.4 Raimondas Petrauskas 31 18 0.6
Raimondas Petrauskas 31 48 1.5 Jernavis Draughn.... 31 18 0.6
Matej Cresnik....... 31 35 1.1 Patrick Okpwae...... 29 18 0.6
Andre Ingram........ 31 28 0.9 Matej Cresnik....... 31 5 0.2
Patrick Okpwae...... 29 26 0.9 Linas Lekavicius.... 31 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jernavis Draughn.... 31 128 4.1 Andres Rodriguez.... 31 1157 37.3
Jason Thomas........ 31 104 3.4 Andre Ingram........ 31 960 31.0
Andre Ingram........ 31 97 3.1 Jernavis Draughn.... 31 877 28.3
Andres Rodriguez.... 31 93 3.0 Jason Thomas........ 31 840 27.1
Matej Cresnik....... 31 75 2.4 Matej Cresnik....... 31 758 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Raimondas Petrauskas 31 92 3.0 Andres Rodriguez.... 31 100 3.2
Jason Thomas........ 31 81 2.6 Jernavis Draughn.... 31 86 2.8
Matej Cresnik....... 31 77 2.5 Andre Ingram........ 31 55 1.8
Jernavis Draughn.... 31 76 2.5 Jason Thomas........ 31 48 1.5
Andres Rodriguez.... 31 55 1.8 Raimondas Petrauskas 31 41 1.3
FOULOUTS G No.
----------------------------
Raimondas Petrauskas 31 4
Andres Rodriguez.... 31 2
Jernavis Draughn.... 31 2
Jason Thomas........ 31 2
Matej Cresnik....... 31 1
Jamaal Caterina..... 26 1
Overall/Conference Statistics
2003-04 AU Men's Basketball
American Overall/Conference Statistics (as of Mar 14, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andre Ingram........ 31-31 31.0 .393 .396 .786 4.0 1.1 22 2 13.6 14-14 32.6 .378 .383 .794 4.2 1.1 10 0 14.5
Jernavis Draughn.... 31-31 28.3 .545 .000 .493 6.5 1.6 25 18 11.5 14-14 28.6 .602 .000 .483 6.4 1.9 13 11 10.9
Andres Rodriguez.... 31-31 37.3 .415 .292 .628 3.5 7.3 82 0 10.3 14-14 37.9 .337 .286 .581 3.3 7.6 38 0 8.9
Matej Cresnik....... 31-8 24.5 .446 .457 .812 3.5 0.7 15 5 7.8 14-7 25.2 .480 .472 .853 3.9 0.9 6 1 8.4
Raimondas Petrauskas 31-7 17.0 .519 .000 .798 3.8 0.4 21 18 7.3 14-0 17.7 .514 .000 .815 4.0 0.4 9 11 8.6
Jason Thomas........ 31-28 27.1 .425 .350 .649 4.2 0.9 32 3 6.9 14-12 28.1 .426 .378 .650 3.9 1.1 15 2 6.1
Linas Lekavicius.... 31-2 16.2 .368 .368 .795 1.8 1.0 29 4 5.3 14-2 16.8 .304 .182 .708 2.3 1.1 18 2 4.5
Patrick Okpwae...... 29-8 10.4 .576 .000 .560 2.1 0.1 9 18 2.8 12-4 10.4 .560 .000 .750 2.3 0.1 7 9 3.1
Jamaal Caterina..... 26-0 9.8 .415 .222 .700 1.8 0.2 5 1 2.3 11-0 9.7 .500 .500 .700 2.3 0.2 0 0 3.2
Ryan Graham......... 10-0 2.4 .333 .500 .000 0.0 0.1 0 0 0.8 7-0 2.1 .500 .667 .000 0.0 0.0 0 0 1.1
Craig Weinstein..... 5-0 2.8 .000 .000 .500 0.2 0.4 0 0 0.2 1-0 1.0 .000 .000 .500 0.0 0.0 0 0 1.0
Jarrod Kohl......... 13-9 3.6 .143 .000 .000 0.3 0.1 0 3 0.2 3-3 2.7 .000 .000 .000 0.0 0.0 0 1 0.0
Brayden Billbe...... 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Arvydas Eitutavicius 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Sekou Lewis......... 4-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .442 .368 .676 34.4 13.3 240 72 67.5 14 .437 .362 .677 34.6 14.3 116 37 67.6
Opponents........... 31 .422 .388 .696 31.6 12.9 176 94 65.0 14 .408 .388 .672 32.7 13.7 75 35 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andre Ingram........ 145-369 .393 78-197 .396 55-70 .786 423 13.6 70-185 .378 36-94 .383 27-34 .794 203 14.5
Jernavis Draughn.... 144-264 .545 0-0 .000 67-136 .493 355 11.5 62-103 .602 0-0 .000 28-58 .483 152 10.9
Andres Rodriguez.... 103-248 .415 31-106 .292 81-129 .628 318 10.3 34-101 .337 14-49 .286 43-74 .581 125 8.9
Matej Cresnik....... 74-166 .446 37-81 .457 56-69 .812 241 7.8 36-75 .480 17-36 .472 29-34 .853 118 8.4
Raimondas Petrauskas 67-129 .519 0-1 .000 91-114 .798 225 7.3 38-74 .514 0-1 .000 44-54 .815 120 8.6
Jason Thomas........ 77-181 .425 35-100 .350 24-37 .649 213 6.9 29-68 .426 14-37 .378 13-20 .650 85 6.1
Linas Lekavicius.... 56-152 .368 21-57 .368 31-39 .795 164 5.3 21-69 .304 4-22 .182 17-24 .708 63 4.5
Patrick Okpwae...... 34-59 .576 0-0 .000 14-25 .560 82 2.8 14-25 .560 0-0 .000 9-12 .750 37 3.1
Jamaal Caterina..... 22-53 .415 2-9 .222 14-20 .700 60 2.3 13-26 .500 2-4 .500 7-10 .700 35 3.2
Ryan Graham......... 3-9 .333 2-4 .500 0-0 .000 8 0.8 3-6 .500 2-3 .667 0-0 .000 8 1.1
Craig Weinstein..... 0-3 .000 0-2 .000 1-2 .500 1 0.2 0-0 .000 0-0 .000 1-2 .500 1 1.0
