Gulbene Buki vs American (11/11/01 at Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
Gulbene Buki vs American
11/11/01 2:00 p.m. at Washington, DC
--------------------------------------------------------------------------------
VISITORS: Gulbene Buki
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 Ivars Timmermanis... f 5-10 0-2 2-2 1 2 3 4 12 0 1 1 0 25
13 Arturs Brunins...... f 5-10 1-4 2-2 1 3 4 3 13 2 2 1 1 28
20 Pavels Veselovs..... c 3-5 0-0 0-6 3 2 5 4 6 0 4 1 1 27
04 Edmunds Gabrans..... g 1-3 1-3 0-0 1 3 4 3 3 3 6 0 0 21
78 Uldis Rudzitis...... g 6-14 1-4 2-2 0 3 3 1 15 5 0 0 0 31
02 Raimonds Gabrans.... 2-3 1-2 0-0 0 3 3 2 5 2 5 0 2 23
03 Agris Galvanovskis.. 2-5 1-1 0-0 0 0 0 2 5 1 1 0 0 10
10 Daumants Dreiskens.. 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 5
12 Raitis Garais....... 1-4 0-2 2-4 0 1 1 2 4 4 0 0 2 17
17 Janis Vitols........ 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 5
21 Gundars Rauza....... 1-3 0-1 0-0 1 0 1 0 2 1 1 0 0 8
TEAM................ 3 4 7
Totals.............. 27-60 5-21 8-16 11 21 32 23 67 18 21 3 6 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 14-30 46.7% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-13 15.4% Game: 23.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-9 44.4% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: American
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Boyd, Nick.......... f 2-2 1-1 2-2 2 3 5 3 7 0 1 0 1 20
21 Gray, Keith......... f 5-8 0-0 1-5 1 6 7 4 11 2 2 1 0 18
32 Doctor, Patrick..... f 10-15 0-1 3-3 1 5 6 3 23 1 1 0 1 26
03 Stokes, Glenn....... g 5-7 3-3 3-5 0 1 1 1 16 7 3 0 0 26
05 Miles, Steven....... g 5-11 2-7 1-1 2 2 4 1 13 5 2 0 2 33
02 Williams, Brian..... 3-6 0-0 2-4 1 2 3 2 8 1 0 1 1 17
12 Thomas, Jason....... 1-2 1-2 0-0 0 3 3 1 3 0 1 0 0 16
13 Buscaglia, Vladimir. 3-7 1-5 0-0 0 1 1 1 7 0 0 0 0 21
14 Graham, Ryan........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
22 Adams, Demek........ 0-2 0-0 0-0 1 0 1 0 0 2 2 0 0 9
40 Okpwae, Patrick..... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 3
42 Patiejunas, Ricardas 1-2 0-0 1-2 1 1 2 2 3 1 0 0 1 7
52 Casper, Joe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 35-63 8-19 13-22 10 27 37 19 91 19 14 2 7 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 16-29 55.2% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 3-7 42.9% Game: 42.1% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-14 42.9% Game: 59.1% 6,1
--------------------------------------------------------------------------------
Officials: V. Allen,
Technical fouls: Gulbene Buki-Pavels Veselovs. American-None.
Attendance: 418
Score by Periods 1st 2nd Total
Gulbene Buki.................. 33 34 - 67
American...................... 50 41 - 91