American vs Colgate (1/9/02 at Hamilton, NY)
Official Basketball Box Score
Official Basketball Box Score
American vs Colgate
1/9/02 7:45 p.m. at Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: American 7-7, 1-0 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buscaglia, Vladimir. f 5-7 2-3 0-0 2 4 6 1 12 1 2 0 0 34
21 Gray, Keith......... f 5-9 0-0 0-0 1 4 5 2 10 0 2 0 1 22
03 Stokes, Glenn....... g 3-8 2-6 7-8 4 3 7 2 15 3 1 0 2 35
05 Miles, Steven....... g 4-7 1-3 3-4 1 4 5 0 12 1 1 0 1 32
10 Rodriguez, Andres... g 2-3 0-0 1-2 0 1 1 2 5 2 3 0 2 24
02 Williams, Brian..... 0-2 0-0 2-2 1 0 1 4 2 0 0 0 0 8
04 Boyd, Nick.......... 4-9 2-6 0-0 1 4 5 1 10 0 1 1 0 15
22 Adams, Demek........ 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 12
32 Doctor, Patrick..... 4-7 0-0 2-3 3 2 5 4 10 0 3 1 0 18
TEAM................ 3 2 5 1
Totals.............. 27-53 7-19 15-19 16 24 40 16 76 9 14 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-53 50.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-19 78.9% Game: 78.9% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Colgate 8-5, 0-1 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tim Sullivan........ f 2-5 1-3 0-0 1 2 3 3 5 4 0 0 2 27
41 Pat Campolieta...... f 5-7 0-0 2-2 1 1 2 2 12 3 1 1 1 31
44 Martin Marek........ c 1-5 0-2 0-0 0 1 1 2 2 0 1 0 1 15
03 Dave Hardy.......... g 6-9 3-3 0-0 2 1 3 4 15 0 2 0 0 24
15 Mark Linebaugh...... g 3-11 0-6 2-4 1 0 1 3 8 1 1 0 3 29
01 Jeremy Ballard...... 1-2 1-2 0-0 0 0 0 2 3 0 1 0 1 10
02 Howard Blue......... 1-7 0-1 8-14 1 2 3 2 10 0 4 1 1 24
04 LaMarr Datcher...... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
14 Keith Williams...... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 10
22 Devin Tuohey........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
25 Bill Kern........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
35 Matt Shirley........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
43 Josh Humphrey....... 1-1 0-0 0-0 1 1 2 1 2 1 2 1 1 15
50 Andrew Zidar........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 2 2
Totals.............. 21-50 5-17 12-20 8 13 21 20 59 9 14 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-50 42.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-20 60.0% Game: 60.0% 0,3
--------------------------------------------------------------------------------
Officials: Ray Perone, Jeffry Bryant, Michael Alvaro
Technical fouls: American-None. Colgate-None.
Attendance: 536
Score by Periods 1st 2nd Total
American...................... 35 41 - 76
Colgate....................... 31 28 - 59
First-ever Patriot League game for American