American vs Maryland (11/17/01 at Cole Field House - College Park, Md.)
Official Basketball Box Score
Official Basketball Box Score
American vs Maryland
11/17/01 1:00 p.m. at Cole Field House - College Park, Md.
--------------------------------------------------------------------------------
VISITORS: American 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buscaglia, Vladimir. f 1-3 1-3 0-0 0 1 1 1 3 0 1 1 0 13
21 Gray, Keith......... f 1-4 0-0 3-4 1 7 8 1 5 0 3 3 0 32
32 Doctor, Patrick..... c 5-16 1-2 2-2 4 2 6 5 13 0 1 3 1 31
03 Stokes, Glenn....... g 2-6 0-1 0-0 1 3 4 3 4 3 5 0 0 33
05 Miles, Steven....... g 1-12 0-5 2-2 1 6 7 1 4 2 2 0 1 35
02 Williams, Brian..... 5-8 0-1 5-6 3 1 4 2 15 1 1 0 1 17
04 Boyd, Nick.......... 2-10 0-4 2-3 2 5 7 2 6 0 1 0 0 18
12 Thomas, Jason....... 1-3 1-3 0-0 0 2 2 0 3 0 1 0 2 12
22 Adams, Demek........ 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
52 Casper, Joe......... 0-1 0-0 0-0 1 1 2 4 0 0 0 0 0 7
TEAM................ 1 1 2 1
Totals.............. 18-63 3-19 14-18 14 29 43 19 53 6 16 7 5 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 9-32 28.1% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-11 9.1% Game: 15.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-15 73.3% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Maryland 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mouton, Byron....... f 3-9 0-2 2-7 6 4 10 3 8 3 2 1 0 29
45 Holden, Tahj........ f 2-4 1-2 1-2 1 0 1 2 6 2 0 2 3 26
35 Baxter, Lonny....... c 11-20 0-0 3-5 3 6 9 0 25 1 1 2 1 30
03 Dixon, Juan......... g 8-17 4-10 2-2 2 4 6 2 22 1 2 2 2 32
25 Blake, Steve........ g 1-8 0-3 0-0 2 6 8 1 2 9 2 0 3 29
04 Badu, Earl.......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
05 McCall, Calvin...... 0-1 0-0 0-0 0 1 1 2 0 1 1 0 1 8
10 Collins, Andre...... 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 2
12 Nicholas, Drew...... 2-5 1-4 2-2 0 1 1 0 7 3 1 1 0 17
21 Grinnon, Mike....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
33 Randle, Ryan........ 2-4 0-0 3-3 2 4 6 0 7 0 0 0 0 7
54 Wilcox, Chris....... 2-8 0-0 0-0 4 2 6 3 4 1 1 0 0 16
TEAM................ 3 5 8
Totals.............. 32-78 6-22 13-23 23 35 58 15 83 22 10 8 10 200
TOTAL FG% 1st Half: 21-43 48.8% 2nd Half: 11-35 31.4% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-12 25.0% Game: 27.3% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 10-14 71.4% Game: 56.5% 1,3
--------------------------------------------------------------------------------
Officials: John Clougherty, Raymond Natili, Reginald Cofer
Technical fouls: American-Buscaglia, Vladimir. Maryland-None.
Attendance: 13485
Score by Periods 1st 2nd Total
American...................... 23 30 - 53
Maryland...................... 48 35 - 83
Offensive Charges Taken: American 1, Maryland 0