Fairleigh Dickinson vs American (11/24/01 at Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
Fairleigh Dickinson vs American
11/24/01 2:00 p.m. at Washington, DC
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Iman Mattox......... f 1-9 0-3 3-6 1 1 2 4 5 1 1 0 4 29
33 Matt Hammond........ f 1-5 1-1 2-4 1 2 3 4 5 0 2 0 1 24
30 Greg McBain......... c 1-3 0-0 2-2 1 7 8 2 4 2 2 0 0 26
12 Marcus Whitaker..... g 5-9 2-6 4-5 1 3 4 4 16 0 3 0 3 32
21 Mensah Peterson..... g 1-4 0-1 2-2 0 0 0 2 4 0 3 0 3 26
10 Richard Chavez...... 1-3 1-3 0-1 0 1 1 1 3 0 1 0 0 9
15 Ryshaun Sunkins..... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
24 T.J. Leis........... 0-6 0-4 0-1 0 3 3 2 0 0 2 0 0 19
42 Brandon Edwards..... 4-6 0-0 3-4 1 5 6 4 11 1 3 1 3 29
TEAM................ 2 2 1
Totals.............. 14-45 4-18 16-25 5 24 29 25 48 4 19 1 14 200
TOTAL FG% 1st Half: 5-19 26.3% 2nd Half: 9-26 34.6% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-12 25.0% Game: 22.2% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 10-13 76.9% Game: 64.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: American 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Boyd, Nick.......... f 3-5 2-4 0-0 1 2 3 2 8 1 2 0 0 14
21 Gray, Keith......... f 5-8 0-0 0-0 3 10 13 1 10 0 2 2 0 36
32 Doctor, Patrick..... f 2-4 0-0 3-4 2 3 5 4 7 0 6 1 2 28
03 Stokes, Glenn....... g 1-4 0-1 11-12 0 0 0 4 13 3 6 0 1 24
05 Miles, Steven....... g 1-7 1-5 6-6 1 7 8 1 9 4 2 0 1 35
02 Williams, Brian..... 1-5 0-1 0-0 0 1 1 0 2 0 1 0 1 6
12 Thomas, Jason....... 0-4 0-3 0-2 1 2 3 1 0 1 1 0 0 16
13 Buscaglia, Vladimir. 1-7 1-7 1-2 0 3 3 3 4 1 1 0 0 24
22 Adams, Demek........ 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 9
41 Cresnik, Matej...... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 3
42 Patiejunas, Ricardas 0-1 0-0 2-2 0 0 0 1 2 0 0 0 1 5
TEAM................ 1 3 4 1
Totals.............. 14-45 4-21 23-28 9 32 41 22 55 10 24 3 6 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 5-19 26.3% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 1-8 12.5% Game: 19.0% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 13-16 81.3% Game: 82.1% 2
--------------------------------------------------------------------------------
Officials: Joe Vigna, Ron Tyburski, Jeff Janosik
Technical fouls: Fairleigh Dickinson-None. American-None.
Attendance: 314
Score by Periods 1st 2nd Total
Fairleigh Dickinson........... 17 31 - 48
American...................... 31 24 - 55
Gray (AU): 3rd career double-double; ties career-high rebounds (13)