American vs Howard (12/10/01 at Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
American vs Howard
12/10/01 7:00 p.m. at Washington, DC
--------------------------------------------------------------------------------
VISITORS: American 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stokes, Glenn....... 2-4 0-2 0-0 0 2 2 5 4 3 3 0 0 26
04 Boyd, Nick.......... 4-7 4-4 3-4 0 1 1 3 15 1 0 0 0 20
05 Miles, Steven....... 4-10 3-9 3-3 0 2 2 5 14 2 4 0 1 35
12 Thomas, Jason....... 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 10
13 Buscaglia, Vladimir. 4-9 2-7 3-4 1 2 3 3 13 4 2 0 0 34
21 Gray, Keith......... 3-4 0-0 0-2 0 8 8 1 6 1 0 0 0 21
22 Adams, Demek........ 0-0 0-0 3-5 0 1 1 1 3 0 1 0 0 11
32 Doctor, Patrick..... 6-16 0-0 2-2 4 6 10 4 14 0 8 1 0 31
42 Patiejunas, Ricardas 0-0 0-0 2-2 0 1 1 0 2 2 3 0 0 8
52 Casper, Joe......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
TEAM................ 1 2 3
Totals.............. 23-50 9-22 16-22 6 27 33 25 71 14 23 1 1 200
TOTAL FG% 1st Half: 23-50 46.0% 2nd Half: 0-0 0.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 9-22 40.9% 2nd Half: 0-0 0.0% Game: 40.9% REBS
F Throw % 1st Half: 16-22 72.7% 2nd Half: 0-0 0.0% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Howard 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kyle Williams....... 10-16 6-8 11-13 1 5 6 3 37 0 1 0 1 33
11 Gil Goodrich........ 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 7
12 Jonathan Stokes..... 1-2 0-0 0-0 1 0 1 0 2 2 1 0 0 13
22 Ron Williamson...... 5-12 2-8 4-4 0 4 4 3 16 1 0 0 1 34
32 Darren Kennedy...... 3-12 1-2 7-9 2 2 4 3 14 3 1 0 0 30
33 Mario Grove......... 1-3 0-0 0-0 0 6 6 2 2 2 0 0 0 25
42 Aki Thomas.......... 1-10 0-0 2-4 3 4 7 3 4 1 4 0 1 21
44 Seye Aluko.......... 0-2 0-0 1-2 2 1 3 4 1 0 2 0 1 21
51 Ronald Miller....... 2-2 0-0 0-0 1 3 4 3 4 0 2 1 1 16
TEAM................ 2 2
Totals.............. 23-60 9-19 25-33 12 25 37 21 80 9 11 1 5 200
TOTAL FG% 1st Half: 23-60 38.3% 2nd Half: 0-0 0.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 9-19 47.4% 2nd Half: 0-0 0.0% Game: 47.4% REBS
F Throw % 1st Half: 25-33 75.8% 2nd Half: 0-0 0.0% Game: 75.8% 6
--------------------------------------------------------------------------------
Officials: Barnett, Pannell, Cox
Technical fouls: American-None. Howard-None.
Attendance: 1057
Score by Periods 1st 2nd Total
American...................... 28 43 - 71
Howard........................ 32 48 - 80