American University vs Vanderbilt (12/20/01 at Memorial Gym, Nashville, TN)
Official Basketball Box Score
Official Basketball Box Score
American University vs Vanderbilt
12/20/01 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: American University 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gray, Keith......... f 0-2 0-0 1-2 2 4 6 2 1 0 2 0 0 15
32 Doctor, Patrick..... f 3-5 0-0 5-7 2 5 7 1 11 0 6 1 0 28
03 Stokes, Glenn....... g 0-2 0-1 0-0 0 0 0 1 0 0 3 0 0 19
05 Miles, Steven....... g 6-16 3-7 4-4 2 4 6 3 19 2 3 0 2 34
13 Buscaglia, Vladimir. g 2-10 2-8 3-4 0 1 1 3 9 2 1 1 0 30
02 Williams, Brian..... 4-8 0-0 2-6 3 1 4 3 10 0 1 1 0 20
04 Boyd, Nick.......... 1-3 1-1 0-0 0 1 1 0 3 0 1 0 1 6
10 Rodriguez, Andres... 1-3 0-2 0-0 0 0 0 2 2 5 0 0 5 21
12 Thomas, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
14 Graham, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Adams, Demek........ 0-0 0-0 0-0 0 0 0 2 0 1 2 0 2 10
40 Okpwae, Patrick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
42 Patiejunas, Ricardas 0-2 0-1 1-2 0 0 0 0 1 0 1 0 0 6
52 Casper, Joe......... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 17-51 6-20 17-27 10 18 28 18 57 10 21 4 10 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 8-29 27.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-10 10.0% Game: 30.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-17 52.9% Game: 63.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Freije, Matt........ f 7-9 2-3 6-6 0 2 2 2 22 2 1 0 0 25
13 Przybyszewski, David c 1-4 1-3 0-0 0 4 4 4 3 1 1 0 0 20
05 Plavich, Brendan.... g 1-4 1-3 2-2 0 2 2 2 5 4 4 0 4 26
10 Howard, Sam......... g 5-9 4-7 1-2 1 0 1 2 15 4 3 0 0 27
25 Moore, Chuck........ g 2-7 0-3 6-6 0 5 5 1 10 2 2 1 3 31
02 Thornton, Brian..... 3-4 0-0 3-4 0 2 2 2 9 1 2 0 0 9
03 Holwerda, Jason..... 0-0 0-0 2-2 0 1 1 3 2 2 4 2 0 18
04 Coulibaly, Darius... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 8
20 Carter, Matt........ 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 3
24 Hundley, Scott...... 4-6 0-0 0-0 2 4 6 0 8 1 2 0 0 19
42 Schnedlitz, Martin.. 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
44 Smith, Corey........ 3-4 0-1 0-0 0 1 1 5 6 0 1 0 0 11
TEAM................ 3 2 5 1
Totals.............. 28-50 8-20 21-23 6 26 32 23 85 17 21 3 7 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 19-29 65.5% Game: 56.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-8 50.0% Game: 40.0% REBS
F Throw % 1st Half: 16-17 94.1% 2nd Half: 5-6 83.3% Game: 91.3% 0,1
--------------------------------------------------------------------------------
Officials: Doug Shows, Duke Edsall, Joe Lindsay
Technical fouls: American University-None. Vanderbilt-None.
Attendance: 5018
Score by Periods 1st 2nd Total
American University........... 31 26 - 57
Vanderbilt.................... 38 47 - 85