American vs Florida State (12/22/01 at Tallahassee Leon County Civic Center)
Official Basketball Box Score
Official Basketball Box Score
American vs Florida State
12/22/01 1:00 pm at Tallahassee Leon County Civic Center
--------------------------------------------------------------------------------
VISITORS: American 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buscaglia, Vladimir. f 6-11 4-8 0-0 1 3 4 3 16 1 2 1 2 31
21 Gray, Keith......... f 3-5 0-0 0-0 1 1 2 3 6 1 1 0 1 13
03 Stokes, Glenn....... g 5-8 5-6 0-0 0 1 1 2 15 3 3 0 2 22
05 Miles, Steven....... g 0-2 0-2 4-4 1 2 3 2 4 4 1 0 0 30
10 Rodriguez,Andres.... g 0-2 0-1 0-0 0 4 4 1 0 5 3 0 1 22
02 Williams, Brian..... 4-6 0-0 0-0 1 3 4 3 8 1 2 1 1 16
04 Boyd, Nick.......... 3-9 2-5 2-2 1 2 3 3 10 0 3 0 1 26
22 Adams, Demek........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
32 Doctor, Patrick..... 5-6 0-0 8-8 0 3 3 2 18 0 2 0 2 26
52 Casper, Joe......... 0-2 0-0 0-1 1 0 1 1 0 0 0 0 0 7
TEAM................ 1 1
Totals.............. 26-51 11-22 14-15 6 21 27 20 77 15 17 2 10 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 14-25 56.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 8-11 72.7% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 12-12 100 % Game: 93.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Joiner,Michael...... f 1-4 1-1 0-0 0 2 2 3 3 0 3 0 0 23
04 Dixon,Antwuan....... f 7-10 3-6 0-1 3 2 5 0 17 1 1 0 2 37
34 Dixon,Nigel......... c 2-4 0-0 4-8 3 3 6 3 8 0 1 0 0 15
10 Arrington,Delvon.... g 3-10 0-4 2-2 0 2 2 2 8 12 5 0 2 40
30 Cummings,Monte...... g 7-13 2-3 4-4 1 1 2 3 20 0 3 0 2 28
03 Bracy,JD............ 2-5 1-3 1-1 0 0 0 3 6 1 1 0 0 18
15 Harvey,Trevor....... 0-2 0-0 0-0 0 2 2 1 0 0 0 1 0 12
33 Mathews,Mike........ 4-5 0-0 2-4 2 2 4 2 10 0 1 3 0 18
51 Waleskowski,Adam.... 0-3 0-0 0-0 2 0 2 0 0 0 1 0 1 9
TEAM................ 1 4 5
Totals.............. 26-56 7-17 13-20 12 18 30 17 72 14 16 4 7 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 16-30 53.3% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-10 50.0% Game: 41.2% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-10 50.0% Game: 65.0% 3,1
--------------------------------------------------------------------------------
Officials: Steve Gordon, Ray Nitili, Keith Maxwell
Technical fouls: American-None. Florida State-None.
Attendance: 3666
Score by Periods 1st 2nd Total
American...................... 29 48 - 77
Florida State................. 30 42 - 72