EVENT: 18 MEN's 200 Yard BREASTSTROKE
NCAA Record: 1:52.88 BRENDAN HANSEN TEXAS 2002
AMERICAN Record: 1:52.88 BRENDAN HANSEN TEXAS 2002
US OPEN Record: 1:52.88 BRENDAN HANSEN TEXAS 2002
QUALIFYING FOR THIS MEET: 1:58.70
RESULTS of FINALS
RANK NAME YEAR TEAM PRELIM TIME
CHAMPIONSHIP FINAL
1) HANSEN, BRENDAN JR TEXAS 1:54.25 1:52.62**
:25.56 :28.59 :28.66 :29.81
** NCAA Record: AMERICAN Record: US OPEN Record:
2) POLYAKOV, VLADISLAV FR ALABAMA 1:55.39 1:55.38
:25.84 :28.98 :29.70 :30.86
3) BROWN, MIKE FR MINNESOTA 1:56.01 1:55.63
:26.52 :29.13 :30.02 :29.96
4) CARON, JUSTIN SR AUBURN 1:56.44 1:56.26
:27.21 :28.89 :29.80 :30.36
5) HACKLER, JEFF SR MINNESOTA 1:56.23 1:56.45
:26.52 :29.54 :29.93 :30.46
6) USHER, SCOTT SO WYOMING 1:56.60 1:57.05
:26.24 :29.62 :30.37 :30.82
7) SALYARDS, KYLE JR GEORGIA 1:56.54 1:57.42
:26.31 :29.83 :30.30 :30.98
8) BLOCH, CHEYNE JR HAWAII 1:56.64 1:57.58
:26.02 :29.84 :30.36 :31.36
CONSOLATION FINAL
9) BRANDT, WILL SO AUBURN 1:57.03 1:56.42
:26.76 :29.43 :29.67 :30.56
10) BREE, ANDREW JR TENNESSEE 1:56.96 1:56.74
:26.55 :29.34 :29.82 :31.03
11) BRUCE, MICHAEL JR STANFORD 1:56.99 1:56.79
:25.93 :29.44 :30.28 :31.14
12) HOPWOOD, JEFF SR MICHIGAN 1:57.01 1:56.80
:26.79 :29.83 :29.99 :30.19
13) SZABO, DOMINICK JR AMERICAN 1:57.58 1:57.95
:26.78 :30.15 :30.66 :30.36
14) SCHURR, CHRISTIAN FR TEXAS 1:57.60 1:58.15
:26.47 :30.20 :30.59 :30.89
15) DICKENS, SCOTT FR OAKLAND 1:57.62 1:58.18
:26.35 :30.06 :30.59 :31.18
16) QUINN, WALTER SEAN SR NORTH CAROLINA 1:57.23 1:58.26
:27.05 :29.96 :30.51 :30.74