![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Statistics Coach Davin on Irigioen: "Junkal is a very good technician, and it has really paid off. In 1999, Junkal was named the best rookie swimmer in the conference, and she has since build upon that. A three time individual conference champion, she has also been a part of three winning relays. At the Patriot League championship, Junkal will be counted on to deliver several top results. It is a major goal to get her qualified to the NCAA Championships. During the three years Junkal has been at American, she has developed from a pure sprinter to one who masters all events. In 1997, she was the 50m backstroke Spanish National Champion, and now she is a medal contender in events ranging from 50 to 400 yards. With a consistent effort, there is no limit to how far she can go." 50 Freestyle | Second All-Time
100 Freestyle | Second All-Time
200 Freestyle | Second All-Time
50 Backstroke | First All-Time
100 Backstroke | First All-Time
200 Backstroke | Second All-Time
200 Individual Medley | Second All-Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2001, American University. The team names, logos and uniform designs are registered trademarks of American University. No logos, photographs or graphics on this site may be reproduced without written permission. All rights reserved. Click here to view our Privacy Policy. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||