Licensed to U. S. Naval Academy Hy-Tek's Meet Manager 2/16/02 09:51 PM
Patriot League Swimming&Diving Championships
14,15,16 February, 2002
Results
Event 27 Women 1650 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Faas, Daniela SO Bucknell 17:13.27 20
2 Ayres, Lauren SR LU 17:13.44 17
3 Cancro, Jennifer SO Bucknell 17:16.03 16
4 Warrick, Amanda FR LU 17:19.35 15
5 Feinthel, Jackie FR Bucknell 17:33.35 14
6 Smith, Kay SO CU 17:48.12 13
7 Poor, Meakin FR Navy 17:49.42 12
8 Blaston, Krissy FR LU 17:54.31 11
9 Kelley, Shannon FR Army 17:56.23 9
10 Justes, Sarai SR AMER 17:59.69 7
11 Dolan, Becky JR Bucknell 18:00.10 6
12 Kern, Andrea SO Bucknell 18:07.50 5
13 Pearson, Emily JR CU 18:17.11 4
14 Box, Jessica SO Navy 18:19.20 3
15 Spence, Celia FR Holy Cross 18:36.35 2
16 Young, Jenn FR CU 18:38.76 1
17 Lemieux, Abby FR Holy Cross 18:44.21
18 Fleming, Joanna SO LU 19:11.55
-- Goodman, Pam FR Navy X18:36.80
-- LaMura, Veronica FR LAF X18:59.61
Event 28 Men 1650 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Golebiewski, Brian SO LU 16:12.61 20
2 Derrick, Rich FR CU 16:18.15 17
3 McCoy, Kurt JR Bucknell 16:26.31 16
4 Koch, Jason FR LU 16:28.46 15
5 Steiner, Andrew FR Bucknell 16:37.81 14
6 Duncan, Nick SR Army 16:37.96 13
7 Diaz, Gonzo JR Bucknell 16:45.79 12
8 Mosher, Matt SR AMER 16:47.01 11
9 Golebiewski, Richard SR LU 16:49.55 9
10 Freeth, Andy SR CU 16:53.84 7
11 Burke, Kevin FR Army 16:54.57 6
12 Linnolia, William FR AMER 16:58.04 5
13 Green, William FR LU 17:05.79 4
14 Kraemer, BJ SO Army 17:20.38 3
15 Slobodien, Mark SO LAF 18:33.43 2
Event 29 Men 1 mtr Diving
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Ellis, Lane FR CU 284.00 287.35 20
2 Freeman, Adam FR Bucknell 268.15 277.20 17
3 Lofton, Matt SR Army 265.35 262.95 16
4 Ryan, Pat FR LU 207.25 221.60 15
5 Schryver, Adam SO AMER 212.35 215.05 14
6 Gaudreau, Justin JR LAF 209.55 210.40 13
7 Jakubowski, Scott FR LU 203.45 204.65 12
8 Tuck, Timothy JR Holy Cross 186.95 203.85 11
Event 30 Women 200 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Irigoien, Junkal SR AMER 2:04.76 2:02.71 20
2 Golino, Darby JR Bucknell 2:05.35 2:03.57 17
3 Seckinger, Shannon FR LU 2:07.97 2:06.58 16
4 Breshnahan McRae, Elizab JR AMER 2:07.99 2:07.17 15
5 Garnett, Alice SO CU 2:06.96 2:07.26 14
6 Hunchar, Katy JR LU 2:07.56 2:07.34 13
7 Brown, Stephanie FR Navy 2:06.90 2:08.85 12
8 Feidler, Caitlin SO LU 2:08.12 2:09.25 11
B - Final
9 McDavitt, Lindsay FR AMER 2:10.24 2:07.82 9
10 Dunnigan, Julie SR Navy 2:10.15 2:09.92 7
11 Rado, Trish FR Bucknell 2:10.91 2:10.21 6
12 Schnars, Brenna JR Navy 2:10.96 2:10.52 5
13 Ho, Tara SR LU 2:11.15 2:11.18 4
14 Hoke, Erika JR LAF 2:11.98 2:12.02 3
15 Robertson, Monique JR Army 2:10.99 2:12.10 2
16 Scudder, Ali JR LAF 2:11.28 2:13.90 1
Event 31 Men 200 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Liscinsky, Mark JR AMER 1:49.40 1:47.81 20
2 Miller, Tim SO AMER 1:53.89 1:52.55 17
3 Golebiewski, Brian SO LU 1:52.96 1:53.22 16
4 Lawson, Mike JR AMER 1:55.42 1:53.26 15
5 Gillen, Ian JR LU 1:53.53 1:53.87 14
6 Sheehen, Jack SO Bucknell 1:55.04 1:54.35 13
7 Schierhold, Mike SO CU 1:55.68 1:55.07 12
8 Klein, Kris SO LAF 1:55.15 1:55.80 11
B - Final
9 Nichols, Brett FR CU 1:57.35 1:55.45 9
10 Kimmel, Lucas JR LAF 1:58.05 1:56.55 7
11 Blaine, Ray SR Army 1:56.93 1:57.25 6
12 Hertling, Scott FR Army 1:57.51 1:57.92 5
13 Yerkes, Adam JR Bucknell 2:01.70 2:00.12 4
14 Hallowell, Matt SO Bucknell 2:00.43 2:00.78 3
15 Beagen, Joseph FR LU 2:02.54 2:01.66 2
16 DeLong, Nate SO LAF 2:02.01 2:02.45 1
Event 32 Women 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Lidstrom, Jessica SO AMER 53.35 51.95 20
2 Freese, Meghan SO Bucknell 52.66 52.47 17
3 Moon, Allison SO Navy 53.31 52.92 16
4 Welsh, Megan FR Navy 52.85 53.11 15
5 Costello, Katie JR Navy 53.37 53.17 14
6 Weaver, Abby SR Bucknell 53.46 53.39 13
7 Gaffuri, Elizabeth JR CU 53.82 53.92 12
8 Capone, Missy JR LU 53.92 54.22 11
B - Final
9 Kilpinen, Kia SO AMER 54.19 53.28 9
10 Erickson, Meredith JR CU 54.81 53.86 7
11 Brennan, Laura SO Holy Cross 54.45 54.07 6
12 Curtis, Caroline FR CU 54.02 54.12 5
13 Windstein, Kate SR Navy 54.41 54.24 4
14 Rosensteel, Erin FR LAF 54.19 54.47 3
15 Soboscienski, Laura JR LU 54.61 54.53 2
16 Gibson, Robin FR Bucknell 54.68 55.50 1
Event 33 Men 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Padmasankha, Bing JR LU 46.07 45.74 20
2 Meyers, Lucas SR Army 45.96 45.84 17
3 Maher, Stephen JR AMER 46.55 45.96 16
4 Pritz, Jakub FR LAF 46.38 45.98 15
5 Garvin, Pete SO Bucknell 46.48 46.37 14
6 Babbitt, Ricky FR Army 46.46 46.49 13
7 Fletcher, Jake JR LU 46.90 46.50 12
8 Rimm, Scott SO Holy Cross 47.09 46.83 11
B - Final
9 Dudley, Jess FR LU 47.15 47.16 9
10 Miller, Steve FR Army 47.28 47.45 7
11 Titko, Matt SO LU 47.71 47.60 6
12 Connlain, Steve FR LAF 47.93 47.78 5
13 Colabella, Rocco SR LU 47.31 47.98 4
14 Sherry, Dan SR LAF 47.94 48.05 3
15 Willats, Michael SO Bucknell 47.70 48.25 2
16 Eisl, Janis SO LAF 47.71 48.43 1
Event 34 Women 200 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Lindman, Stina JR AMER 2:22.64 2:21.88 20
2 Flick, Jamie FR Bucknell 2:23.98 2:23.09 17
3 Ortiz, Maria JR AMER 2:26.35 2:23.91 16
4 Felker, Laurie SO Navy 2:27.22 2:25.95 15
5 Morgan, Barbara SR Bucknell 2:26.04 2:26.30 14
6 Gabrynowicz, Laura JR LU 2:26.55 2:26.44 13
7 D'Epagnier, Kate FR Navy 2:27.23 2:26.60 12
8 Langan, Sarah SO LU 2:27.83 2:27.79 11
B - Final
9 Adamovich, Brielle FR Navy 2:28.77 2:27.87 9
10 Vahle, Kristen SO Army 2:29.65 2:28.17 7
11 Nonemaker, Jill SO Bucknell 2:30.41 2:29.01 6
12 Kokal, Linsey SO LU 2:28.46 2:29.41 5
13 Pollock, Julia SR AMER 2:31.36 2:30.38 4
14 Austin, Elizabeth SR CU 2:33.41 2:31.19 3
15 Loray, Lisa SO LAF 2:33.18 2:32.46 2
16 Kmec, Lauren FR Bucknell 2:32.33 2:33.09 1
Event 35 Men 200 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Szabo, Dominick SO AMER 2:00.61 2:00.10 20
2 Bassett, Ethan SO AMER 2:03.34 2:00.37 17
3 Eliaszewskyj, Mychaljo SR Army 2:03.23 2:03.10 16
4 Schwanhauser, Stephen JR Bucknell 2:04.66 2:03.30 15
5 Hollingshead, Erik JR AMER 2:06.34 2:07.25 14
6 Konopka, Geoff JR Bucknell 2:07.95 2:07.43 13
7 Greidanus, Stephen FR LU 2:08.97 2:07.95 12
8 Vuturo, Matt JR CU 2:08.68 2:08.01 11
B - Final
9 Schmidt, Pat SR Army 2:09.16 2:09.13 9
10 Saffos, Stelios JR Bucknell 2:10.52 2:09.58 7
11 Schmidt, Bill FR Army 2:12.22 2:11.74 6
12 Haldeman, Cliff FR LAF 2:13.96 2:11.78 5
13 Krempin, Matt FR Army 2:14.03 2:14.55 4
14 Clark, Robert FR AMER 2:17.47 2:18.57 3
15 Eucalitto, Garrett JR Holy Cross 2:22.54 2:19.69 2
16 Barausky, Sasha SO CU 2:19.78 2:20.21 1
Event 36 Women 200 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hawley, Melissa SR Navy 2:09.86 2:06.29 20
2 Shannon, Garrett SO Army 2:08.65 2:08.01 17
3 West, Elizabeth JR AMER 2:10.18 2:08.56 16
4 Johnson, Ashley FR LU 2:10.26 2:08.70 15
5 Feinthel, Jackie FR Bucknell 2:08.06 2:08.73 14
6 Binder, Meghan FR CU 2:09.01 2:09.57 13
7 Ayres, Lauren SR LU 2:07.62 2:09.89 12
8 Aiken, Ashley FR Bucknell 2:10.01 2:12.39 11
B - Final
9 Sandmann, Leah JR Army 2:13.14 2:11.11 9
10 Haystrand, Nancy JR LAF 2:10.70 2:11.18 7
11 Dolan, Becky JR Bucknell 2:12.79 2:11.27 6
12 Tjoa, Kristi SR Navy 2:11.99 2:11.35 5
13 Bogusky, Nicole SR AMER 2:13.16 2:12.38 4
14 Pearson, Emily JR CU 2:12.24 2:12.84 3
15 Malone, Maura SR Holy Cross 2:13.79 2:13.77 2
16 Sayball, Kristyn SO LU 2:10.71 2:14.02 1
Event 37 Men 200 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Rodriguez, Sebastian FR Army 1:53.46 1:51.92 20
2 Hadley, James JR CU 1:53.24 1:51.96 17
3 Emmons, Michael JR Holy Cross 1:54.33 1:53.62 16
4 Berkowitz, Steve SO LAF 1:54.99 1:54.81 15
5 Burke, Kevin FR Army 1:56.41 1:55.66 14
6 Bosurgi, Louis JR LU 1:54.25 1:55.88 13
7 Roberts, Matt SO AMER 1:55.97 1:56.42 12
8 Quigley, Brian JR LU 1:56.28 1:56.66 11
B - Final
9 Russo, Nick SO LU 1:56.47 1:57.53 9
10 Diaz, Gonzo JR Bucknell 1:57.85 1:58.19 7
11 Sinatro, Colin FR LAF 1:58.95 1:59.01 6
12 Harrigan, Michael SO Bucknell 1:59.86 1:59.05 5
13 Sinetar, Dan FR AMER 1:59.99 1:59.31 4
14 Haggerty, Matt SR LAF 1:58.71 1:59.58 3
15 Hoffman, John FR Bucknell 2:00.17 1:59.96 2
16 Rimmele, Zach JR LU 2:02.65 2:01.28 1
Event 38 Women 3 mtr Diving
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Rinaldi, Kim SR Holy Cross 452.15 456.70 20
2 Barnett, Megan JR Navy 399.45 442.35 17
3 Busby, Jenn FR CU 400.05 420.10 16
4 Bell, Alissa SO CU 381.90 399.00 15
5 Girvin, Anne JR AMER 351.45 376.65 14
6 Get, Sarah FR Army 356.85 367.95 13
7 MacDonald, Crissy FR LAF 356.65 365.35 12
8 Anazalone, Alana SO LAF 356.15 358.55 11
Event 39 Women 400 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 United States Naval Academy 'A' 3:29.70 40
1) Costello, Katie JR 2) Moon, Allison SO
3) Welsh, Megan FR 4) Hawley, Melissa SR
2 American University 'A' 3:29.83 34
1) Irigoien, Junkal SR 2) Justes, Sarai SR
3) Kilpinen, Kia SO 4) Lidstrom, Jessica SO
3 Colgate University 'A' 3:33.15 32
1) Binder, Meghan FR 2) Garnett, Alice SO
3) Erickson, Meredith JR 4) Gaffuri, Elizabeth JR
4 Bucknell University 'A' 3:34.58 30
1) Cancro, Jennifer SO 2) Gibson, Robin FR
3) Weaver, Abby SR 4) Freese, Meghan SO
5 United States Military Academy 'A' 3:36.01 28
1) Wannstedt, Liz SO 2) Shannon, Garrett SO
3) Kelley, Shannon FR 4) Dellavalle, Ashely SO
6 Lehigh University 'A' 3:37.26 26
1) Hunchar, Katy JR 2) Warrick, Amanda FR
3) Gabrynowicz, Laura JR 4) Capone, Missy JR
7 Lafayette College 'A' 3:40.80 24
1) Duffy, Katie SR 2) Hoke, Erika JR
3) Moerschbacher, Jenny FR 4) Rosensteel, Erin FR
8 College of the Holy Cross 'A' 3:44.03 22
1) Brennan, Laura SO 2) Lemieux, Abby FR
3) Leo, Christina JR 4) Malone, Maura SR
Event 40 Men 400 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 American University 'A' 3:04.68 40
1) Maher, Stephen JR 2) Bassett, Ethan SO
3) Szabo, Dominick SO 4) Liscinsky, Mark JR
2 Lehigh University 'A' 3:05.28 34
1) Gillen, Ian JR 2) Dudley, Jess FR
3) Fletcher, Jake JR 4) Padmasankha, Bing JR
3 United States Military Academy 'A' 3:06.56 32
1) Babbitt, Ricky FR 2) Miller, Steve FR
3) Downs, Dan JR 4) Meyers, Lucas SR
4 Colgate University 'A' 3:09.30 30
1) Jachno, Greg FR 2) Vuturo, Matt JR
3) Emmett, Quinn FR 4) Hadley, James JR
5 Lafayette College 'A' 3:09.40 28
1) Sherry, Dan SR 2) Eisl, Janis SO
3) Connlain, Steve FR 4) Pritz, Jakub FR
6 Bucknell University 'A' 3:11.38 26
1) Garvin, Pete SO 2) Willats, Michael SO
3) Thieman, Jake FR 4) Sheehen, Jack SO
7 College of the Holy Cross 'A' 3:11.59 24
1) Finocchi, Stephen SR 2) Hennessey, Ian JR
3) Emmons, Michael JR 4) Rimm, Scott SO