![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indoor Track and Field | Outdoor Track and Field NCAA Indoor Track All-American ... a member of two indoor school record-holding relays and one outdoor relay ... holds school record in the indoor 200-meters and 500-meters. 2002-03: Set new indoor school record in the 200-meters (22.86) while winning the Navy Invitational. 2001-02: Fifth at the Patriot League Outdoor Championships in the 400-meters (49.62) and sixth in the 200-meters (22.32) ... set the school record in the 500m at the Father Diamond Invitational (1:06.00) ... ran 400m leg on the DMR team that won the College Division at the Penn Relays ... won the 200m at the Navy Invitational (23.01) and 400m at the Lehigh Quad (51.67) ... won the 200m at the Navy Triangular (22.27) ... Patriot League Academic Honor Roll in cross country and track and field. 2000-01: Placed fourth in the 400m at the CAA Championships (49.13) ... won the 500m at the Lehigh Triangular in 1:07.3 ... won the Terrapin Invitational in the 200m (22.80) and was second in the 400m (49.73) ... third at the Bucknell Income Tax Classic in the 200m (22.39) and 400m (49.67) ... second at the Navy Invitational in the 200 (22.26). 1999-2000: Placed 15th at the CAA championships in the 200m (22.97) ... finished second at the Collegiate Invitational in the 200m (23.30)...finished fourth at the Bucknell Invitational in the 500m (1:09.17). High School: Three-time All-State honoree ... League and team MVP in 1999 ... first team All-County League 1997-99...three-time state qualifier in the 200, 4x100 and 4x400...also played soccer. Personal: Son of Denise and Mark Ellerhorst ... siblings are Jeff, Max, Alex and Caitlin ... majoring in economics. 55 Meters
200 Meters | First All-Time
400 Meters | First All-Time
500 Meters | First All-Time
800 Meters | Fourth All-Time
100 Meters | Sixth All-Time
200 Meters | Second All-Time
400 Meters | Third All-Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2001, American University. The team names, logos and uniform designs are registered trademarks of American University. No logos, photographs or graphics on this site may be reproduced without written permission. All rights reserved. Click here to view our Privacy Policy. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||