American vs BUCKNELL (Oct 04, 2002)
Volleyball Box Score
Volleyball Box Score
American vs BUCKNELL (Oct 04, 2002 at LEWISBURG, Pa.)
American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Biddulph, Cutrina... 4| 4 6 16 -.125| 0| 0 6| 0| 1| 1 4 1| 0
5 Allgaier, Erin...... 4| 10 6 39 .103| 1| 1 0| 0| 6| 1 0 0| 0
8 Fluegeman, Catherine 4| 9 2 23 .304| 0| 0 2| 0| 4| 1 0 0| 0
10 Szekelyhidi, Judit.. 4| 17 7 46 .217| 1| 0 1| 2| 15| 0 1 0| 1
11 Mulford, Courtney... 4| 3 2 13 .077| 42| 1 1| 0| 8| 0 1 0| 1
15 Kucerkova, Karla.... 4| 24 7 50 .340| 2| 1 4| 1| 17| 1 1 0| 0
2 Cosco, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Vasconcelos, Sabrina 4| 2 0 6 .333| 18| 1 3| 0| 13| 0 1 0| 0
4 Tuthill, Jessica.... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
6 Hand, Natalie....... 4| 0 0 0 .000| 0| 0 0| 3| 16| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 30 193 .202| 65| 4 17| 8| 81| 4 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 6 47 .213 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 11 51 .137 American............ 30 36 27 30 11-6, 3-0
3 15 8 42 .167 BUCKNELL............ 28 34 30 26 7-8, 1-2
4 20 5 53 .283
BUCKNELL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trapasso, Breean.... 4| 1 1 13 .000| 49| 1 1| 0| 10| 0 1 0| 2
5 Trapasso, Brandi.... 4| 13 5 39 .205| 0| 0 3| 0| 25| 0 0 0| 1
7 Ghiz, Melanie....... 4| 11 8 39 .077| 2| 2 3| 0| 4| 4 2 0| 0
8 Wrigley, Jennifer... 4| 13 4 31 .290| 1| 4 3| 0| 11| 0 1 0| 0
12 Leahy, Jackie....... 4| 14 6 34 .235| 3| 0 2| 0| 6| 0 0 0| 0
16 Bissett, Jessica.... 4| 3 3 12 .000| 0| 1 2| 0| 5| 0 1 1| 1
2 Fisher, Becky....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
3 Anderson, Chelsea... 4| 0 0 2 .000| 1| 0 0| 2| 12| 0 0 0| 0
6 Robertson, Chelsea.. 4| 1 2 4 -.250| 0| 0 0| 0| 11| 0 0 0| 1
11 Clark, Courtney..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Dougherty, Carolyn.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 29 175 .160| 56| 8 15| 4| 84| 4 6 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 9 44 .136 Site: LEWISBURG, Pa. (Davis Gymnasium)
2 12 10 47 .043 Date: Oct 04, 2002 Attend: 150 Time: 2:05
3 17 2 35 .429 Referees: Michael O'Conner, Bonnie O'Conner
4 13 8 49 .102
Volleyball Detailed Stats
Volleyball Detailed Stats
American vs BUCKNELL (Oct 04, 2002 at LEWISBURG, Pa.)
American | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 4| 4 6 16 -.125| 0 0 0 .000| 0 6 13 .538| 1 0| 1 4 1| 0 0 .000|
2 Cosco, Jennifer..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
3 Vasconcelos, Sabrina 4| 2 0 6 .333| 18 1 28 .643| 1 3 26 .885| 13 0| 0 1 0| 0 0 .000|
4 Tuthill, Jessica.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
5 Allgaier, Erin...... 4| 10 6 39 .103| 1 0 7 .143| 1 0 5 1.000| 6 0| 1 0 0| 2 0 1.000|
6 Hand, Natalie....... 4| 0 0 0 .000| 0 0 28 .000| 0 0 0 .000| 16 0| 0 0 0| 23 3 .885|
8 Fluegeman, Catherine 4| 9 2 23 .304| 0 0 3 .000| 0 2 17 .882| 4 0| 1 0 0| 1 0 1.000|
10 Szekelyhidi, Judit.. 4| 17 7 46 .217| 1 0 26 .038| 0 1 15 .933| 15 1| 0 1 0| 36 2 .947|
11 Mulford, Courtney... 4| 3 2 13 .077| 42 1 49 .857| 1 1 19 .947| 8 1| 0 1 0| 0 0 .000|
15 Kucerkova, Karla.... 4| 24 7 50 .340| 2 0 37 .054| 1 4 22 .818| 17 0| 1 1 0| 33 1 .971|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 69 30 193 .202| 65 2 179 .363| 4 17 123 .862| 81 2| 4 8 1| 95 8 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 6 47 .213 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 11 51 .137 American............ 30 36 27 30 11-6, 3-0
3 15 8 42 .167 BUCKNELL............ 28 34 30 26 7-8, 1-2
4 20 5 53 .283
BUCKNELL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Trapasso, Breean.... 4| 1 1 13 .000| 49 0 55 .891| 1 1 24 .958| 10 2| 0 1 0| 0 0 .000|
2 Fisher, Becky....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
3 Anderson, Chelsea... 4| 0 0 2 .000| 1 0 41 .024| 0 0 0 .000| 12 0| 0 0 0| 53 2 .964|
5 Trapasso, Brandi.... 4| 13 5 39 .205| 0 0 21 .000| 0 3 16 .812| 25 1| 0 0 0| 19 0 1.000|
6 Robertson, Chelsea.. 4| 1 2 4 -.250| 0 0 6 .000| 0 0 0 .000| 11 1| 0 0 0| 0 0 .000|
7 Ghiz, Melanie....... 4| 11 8 39 .077| 2 0 5 .400| 2 3 18 .833| 4 0| 4 2 0| 0 0 .000|
8 Wrigley, Jennifer... 4| 13 4 31 .290| 1 1 26 .038| 4 3 24 .875| 11 0| 0 1 0| 29 0 1.000|
11 Clark, Courtney..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Leahy, Jackie....... 4| 14 6 34 .235| 3 0 7 .429| 0 2 15 .867| 6 0| 0 0 0| 0 0 .000|
13 Dougherty, Carolyn.. 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
16 Bissett, Jessica.... 4| 3 3 12 .000| 0 0 5 .000| 1 2 20 .900| 5 1| 0 1 1| 0 0 .000|
TM Team................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 57 29 175 .160| 56 1 167 .335| 8 15 118 .873| 84 5| 4 6 1|102 4 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 9 44 .136 Site: LEWISBURG, Pa. (Davis Gymnasium)
2 12 10 47 .043 Date: Oct 04, 2002 Attend: 150 Time: 2:05
3 17 2 35 .429 Referees: Michael O'Conner, Bonnie O'Conner
4 13 8 49 .102
Short Box Score
Short Box Score (Match)
American vs BUCKNELL (Oct 04, 2002 at LEWISBURG, Pa.)
American def. BUCKNELL 30-28,36-34,27-30,30-26
American (11-6, 3-0) (Kills-aces-blocks) - Kucerkova, Karla
24-1-2; Szekelyhidi, Judit 17-0-1; Allgaier, Erin 10-1-1; Fluegeman,
Catherine 9-0-1; Biddulph, Cutrina 4-0-5; Mulford, Courtney 3-1-1;
Vasconcelos, Sabrina 2-1-1; Totals 69-4-8.0. (Assists) - Mulford,
Courtney 42; Vasconcelos, Sabrina 18. (Dig leaders) - Kucerkova, Karla
17; Hand, Natalie 16; Szekelyhidi, Judit 15; Vasconcelos, Sabrina 13;
Mulford, Courtney 8
BUCKNELL (7-8, 1-2) (Kills-aces-blocks) - Leahy, Jackie 14-0-0;
Trapasso, Brandi 13-0-0; Wrigley, Jennifer 13-4-1; Ghiz, Melanie
11-2-6; Bissett, Jessica 3-1-1; Robertson, Chelsea 1-0-0; Trapasso,
Breean 1-1-1; Clark, Courtney 1-0-0; Fisher, Becky 0-0-1; Totals
57-8-7.0. (Assists) - Trapasso, Breean 49. (Dig leaders) - Trapasso,
Brandi 25; Anderson, Chelsea 12; Robertson, Chelsea 11; Wrigley,
Jennifer 11; Trapasso, Breean 10
Site: LEWISBURG, Pa. (Davis Gymnasium)
Date: Oct 04, 2002 Attend: 150 Time: 2:05
Referees: Michael O'Conner, Bonnie O'Conner