American vs Lehigh University (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
American vs Lehigh University (Oct 11, 2002 at Bethlehem, PA)
American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Biddulph, Cutrina... 3| 8 1 14 .500| 0| 1 1| 0| 3| 2 4 0| 0
5 Allgaier, Erin...... 3| 4 2 11 .182| 2| 0 0| 0| 0| 0 2 0| 0
8 Fluegeman, Catherine 3| 10 1 17 .529| 0| 5 2| 0| 2| 0 2 0| 0
10 Szekelyhidi, Judit.. 3| 8 1 17 .412| 1| 0 0| 1| 7| 0 2 0| 1
13 Mulford, Courtney... 3| 6 0 6 1.000| 30| 4 3| 0| 3| 1 1 0| 2
15 Kucerkova, Karla.... 3| 9 3 17 .353| 0| 1 3| 2| 6| 0 1 0| 0
2 Cosco, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Vasconcelos, Sabrina 3| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0
4 Tuthill, Jessica.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Hand, Natalie....... 3| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 8 82 .451| 37| 12 9| 3| 34| 3 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 1 24 .542 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 26 .462 American............ 30 30 30 13-6, 5-0
3 15 3 32 .375 Lehigh University... 19 12 17 12-9, 4-1
Lehigh University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dukatz, Katie....... 3| 6 1 9 .556| 1| 0 0| 0| 2| 0 5 0| 0
9 Volkart, Morgan..... 3| 2 4 7 -.286| 1| 1 0| 0| 1| 0 5 0| 0
10 Singleton, Jeanette. 3| 7 6 22 .045| 0| 0 1| 5| 2| 0 2 0| 0
11 Healea, Rochelle.... 3| 7 5 32 .062| 0| 2 3| 4| 6| 0 0 0| 0
13 Stahl, Samantha..... 3| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Furusawa, Lisa...... 3| 0 0 1 .000| 17| 0 0| 0| 3| 0 0 0| 3
3 Kober, Jill......... 3| 0 0 1 .000| 0| 0 0| 3| 6| 0 0 0| 0
4 Gawronski, Rebecca.. 3| 1 1 5 .000| 1| 0 0| 0| 0| 0 1 0| 0
6 Breithaupt, Erin.... 2| 0 0 1 .000| 4| 0 1| 0| 1| 0 0 0| 3
14 Racketa, Jill....... 3| 0 3 4 -.750| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 22 90 .033| 24| 3 5| 12| 23| 0 13 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 9 27 .000 Site: Bethlehem, PA (Grace Hall)
2 6 6 27 .000 Date: Oct 11, 2002 Attend: 276 Time: 1:11
3 10 7 36 .083 Referees: Alan Sowa, Bruce Hanelt
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
American vs Lehigh University (Oct 11, 2002 at Bethlehem, PA)
American def. Lehigh University 30-19,30-12,30-17
American (13-6, 5-0) (Kills-aces-blocks) - Fluegeman, Catherine
10-5-2; Kucerkova, Karla 9-1-1; Biddulph, Cutrina 8-1-6; Szekelyhidi,
Judit 8-0-2; Mulford, Courtney 6-4-2; Allgaier, Erin 4-0-2;
Vasconcelos, Sabrina 0-1-0; Totals 45-12-9.0. (Assists) - Mulford,
Courtney 30. (Dig leaders) - Hand, Natalie 8; Szekelyhidi, Judit 7
Lehigh University (12-9, 4-1) (Kills-aces-blocks) - Healea,
Rochelle 7-2-0; Singleton, Jeanette 7-0-2; Dukatz, Katie 6-0-5; Stahl,
Samantha 2-0-0; Volkart, Morgan 2-1-5; Gawronski, Rebecca 1-0-1;
Totals 25-3-6.5. (Assists) - Furusawa, Lisa 17. (Dig leaders) -
Healea, Rochelle 6; Kober, Jill 6
Site: Bethlehem, PA (Grace Hall)
Date: Oct 11, 2002 Attend: 276 Time: 1:11
Referees: Alan Sowa, Bruce Hanelt