AU vs HOLYCR (Oct 03, 2003)
Volleyball Box Score
Volleyball Box Score
AU vs HOLYCR (Oct 03, 2003 at Worcester, MA)
AU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Vasconcelos, Sabrina 3| 3 2 9 .111| 24| 0 1| 0| 9| 0 1 0| 0
4 Tuthill, Jessica.... 4| 1 0 1 1.000| 1| 0 0| 2| 15| 0 0 0| 0
5 Allgaier, Erin...... 4| 1 3 20 -.100| 6| 2 1| 0| 3| 1 1 0| 1
7 Cornaz, Natacha..... 4| 10 2 21 .381| 6| 1 0| 1| 13| 1 2 0| 0
12 Maloney, Elizabeth.. 4| 4 2 8 .250| 2| 1 1| 0| 5| 0 0 0| 0
15 Kucerkova, Karla.... 4| 27 3 50 .480| 0| 1 0| 0| 24| 0 1 0| 0
1 Biddulph, Cutrina... 4| 12 6 36 .167| 0| 0 0| 0| 1| 2 0 0| 0
2 Cosco, Jennifer..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Fluegeman, Cathy.... 2| 0 2 10 -.200| 1| 1 1| 1| 0| 0 1 0| 0
11 Mulford, Courtney... 4| 2 0 4 .500| 16| 0 2| 0| 5| 0 0 0| 0
14 Bobko, Daria........ 2| 4 4 15 .000| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 24 174 .230| 56| 6 6| 4| 77| 4 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 46 .174 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 42 .190 AU.................. 30 28 30 30
3 19 7 57 .211 HOLYCR.............. 19 30 28 16
4 15 3 29 .414
HOLYCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Callaghan, Caitlin 4| 4 4 19 .000| 1| 1 2| 0| 6| 1 0 0| 0
7 Marzelli, Diane..... 4| 10 3 21 .333| 0| 1 2| 0| 3| 0 2 0| 0
8 Leahy, Michelle..... 4| 3 0 9 .333| 24| 1 1| 0| 14| 0 1 0| 0
9 Agostinacchio, Caitl 4| 16 8 59 .136| 0| 0 3| 0| 8| 0 1 0| 0
12 Mora, Valerie....... 4| 9 5 35 .114| 2| 0 1| 1| 8| 0 0 0| 0
14 Guidone, Suzanna.... 4| 14 4 36 .278| 1| 1 0| 0| 11| 0 1 0| 0
11 Liesman, Lauren..... 4| 0 0 2 .000| 1| 0 0| 4| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 24 181 .177| 29| 4 9| 6| 61| 1 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 13 7 49 .122 Site: Worcester, MA (Hart Center)
2 19 3 41 .390 Date: Oct 03, 2003 Attend: Time:
3 15 4 54 .204 Referees:
4 9 10 37 -.027
Volleyball Detailed Stats
Volleyball Detailed Stats
AU vs HOLYCR (Oct 03, 2003 at Worcester, MA)
AU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 4| 12 6 36 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
2 Cosco, Jennifer..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Vasconcelos, Sabrina 3| 3 2 9 .111| 24 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 0 .000|
4 Tuthill, Jessica.... 4| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 2 .000|
5 Allgaier, Erin...... 4| 1 3 20 -.100| 6 0 0 .000| 2 1 0 .000| 3 1| 1 1 0| 0 0 .000|
7 Cornaz, Natacha..... 4| 10 2 21 .381| 6 0 0 .000| 1 0 0 .000| 13 0| 1 2 0| 0 1 .000|
8 Fluegeman, Cathy.... 2| 0 2 10 -.200| 1 0 0 .000| 1 1 0 .000| 0 0| 0 1 0| 0 1 .000|
11 Mulford, Courtney... 4| 2 0 4 .500| 16 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000|
12 Maloney, Elizabeth.. 4| 4 2 8 .250| 2 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
14 Bobko, Daria........ 2| 4 4 15 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 Kucerkova, Karla.... 4| 27 3 50 .480| 0 0 0 .000| 1 0 0 .000| 24 0| 0 1 0| 0 0 .000|
Totals.............. 4| 64 24 174 .230| 56 0 0 .000| 6 6 0 .000| 77 1| 4 8 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 46 .174 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 42 .190 AU.................. 30 28 30 30
3 19 7 57 .211 HOLYCR.............. 19 30 28 16
4 15 3 29 .414
HOLYCR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 O'Callaghan, Caitlin 4| 4 4 19 .000| 1 0 0 .000| 1 2 0 .000| 6 0| 1 0 0| 0 0 .000|
7 Marzelli, Diane..... 4| 10 3 21 .333| 0 0 0 .000| 1 2 0 .000| 3 0| 0 2 0| 0 0 .000|
8 Leahy, Michelle..... 4| 3 0 9 .333| 24 0 0 .000| 1 1 0 .000| 14 0| 0 1 0| 0 0 .000|
9 Agostinacchio, Caitl 4| 16 8 59 .136| 0 0 0 .000| 0 3 0 .000| 8 0| 0 1 0| 0 0 .000|
11 Liesman, Lauren..... 4| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 4 .000|
12 Mora, Valerie....... 4| 9 5 35 .114| 2 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 1 .000|
14 Guidone, Suzanna.... 4| 14 4 36 .278| 1 0 0 .000| 1 0 0 .000| 11 0| 0 1 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 56 24 181 .177| 29 0 0 .000| 4 9 0 .000| 61 0| 1 5 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 13 7 49 .122 Site: Worcester, MA (Hart Center)
2 19 3 41 .390 Date: Oct 03, 2003 Attend: Time:
3 15 4 54 .204 Referees:
4 9 10 37 -.027
Short Box Score
Short Box Score (Match)
AU vs HOLYCR (Oct 03, 2003 at Worcester, MA)
AU def. HOLYCR 30-19,28-30,30-28,30-16
AU (Kills-aces-blocks) - Kucerkova, Karla 27-1-1; Biddulph,
Cutrina 12-0-2; Cornaz, Natacha 10-1-3; Maloney, Elizabeth 4-1-0;
Bobko, Daria 4-0-2; Vasconcelos, Sabrina 3-0-1; Mulford, Courtney
2-0-0; Tuthill, Jessica 1-0-0; Allgaier, Erin 1-2-2; Fluegeman, Cathy
0-1-1; Totals 64-6-8.0. (Assists) - Vasconcelos, Sabrina 24; Mulford,
Courtney 16. (Dig leaders) - Kucerkova, Karla 24; Tuthill, Jessica 15;
Cornaz, Natacha 13; Vasconcelos, Sabrina 9
HOLYCR (Kills-aces-blocks) - Agostinacchio, Caitl 16-0-1;
Guidone, Suzanna 14-1-1; Marzelli, Diane 10-1-2; Mora, Valerie 9-0-0;
O'Callaghan, Caitlin 4-1-1; Leahy, Michelle 3-1-1; Totals 56-4-3.5.
(Assists) - Leahy, Michelle 24. (Dig leaders) - Leahy, Michelle 14;
Guidone, Suzanna 11; Liesman, Lauren 11; Mora, Valerie 8;
Agostinacchio, Caitl 8
Site: Worcester, MA (Hart Center)
Date: Oct 03, 2003 Attend: Time:
Referees: