American vs AKRON (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
2003 American University Volleyball
American vs AKRON (Sep 05, 2003 at Akron, Ohio)
American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 5| 13 11 60 .033| 1| 1 1| 1| 9| 2 5 0| 0| 18.5
5 Allgaier, Erin...... 5| 5 1 15 .267| 0| 1 3| 0| 6| 1 3 0| 0| 8.5
7 Cornaz, Natacha..... 5| 11 2 27 .333| 2| 1 4| 0| 6| 0 2 0| 0| 13.0
8 Fluegeman, Cathy.... 5| 6 1 18 .278| 1| 0 5| 0| 3| 0 1 0| 0| 6.5
11 Mulford, Courtney... 2| 0 0 4 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Kucerkova, Karla.... 5| 33 5 67 .418| 0| 0 4| 2| 16| 1 2 0| 0| 35.0
2 Cosco, Jennifer..... 5| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 1| 0.0
3 Vasconcelos, Sabrina 5| 2 0 9 .222| 57| 1 1| 0| 11| 0 1 0| 1| 3.5
4 Tuthill, Jessica.... 5| 0 0 1 .000| 1| 0 0| 6| 17| 0 0 0| 0| 0.0
14 Bobko, Daria........ 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 22 204 .235| 64| 4 18| 11| 77| 4 14 0| 2| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 6 36 .194 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 1 43 .302 American............ 24 30 26 33 17 3-1 (0-0)
3 12 5 39 .179 AKRON............... 30 27 30 31 15 2-2 (0-0)
4 20 6 57 .246
5 11 4 29 .241
AKRON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 NUGENT, Ashleigh.... 5| 18 7 32 .344| 0| 0 0| 0| 1| 0 2 0| 1| 19.0
8 SCHMIEDEL, Lyndsay.. 5| 0 0 1 .000| 41| 4 3| 0| 7| 0 0 0| 2| 4.0
9 LEWIS, Sandy........ 5| 14 10 43 .093| 1| 3 2| 2| 22| 0 1 0| 0| 17.5
10 SULLENBERGER, Lindse 5| 11 7 30 .133| 0| 3 1| 0| 6| 0 0 1| 0| 14.0
11 KOCINSKI, Emily..... 5| 8 3 29 .172| 0| 0 1| 0| 16| 0 1 0| 0| 8.5
25 WOOD, Magen......... 5| 14 3 30 .367| 4| 1 3| 0| 6| 0 2 1| 2| 16.0
7 HOPPER, Sarah....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 SNIDER, Lori........ 5| 0 0 3 .000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
13 RUSH, Rachael....... 5| 1 0 1 1.000| 23| 0 1| 0| 12| 0 0 0| 1| 1.0
18 MORLOCK, Monica..... 5| 12 2 25 .400| 1| 0 0| 0| 2| 0 2 0| 1| 13.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 78 32 194 .237| 70| 11 11| 4| 87| 0 8 2| 7| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 30 .400 Site: Akron, Ohio (JAR Arena)
2 18 10 47 .170 Date: Sep 05, 2003 Attend: 140 Time: 2:25
3 18 5 43 .302 Referees: Tom Joseph, Joe Salak, Jr.
4 17 8 49 .184
5 7 3 25 .160