Penn State vs American (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
2003 American University Volleyball
#9 Penn State vs American (Sep 06, 2003 at Akron, Ohio)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Tortorello, Sam..... 3| 2 0 3 .667| 45| 0 1| 0| 6| 0 3 0| 0| 3.5
7 Fidler, Ashley...... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
8 Smith, Cara......... 3| 15 4 26 .423| 0| 0 0| 0| 6| 0 2 0| 0| 16.0
13 Iceman, Erin........ 3| 7 3 14 .286| 2| 0 1| 1| 11| 1 2 0| 0| 9.0
14 Salyer, Cassy....... 3| 11 2 16 .562| 1| 0 2| 0| 1| 1 5 2| 0| 14.5
15 Pederson, Ashley.... 3| 12 1 33 .333| 0| 0 0| 1| 3| 0 2 0| 0| 13.0
3 Eshleman, Tabitha... 3| 0 0 0 .000| 0| 0 1| 2| 5| 0 0 0| 0| 0.0
4 Phillips, Brooke.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Brown, Kris......... 2| 0 0 0 .000| 0| 3 1| 1| 2| 0 0 0| 0| 3.0
9 Walters, Kaleena.... 3| 0 0 1 .000| 0| 0 0| 2| 13| 0 0 0| 0| 0.0
12 Holm, Kim........... 3| 6 4 14 .143| 0| 0 1| 0| 1| 1 1 0| 0| 7.5
17 Gerega, Emily....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 15 111 .351| 48| 3 7| 7| 49| 3 15 2| 0| 67.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 19 2 44 .386 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 37 .324 Penn State.......... 30 30 30 6-0
3 18 8 30 .333 American............ 19 25 24 3-2
American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 3| 8 4 28 .143| 0| 1 0| 0| 6| 1 1 1| 1| 10.5
3 Vasconcelos, Sabrina 3| 1 3 7 -.286| 29| 3 0| 2| 6| 0 1 0| 1| 4.5
5 Allgaier, Erin...... 3| 9 1 16 .500| 0| 1 2| 0| 6| 0 1 0| 0| 10.5
7 Cornaz, Natacha..... 3| 4 3 18 .056| 0| 2 2| 0| 1| 0 1 0| 0| 6.5
8 Fluegeman, Cathy.... 3| 6 4 14 .143| 0| 0 1| 0| 0| 0 1 3| 1| 6.5
15 Kucerkova, Karla.... 3| 9 6 32 .094| 0| 0 2| 1| 7| 1 3 0| 0| 11.5
2 Cosco, Jennifer..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Tuthill, Jessica.... 3| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
6 Lardner, Jamie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Mulford, Courtney... 2| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Maloney, Elizabeth.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Bobko, Daria........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 21 116 .147| 32| 7 8| 3| 37| 2 8 4| 3| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 9 48 .104 Site: Akron, Ohio (Rhodes Arena)
2 16 7 42 .214 Date: Sep 06, 2003 Attend: 93 Time: 1:19
3 8 5 26 .115 Referees: Ron Moose, Tom Joseph