American vs UC Santa Barbara (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 American University Volleyball
American vs #11 UC Santa Barbara (Sep 12, 2003 at Tucson, Ariz.)
American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 4| 12 5 34 .206| 0| 1 0| 0| 19| 0 3 0| 0| 14.5
3 Vasconcelos, Sabrina 4| 2 2 10 .000| 40| 1 1| 0| 12| 0 1 0| 1| 3.5
5 Allgaier, Erin...... 4| 5 3 22 .091| 1| 2 1| 1| 1| 0 3 0| 0| 8.5
7 Cornaz, Natacha..... 4| 13 2 24 .458| 0| 2 1| 0| 4| 0 5 0| 0| 17.5
8 Fluegeman, Cathy.... 4| 6 2 17 .235| 0| 1 2| 0| 2| 1 4 0| 0| 10.0
15 Kucerkova, Karla.... 4| 22 7 60 .250| 5| 0 2| 2| 7| 0 4 0| 0| 24.0
2 Cosco, Jennifer..... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
4 Tuthill, Jessica.... 4| 0 0 0 .000| 0| 0 0| 3| 20| 0 0 0| 0| 0.0
11 Mulford, Courtney... 4| 2 3 8 -.125| 10| 0 0| 0| 1| 0 1 0| 0| 2.5
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 24 175 .217| 56| 7 7| 11| 69| 1 21 0| 1| 80.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 13 5 32 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 49 .184 American............ 27 31 29 25 3-4
3 19 4 54 .278 UC Santa Barbara.... 30 29 31 30 3-2
4 14 8 40 .150
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bell, Mari.......... 4| 3 5 13 -.154| 63| 1 1| 0| 15| 1 3 0| 1| 6.5
7 Waldowski, Olivia... 4| 10 3 21 .333| 0| 5 1| 0| 3| 0 3 0| 0| 16.5
8 Menzel, Erica....... 4| 23 10 65 .200| 0| 0 0| 2| 10| 0 3 0| 0| 24.5
9 Hendrickson, Emily.. 4| 7 3 23 .174| 0| 1 0| 2| 14| 0 0 0| 0| 8.0
10 Edmonds, Francina... 4| 12 6 23 .261| 3| 1 0| 0| 3| 0 2 0| 0| 14.0
20 Sarkaria, Amy....... 3| 5 1 7 .571| 1| 0 0| 0| 0| 0 4 0| 1| 7.0
4 Nelson, Kristin..... 4| 0 1 1-1.000| 0| 0 0| 3| 20| 0 0 0| 0| 0.0
5 Blackshire, Megan... 3| 8 3 23 .217| 1| 3 1| 0| 4| 1 4 1| 0| 14.0
13 Garbisch, Jamie..... 4| 0 1 3 -.333| 0| 0 1| 0| 5| 0 0 0| 1| 0.0
17 Sandell, Janine..... 3| 4 2 9 .222| 0| 0 0| 0| 4| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 4| 72 35 188 .197| 68| 11 4| 7| 78| 2 20 1| 3| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 13 40 .125 Site: Tucson, Ariz. (McKale Center)
2 14 7 49 .143 Date: Sep 12, 2003 Attend: 75 Time: 2:05
3 23 8 57 .263 Referees: Syd Church, David Williams
4 17 7 42 .238