American vs New Mexico State (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 American University Volleyball
American vs New Mexico State (Sep 12, 2003 at Tucson, Ariz.)
American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 3| 14 7 37 .189| 1| 0 0| 0| 11| 0 0 0| 1| 14.0
3 Vasconcelos, Sabrina 3| 0 0 1 .000| 25| 0 1| 0| 3| 0 0 0| 1| 0.0
5 Allgaier, Erin...... 3| 9 5 25 .160| 1| 0 1| 0| 5| 1 1 0| 0| 10.5
7 Cornaz, Natacha..... 3| 5 1 13 .308| 0| 0 1| 0| 6| 0 2 0| 0| 6.0
8 Fluegeman, Cathy.... 3| 8 2 17 .353| 0| 0 0| 0| 2| 0 2 0| 0| 9.0
15 Kucerkova, Karla.... 3| 17 10 58 .121| 3| 0 1| 0| 10| 0 3 0| 0| 18.5
2 Cosco, Jennifer..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Tuthill, Jessica.... 3| 0 0 0 .000| 2| 0 0| 0| 17| 0 0 0| 0| 0.0
11 Mulford, Courtney... 3| 2 0 5 .400| 18| 0 0| 0| 3| 0 2 0| 1| 3.0
12 Maloney, Elizabeth.. 2| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 26 157 .185| 50| 0 4| 2| 64| 1 10 0| 3| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 41 .195 GAME SCORES 1 2 3 TEAM RECORDS
2 24 9 64 .234 American............ 27 32 25 3-5
3 15 9 52 .115 New Mexico State.... 30 34 30 5-3
New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SILAGY, Sarah....... 3| 5 5 21 .000| 0| 0 0| 0| 2| 0 1 0| 0| 5.5
4 ARNER, Megan........ 3| 0 0 0 .000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
5 CUSEO, Trinia....... 3| 17 3 37 .378| 1| 1 2| 0| 2| 0 3 0| 1| 19.5
11 READER, Morgan...... 3| 3 0 11 .273| 43| 0 2| 0| 4| 0 2 0| 3| 4.0
12 ADAMS, Stevi........ 3| 18 5 52 .250| 1| 0 1| 0| 10| 0 2 0| 0| 19.0
32 BORDEN, Alice....... 1| 1 0 3 .333| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
3 STINES, Abby........ 3| 7 2 13 .385| 1| 0 0| 0| 2| 1 2 0| 0| 9.0
7 GODBER, Jackie...... 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
9 HEARNE, Shari....... 2| 6 1 10 .500| 1| 1 0| 0| 1| 0 4 0| 0| 9.0
31 OLIVAS, Amanda...... 3| 2 1 10 .100| 0| 0 1| 0| 7| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 17 157 .268| 49| 2 7| 0| 55| 1 14 0| 4| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 5 46 .326 Site: Tucson, Ariz. (McKale Center)
2 22 5 59 .288 Date: Sep 12, 2003 Attend: 50 Time: 1:36
3 17 7 52 .192 Referees: Paula Martin, John Treadway