LEHIGH vs American (Sep 25, 2003)
Volleyball Box Score
Volleyball Box Score
2003 American University Volleyball
LEHIGH vs American (Sep 25, 2003 at Washington, D.C.)
LEHIGH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dukatz, Katie....... 4| 7 3 13 .308| 0| 0 3| 1| 1| 0 4 0| 0| 9.0
4 Gawronski, Rebecca.. 4| 5 4 15 .067| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
5 Schwendenmann, M.... 4| 13 10 35 .086| 0| 2 1| 1| 2| 0 2 0| 0| 16.0
9 Volkart, Morgan..... 4| 4 4 12 .000| 1| 0 2| 0| 2| 0 5 1| 2| 6.5
10 Singleton, Jeanette. 4| 18 11 61 .115| 2| 2 0| 1| 10| 0 0 0| 0| 20.0
12 Jack, Allison....... 4| 3 0 4 .750| 46| 2 2| 0| 11| 0 0 0| 2| 5.0
3 Kober, Jill......... 4| 1 0 1 1.000| 0| 0 0| 3| 10| 0 0 0| 0| 1.0
7 Barnes, Dominique... 4| 0 0 3 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
8 Maumus, Cassidy..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Racketa, Jill....... 4| 1 1 6 .000| 0| 0 0| 0| 10| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 33 150 .127| 50| 6 8| 7| 56| 0 12 1| 4| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 27 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 10 40 .025 LEHIGH.............. 30 19 23 25 8-7, 0-1
3 12 5 37 .189 American............ 28 30 30 30 4-8, 1-0
4 14 12 46 .043
American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Vasconcelos, Sabrina 4| 4 1 10 .300| 47| 4 1| 0| 4| 0 0 0| 3| 8.0
5 Allgaier, Erin...... 4| 11 4 27 .259| 0| 1 4| 0| 5| 0 1 1| 0| 12.5
7 Cornaz, Natacha..... 3| 4 3 12 .083| 2| 0 0| 0| 1| 0 1 0| 1| 4.5
8 Fluegeman, Cathy.... 4| 8 2 19 .316| 0| 1 2| 0| 3| 0 2 1| 0| 10.0
12 Maloney, Elizabeth.. 4| 0 0 1 .000| 0| 1 1| 0| 8| 0 0 0| 0| 1.0
15 Kucerkova, Karla.... 4| 18 8 41 .244| 3| 0 2| 2| 9| 1 1 0| 0| 19.5
1 Biddulph, Cutrina... 4| 17 3 33 .424| 0| 0 1| 0| 3| 0 1 0| 0| 17.5
2 Cosco, Jennifer..... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Tuthill, Jessica.... 4| 0 0 0 .000| 0| 0 0| 3| 16| 0 0 0| 0| 0.0
11 Mulford, Courtney... 2| 0 0 0 .000| 6| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Bobko, Daria........ 2| 4 0 7 .571| 1| 0 1| 0| 3| 0 2 1| 1| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 21 150 .300| 60| 7 12| 6| 54| 1 8 3| 5| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 8 41 .244 Site: Washington, D.C. (Bender Arena)
2 14 4 38 .263 Date: Sep 25, 2003 Attend: 126 Time: 1:50
3 19 3 33 .485 Referees: Joe Stepan, Tina Spann
4 15 6 38 .237