American vs Georgetown Univ. (Oct 18, 2003)
Volleyball Box Score
Volleyball Box Score
2003 American University Volleyball
American vs Georgetown Univ. (Oct 18, 2003 at Washington, DC)
American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 4| 7 3 18 .222| 0| 2 2| 0| 1| 0 2 0| 0| 10.0
2 Cosco, Jennifer..... 4| 0 0 0 .000| 1| 0 0| 3| 3| 0 0 0| 0| 0.0
5 Allgaier, Erin...... 4| 14 6 30 .267| 1| 0 4| 1| 18| 0 0 0| 0| 14.0
7 Cornaz, Natacha..... 4| 14 3 22 .500| 1| 1 3| 0| 2| 0 8 0| 0| 19.0
11 Mulford, Courtney... 4| 0 0 1 .000| 25| 0 0| 0| 2| 0 6 0| 0| 3.0
15 Kucerkova, Karla.... 4| 21 5 58 .276| 0| 0 1| 2| 10| 1 4 0| 0| 24.0
3 Vasconcelos, Sabrina 4| 1 0 3 .333| 26| 1 1| 0| 8| 0 0 0| 0| 2.0
4 Tuthill, Jessica.... 4| 0 0 0 .000| 1| 0 0| 4| 13| 0 0 0| 0| 0.0
6 Lardner, Jamie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Fluegeman, Cathy.... 1| 0 2 2-1.000| 0| 1 0| 0| 0| 0 1 0| 0| 1.5
10 10.................. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Maloney, Elizabeth.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Bobko, Daria........ 3| 1 2 8 -.125| 0| 1 0| 0| 3| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 58 21 142 .261| 56| 6 11| 10| 60| 1 22 0| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 6 37 .216 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 26 .500 American............ 30 30 28 30 11-8, 7-0
3 14 8 42 .143 Georgetown Univ..... 28 14 30 20 5-14, 1-5
4 16 6 37 .270
Georgetown Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Fountain, Jennifer.. 4| 9 10 40 -.025| 0| 4 0| 0| 13| 0 0 0| 0| 13.0
4 Karamehmet, Basak... 4| 2 4 10 -.200| 2| 0 3| 0| 2| 0 1 0| 0| 2.5
5 Connor, Annie....... 4| 9 3 16 .375| 0| 1 2| 0| 1| 0 1 0| 0| 10.5
6 Nelson, Rachel...... 4| 12 8 47 .085| 0| 0 1| 1| 5| 0 0 0| 0| 12.0
10 Ward, Jennifer...... 4| 0 1 3 -.333| 33| 1 1| 0| 7| 0 2 0| 0| 2.0
15 Albert, Sara........ 4| 8 7 28 .036| 0| 4 4| 0| 8| 1 2 0| 0| 14.0
1 Zar, Natalie........ 4| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0| 0.0
2 Healy, Molly........ 4| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0| 0.0
14 George, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 33 144 .049| 35| 10 11| 6| 51| 1 6 0| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 13 39 -.051 Site: Washington, DC (McDonough Gym)
2 9 5 33 .121 Date: Oct 18, 2003 Attend: 163 Time: 1:45
3 13 7 36 .167 Referees: Ron Buchanan, Mark Nash
4 7 8 36 -.028