AU vs TEMPLE (Nov 05, 2003)
Volleyball Box Score
Volleyball Box Score
AU vs TEMPLE (Nov 05, 2003 at Philadelphia)
AU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 7 7 20 .000| 1| 1 1| 0| 1| 0 0 0| 0
2 Cosco, Jennifer..... 0| 0 0 1 .000| 1| 0 0| 1| 5| 0 0 0| 0
5 Allgaier, Erin...... 0| 3 5 16 -.125| 0| 1 0| 0| 6| 0 0 0| 0
7 Cornaz, Natacha..... 0| 8 3 16 .312| 0| 0 2| 0| 2| 0 1 0| 0
11 Mulford, Courtney... 0| 2 1 5 .200| 21| 0 0| 1| 2| 0 1 0| 0
15 Kucerkova, Karla.... 0| 18 2 35 .457| 0| 0 0| 1| 8| 0 0 0| 0
3 Vasconcelos, Sabrina 0| 1 0 2 .500| 17| 1 0| 0| 2| 0 1 0| 0
4 Tuthill, Jessica.... 0| 0 1 3 -.333| 0| 0 0| 0| 6| 0 0 0| 0
8 Fluegeman, Cathy.... 0| 1 2 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
12 Maloney, Elizabeth.. 0| 3 4 11 -.091| 1| 1 0| 0| 2| 0 0 0| 0
14 Bobko, Daria........ 0| 3 2 6 .167| 1| 0 1| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 27 120 .158| 42| 4 4| 3| 36| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 8 41 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 15 12 40 .075 AU.................. 20 21 28 15-9, 11-0 (Patriot)
3 17 7 39 .256 TEMPLE.............. 30 30 30 14-7, 9-1 (A-10)
TEMPLE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BUYNOVSKY, Stephanie 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
4 MAJEWSKA, Margaret.. 3| 8 0 12 .667| 0| 0 2| 0| 3| 0 3 0| 0
5 SHU, Liu............ 3| 11 2 20 .450| 2| 2 1| 1| 11| 0 1 0| 0
7 RUNK, Alison........ 3| 2 2 9 .000| 46| 0 2| 0| 3| 0 4 0| 0
10 YUN, Xu............. 3| 10 1 21 .429| 0| 0 1| 0| 9| 0 0 0| 0
11 HABA, Yamit......... 3| 13 2 24 .458| 1| 0 0| 1| 9| 0 1 0| 0
13 HILL, Charity....... 3| 5 2 9 .333| 0| 1 1| 1| 1| 2 3 0| 0
2 WAYBRANT, Jessica... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 BABLICH, Danielle... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 LEIS, Laura......... 3| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0
15 ZHEN JAI, Liu....... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 9 106 .415| 49| 3 7| 4| 38| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 4 37 .351 Site: Philadelphia (McGonigle)
2 16 2 30 .467 Date: Nov 05, 2003 Attend: 47 Time: 1:13
3 20 3 39 .436 Referees: Terry Looney, Dave Lockwood
Volleyball Detailed Stats
Volleyball Detailed Stats
AU vs TEMPLE (Nov 05, 2003 at Philadelphia)
AU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 7 7 20 .000| 1 1 3 .333| 1 1 13 .923| 1 0| 0 0 0| 0 0 .000|
2 Cosco, Jennifer..... 0| 0 0 1 .000| 1 0 5 .200| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
3 Vasconcelos, Sabrina 0| 1 0 2 .500| 17 0 49 .347| 1 0 13 1.000| 2 0| 0 1 0| 0 0 .000|
4 Tuthill, Jessica.... 0| 0 1 3 -.333| 0 0 2 .000| 0 0 0 .000| 6 0| 0 0 0| 2 0 1.000|
5 Allgaier, Erin...... 0| 3 5 16 -.125| 0 0 2 .000| 1 0 8 1.000| 6 0| 0 0 0| 0 0 .000|
7 Cornaz, Natacha..... 0| 8 3 16 .312| 0 0 3 .000| 0 2 9 .778| 2 0| 0 1 0| 0 0 .000|
8 Fluegeman, Cathy.... 0| 1 2 5 -.200| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
11 Mulford, Courtney... 0| 2 1 5 .200| 21 1 49 .429| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000|
12 Maloney, Elizabeth.. 0| 3 4 11 -.091| 1 0 1 1.000| 1 0 10 1.000| 2 0| 0 0 0| 0 0 .000|
14 Bobko, Daria........ 0| 3 2 6 .167| 1 1 3 .333| 0 1 4 .750| 1 0| 0 1 0| 0 0 .000|
15 Kucerkova, Karla.... 0| 18 2 35 .457| 0 0 3 .000| 0 0 10 1.000| 8 0| 0 0 0| 2 1 .667|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 72 0 1.000|
Totals.............. 3| 46 27 120 .158| 42 3 120 .350| 4 4 69 .942| 36 0| 0 4 0| 76 3 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 8 41 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 15 12 40 .075 AU.................. 20 21 28 15-9, 11-0 (Patriot)
3 17 7 39 .256 TEMPLE.............. 30 30 30 14-7, 9-1 (A-10)
TEMPLE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 WAYBRANT, Jessica... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 BUYNOVSKY, Stephanie 3| 3 0 5 .600| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 MAJEWSKA, Margaret.. 3| 8 0 12 .667| 0 0 2 .000| 0 2 15 .867| 3 0| 0 3 0| 1 0 1.000|
5 SHU, Liu............ 3| 11 2 20 .450| 2 0 4 .500| 2 1 20 .950| 11 0| 0 1 0| 1 1 .500|
7 RUNK, Alison........ 3| 2 2 9 .000| 46 1 86 .535| 0 2 10 .800| 3 0| 0 4 0| 0 0 .000|
8 BABLICH, Danielle... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 YUN, Xu............. 3| 10 1 21 .429| 0 0 3 .000| 0 1 11 .909| 9 0| 0 0 0| 1 0 1.000|
11 HABA, Yamit......... 3| 13 2 24 .458| 1 2 6 .167| 0 0 12 1.000| 9 0| 0 1 0| 1 1 .500|
12 LEIS, Laura......... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 1 .000|
13 HILL, Charity....... 3| 5 2 9 .333| 0 0 0 .000| 1 1 15 .933| 1 0| 2 3 0| 0 1 .000|
15 ZHEN JAI, Liu....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 56 0 1.000|
Totals.............. 3| 53 9 106 .415| 49 3 105 .467| 3 7 88 .920| 38 0| 2 12 0| 60 4 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 4 37 .351 Site: Philadelphia (McGonigle)
2 16 2 30 .467 Date: Nov 05, 2003 Attend: 47 Time: 1:13
3 20 3 39 .436 Referees: Terry Looney, Dave Lockwood
Short Box Score
Short Box Score (Match)
AU vs TEMPLE (Nov 05, 2003 at Philadelphia)
TEMPLE def. AU 30-20,30-21,30-28
AU (15-9, 11-0 (Patriot)) (Kills-aces-blocks) - Kucerkova,
Karla 18-0-0; Cornaz, Natacha 8-0-1; Biddulph, Cutrina 7-1-0; Maloney,
Elizabeth 3-1-0; Bobko, Daria 3-0-1; Allgaier, Erin 3-1-0; Mulford,
Courtney 2-0-1; Vasconcelos, Sabrina 1-1-1; Fluegeman, Cathy 1-0-0;
Totals 46-4-2.0. (Assists) - Mulford, Courtney 21; Vasconcelos,
Sabrina 17. (Dig leaders) - Kucerkova, Karla 8; Tuthill, Jessica 6
TEMPLE (14-7, 9-1 (A-10)) (Kills-aces-blocks) - HABA, Yamit
13-0-1; SHU, Liu 11-2-1; YUN, Xu 10-0-0; MAJEWSKA, Margaret 8-0-3;
HILL, Charity 5-1-5; BUYNOVSKY, Stephanie 3-0-0; RUNK, Alison 2-0-4;
LEIS, Laura 1-0-0; Totals 53-3-8.0. (Assists) - RUNK, Alison 46. (Dig
leaders) - SHU, Liu 11; HABA, Yamit 9; YUN, Xu 9
Site: Philadelphia (McGonigle)
Date: Nov 05, 2003 Attend: 47 Time: 1:13
Referees: Terry Looney, Dave Lockwood