AU vs BUCKNELL (Nov 08, 2003)
Volleyball Box Score
Volleyball Box Score
AU vs BUCKNELL (Nov 08, 2003 at Lewisburg, Pa.)
AU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 9 3 30 .200| 1| 3 1| 0| 7| 0 2 0| 0
2 Cosco, Jennifer..... 0| 0 0 1 .000| 1| 0 0| 0| 11| 0 0 0| 0
5 Allgaier, Erin...... 0| 8 3 28 .179| 0| 1 1| 0| 15| 0 0 0| 0
7 Cornaz, Natacha..... 0| 10 6 21 .190| 2| 1 3| 0| 3| 0 3 0| 0
11 Mulford, Courtney... 0| 4 1 10 .300| 23| 0 0| 0| 0| 1 2 0| 1
15 Kucerkova, Karla.... 0| 22 7 50 .300| 1| 0 3| 0| 14| 0 3 0| 0
3 Vasconcelos, Sabrina 0| 0 0 3 .000| 22| 3 0| 0| 8| 0 0 0| 0
4 Tuthill, Jessica.... 0| 0 1 2 -.500| 3| 0 0| 2| 17| 0 0 0| 1
8 Fluegeman, Cathy.... 0| 7 1 21 .286| 2| 1 2| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 22 166 .229| 55| 9 10| 2| 77| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 12 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 50 .280 AU.................. 28 30 30 30 17-9, 13-0 PL
3 12 5 37 .189 BUCKNELL............ 30 23 20 24 15-10, 11-2 PL
4 15 2 37 .351
BUCKNELL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trapasso, Breean.... 4| 1 1 8 .000| 48| 0 0| 0| 17| 0 1 0| 2
5 Trapasso, Brandi.... 4| 18 5 46 .283| 0| 0 2| 1| 12| 0 0 0| 0
6 Robertson, Chelsea.. 4| 0 2 5 -.400| 0| 0 1| 1| 11| 0 0 0| 0
12 Leahy, Jackie....... 4| 19 10 49 .184| 0| 0 0| 0| 3| 0 1 0| 0
14 Smith, Jennie....... 4| 6 5 21 .048| 0| 0 3| 0| 2| 0 4 0| 0
16 Bissett, Jessica.... 4| 6 3 16 .188| 1| 0 2| 0| 2| 0 2 0| 0
2 Fisher, Becky....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Anderson, Chelsea... 4| 1 0 12 .083| 3| 0 0| 2| 19| 0 0 0| 0
13 Dougherty, Carolyn.. 4| 2 0 8 .250| 0| 2 5| 1| 8| 0 0 0| 0
17 Groman, Sarah....... 4| 5 7 15 -.133| 0| 0 0| 0| 0| 0 4 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 33 181 .138| 52| 2 13| 9| 74| 0 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 6 39 .128 Site: Lewisburg, Pa. (Davis Gym)
2 15 5 51 .196 Date: Nov 08, 2003 Attend: 858 Time: 1:51
3 13 13 46 .000 Referees: Larry Fetterhoff, Brad Kime
4 19 9 45 .222
Volleyball Detailed Stats
Volleyball Detailed Stats
AU vs BUCKNELL (Nov 08, 2003 at Lewisburg, Pa.)
AU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 9 3 30 .200| 1 0 5 .200| 3 1 30 .967| 7 0| 0 2 0| 0 0 .000|
2 Cosco, Jennifer..... 0| 0 0 1 .000| 1 0 14 .071| 0 0 0 .000| 11 0| 0 0 0| 9 0 1.000|
3 Vasconcelos, Sabrina 0| 0 0 3 .000| 22 1 29 .759| 3 0 24 1.000| 8 0| 0 0 0| 0 0 .000|
4 Tuthill, Jessica.... 0| 0 1 2 -.500| 3 0 35 .086| 0 0 0 .000| 17 1| 0 0 0| 33 2 .943|
5 Allgaier, Erin...... 0| 8 3 28 .179| 0 0 10 .000| 1 1 13 .923| 15 0| 0 0 0| 9 0 1.000|
7 Cornaz, Natacha..... 0| 10 6 21 .190| 2 0 4 .500| 1 3 14 .786| 3 0| 0 3 0| 0 0 .000|
8 Fluegeman, Cathy.... 0| 7 1 21 .286| 2 0 3 .667| 1 2 18 .889| 2 0| 0 2 0| 0 0 .000|
11 Mulford, Courtney... 0| 4 1 10 .300| 23 0 23 1.000| 0 0 0 .000| 0 1| 1 2 0| 0 0 .000|
15 Kucerkova, Karla.... 0| 22 7 50 .300| 1 1 23 .043| 0 3 17 .824| 14 0| 0 3 0| 32 0 1.000|
Totals.............. 4| 60 22 166 .229| 55 2 146 .377| 9 10 116 .914| 77 2| 1 12 0| 83 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 12 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 50 .280 AU.................. 28 30 30 30 17-9, 13-0 PL
3 12 5 37 .189 BUCKNELL............ 30 23 20 24 15-10, 11-2 PL
4 15 2 37 .351
BUCKNELL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Trapasso, Breean.... 4| 1 1 8 .000| 48 1 64 .750| 0 0 16 1.000| 17 2| 0 1 0| 0 0 .000|
2 Fisher, Becky....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Anderson, Chelsea... 4| 1 0 12 .083| 3 0 29 .103| 0 0 0 .000| 19 0| 0 0 0| 33 2 .943|
5 Trapasso, Brandi.... 4| 18 5 46 .283| 0 0 30 .000| 0 2 18 .889| 12 0| 0 0 0| 40 1 .976|
6 Robertson, Chelsea.. 4| 0 2 5 -.400| 0 0 13 .000| 0 1 12 .917| 11 0| 0 0 0| 13 1 .929|
12 Leahy, Jackie....... 4| 19 10 49 .184| 0 0 2 .000| 0 0 1 1.000| 3 0| 0 1 0| 0 0 .000|
13 Dougherty, Carolyn.. 4| 2 0 8 .250| 0 0 11 .000| 2 5 18 .722| 8 0| 0 0 0| 11 1 .917|
14 Smith, Jennie....... 4| 6 5 21 .048| 0 0 2 .000| 0 3 16 .812| 2 0| 0 4 0| 0 0 .000|
16 Bissett, Jessica.... 4| 6 3 16 .188| 1 0 2 .500| 0 2 17 .882| 2 0| 0 2 0| 0 0 .000|
17 Groman, Sarah....... 4| 5 7 15 -.133| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 4| 58 33 181 .138| 52 1 153 .340| 2 13 98 .867| 74 2| 0 12 0| 97 9 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 6 39 .128 Site: Lewisburg, Pa. (Davis Gym)
2 15 5 51 .196 Date: Nov 08, 2003 Attend: 858 Time: 1:51
3 13 13 46 .000 Referees: Larry Fetterhoff, Brad Kime
4 19 9 45 .222
Short Box Score
Short Box Score (Match)
AU vs BUCKNELL (Nov 08, 2003 at Lewisburg, Pa.)
AU def. BUCKNELL 28-30,30-23,30-20,30-24
AU (17-9, 13-0 PL) (Kills-aces-blocks) - Kucerkova, Karla
22-0-3; Cornaz, Natacha 10-1-3; Biddulph, Cutrina 9-3-2; Allgaier,
Erin 8-1-0; Fluegeman, Cathy 7-1-2; Mulford, Courtney 4-0-3;
Vasconcelos, Sabrina 0-3-0; Totals 60-9-7.0. (Assists) - Mulford,
Courtney 23; Vasconcelos, Sabrina 22. (Dig leaders) - Tuthill, Jessica
17; Allgaier, Erin 15; Kucerkova, Karla 14; Cosco, Jennifer 11;
Vasconcelos, Sabrina 8
BUCKNELL (15-10, 11-2 PL) (Kills-aces-blocks) - Leahy, Jackie
19-0-1; Trapasso, Brandi 18-0-0; Smith, Jennie 6-0-4; Bissett, Jessica
6-0-2; Groman, Sarah 5-0-4; Dougherty, Carolyn 2-2-0; Trapasso, Breean
1-0-1; Anderson, Chelsea 1-0-0; Totals 58-2-6.0. (Assists) - Trapasso,
Breean 48. (Dig leaders) - Anderson, Chelsea 19; Trapasso, Breean 17;
Trapasso, Brandi 12; Robertson, Chelsea 11; Dougherty, Carolyn 8
Site: Lewisburg, Pa. (Davis Gym)
Date: Nov 08, 2003 Attend: 858 Time: 1:51
Referees: Larry Fetterhoff, Brad Kime