AU vs Colgate (Nov 07, 2003)
Volleyball Box Score
Volleyball Box Score
AU vs Colgate (Nov 07, 2003 at Hamilton, N.Y.)
AU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 12 5 23 .304| 6| 0 1| 0| 2| 0 4 0| 1
2 Cosco, Jennifer..... 0| 1 0 1 1.000| 2| 0 0| 0| 5| 0 0 0| 0
3 Vasconcelos, Sabrina 0| 0 0 0 .000| 24| 0 1| 0| 4| 0 0 0| 0
4 Tuthill, Jessica.... 0| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
5 Allgaier, Erin...... 0| 4 3 15 .067| 0| 0 1| 0| 7| 1 0 0| 0
7 Cornaz, Natacha..... 0| 9 5 19 .211| 1| 1 1| 0| 3| 2 2 0| 1
8 Fluegeman, Cathy.... 0| 0 0 0 .000| 0| 0 0| 0| 2| 0 1 0| 1
11 Mulford, Courtney... 0| 4 1 5 .600| 0| 1 0| 0| 2| 0 2 0| 0
12 Maloney, Elizabeth.. 0| 7 0 10 .700| 22| 0 0| 0| 2| 0 0 0| 1
14 Bobko, Daria........ 0| 7 2 14 .357| 0| 1 2| 1| 3| 0 0 0| 0
15 Kucerkova, Karla.... 0| 17 8 34 .265| 1| 0 1| 2| 11| 1 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 61 24 121 .306| 56| 3 7| 6| 46| 4 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 8 41 .268 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 44 .341 AU.................. 30 30 30 16-9
3 20 9 36 .306 Colgate............. 27 27 27 6-21
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Armstrong, Ashley... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
4 Walsh, Meghaan...... 3| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
6 Nichols, Allie...... 3| 5 4 26 .038| 0| 1 1| 0| 1| 1 0 0| 0
7 Oliver, Laurel...... 3| 13 5 25 .320| 1| 0 0| 0| 0| 1 4 0| 0
8 Elsner, Alana....... 3| 0 4 9 -.444| 34| 2 0| 0| 6| 0 0 0| 1
9 Putzeys,Claire...... 3| 9 1 15 .533| 0| 1 0| 0| 0| 2 1 0| 0
10 Whiteaker, Caity.... 3| 8 5 22 .136| 0| 0 0| 0| 2| 0 2 0| 0
13 Rawson, Natalie..... 3| 0 0 3 .000| 0| 0 0| 1| 11| 0 0 0| 0
14 Maziarz, Marybeth... 3| 5 3 18 .111| 0| 0 1| 0| 5| 0 5 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 118 .153| 35| 6 3| 3| 31| 4 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 9 41 .073 Site: Hamilton, N.Y. (Cotterell Court)
2 15 6 42 .214 Date: Nov 07, 2003 Attend: 120 Time:
3 13 7 35 .171 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
AU vs Colgate (Nov 07, 2003 at Hamilton, N.Y.)
AU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 12 5 23 .304| 6 0 7 .857| 0 1 12 .917| 2 1| 0 4 0| 0 0 .000|
2 Cosco, Jennifer..... 0| 1 0 1 1.000| 2 0 5 .400| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Vasconcelos, Sabrina 0| 0 0 0 .000| 24 0 27 .889| 0 1 17 .941| 4 0| 0 0 0| 0 0 .000|
4 Tuthill, Jessica.... 0| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
5 Allgaier, Erin...... 0| 4 3 15 .067| 0 0 3 .000| 0 1 13 .923| 7 0| 1 0 0| 0 0 .000|
7 Cornaz, Natacha..... 0| 9 5 19 .211| 1 0 3 .333| 1 1 14 .929| 3 1| 2 2 0| 0 0 .000|
8 Fluegeman, Cathy.... 0| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 2 1| 0 1 0| 0 0 .000|
11 Mulford, Courtney... 0| 4 1 5 .600| 0 0 0 .000| 1 0 7 1.000| 2 0| 0 2 0| 0 0 .000|
12 Maloney, Elizabeth.. 0| 7 0 10 .700| 22 0 23 .957| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
14 Bobko, Daria........ 0| 7 2 14 .357| 0 0 2 .000| 1 2 10 .800| 3 0| 0 0 0| 0 1 .000|
15 Kucerkova, Karla.... 0| 17 8 34 .265| 1 0 5 .200| 0 1 13 .923| 11 0| 1 3 0| 0 2 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 67 1 .985|
Totals.............. 3| 61 24 121 .306| 56 0 79 .709| 3 7 88 .920| 46 4| 4 12 0| 67 6 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 8 41 .268 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 44 .341 AU.................. 30 30 30 16-9
3 20 9 36 .306 Colgate............. 27 27 27 6-21
Colgate | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Armstrong, Ashley... 3| 0 0 0 .000| 0 0 4 .000| 0 0 6 1.000| 6 0| 0 0 0| 0 0 .000|
4 Walsh, Meghaan...... 3| 0 0 0 .000| 0 0 0 .000| 2 1 14 .929| 0 0| 0 0 0| 0 0 .000|
6 Nichols, Allie...... 3| 5 4 26 .038| 0 0 0 .000| 1 1 17 .941| 1 0| 1 0 0| 0 0 .000|
7 Oliver, Laurel...... 3| 13 5 25 .320| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
8 Elsner, Alana....... 3| 0 4 9 -.444| 34 0 37 .919| 2 0 18 1.000| 6 1| 0 0 0| 0 0 .000|
9 Putzeys,Claire...... 3| 9 1 15 .533| 0 0 0 .000| 1 0 2 1.000| 0 0| 2 1 0| 0 0 .000|
10 Whiteaker, Caity.... 3| 8 5 22 .136| 0 0 2 .000| 0 0 11 1.000| 2 0| 0 2 0| 0 0 .000|
13 Rawson, Natalie..... 3| 0 0 3 .000| 0 0 7 .000| 0 0 0 .000| 11 0| 0 0 0| 1 1 .500|
14 Maziarz, Marybeth... 3| 5 3 18 .111| 0 0 1 .000| 0 1 16 .938| 5 0| 0 5 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 72 2 .973|
Totals.............. 3| 40 22 118 .153| 35 0 52 .673| 6 3 84 .964| 31 1| 4 12 0| 73 3 .961|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 9 41 .073 Site: Hamilton, N.Y. (Cotterell Court)
2 15 6 42 .214 Date: Nov 07, 2003 Attend: 120 Time:
3 13 7 35 .171 Referees:
Short Box Score
Short Box Score (Match)
AU vs Colgate (Nov 07, 2003 at Hamilton, N.Y.)
AU def. Colgate 30-27,30-27,30-27
AU (16-9) (Kills-aces-blocks) - Kucerkova, Karla 17-0-4;
Biddulph, Cutrina 12-0-4; Cornaz, Natacha 9-1-4; Bobko, Daria 7-1-0;
Maloney, Elizabeth 7-0-0; Allgaier, Erin 4-0-1; Mulford, Courtney
4-1-2; Cosco, Jennifer 1-0-0; Fluegeman, Cathy 0-0-1; Totals
61-3-10.0. (Assists) - Vasconcelos, Sabrina 24; Maloney, Elizabeth 22.
(Dig leaders) - Kucerkova, Karla 11; Allgaier, Erin 7
Colgate (6-21) (Kills-aces-blocks) - Oliver, Laurel 13-0-5;
Putzeys,Claire 9-1-3; Whiteaker, Caity 8-0-2; Nichols, Allie 5-1-1;
Maziarz, Marybeth 5-0-5; Walsh, Meghaan 0-2-0; Elsner, Alana 0-2-0;
Totals 40-6-10.0. (Assists) - Elsner, Alana 34. (Dig leaders) -
Rawson, Natalie 11; Armstrong, Ashley 6
Site: Hamilton, N.Y. (Cotterell Court)
Date: Nov 07, 2003 Attend: 120 Time:
Referees: