AU vs Lafayette (Oct 24, 2003)
Volleyball Box Score
Volleyball Box Score
AU vs Lafayette (Oct 24, 2003 at Easton, Pa.)
AU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 9 0 14 .643| 0| 2 2| 0| 2| 1 0 0| 0
3 Vasconcelos, Sabrina 0| 0 0 1 .000| 24| 2 0| 0| 7| 0 0 0| 0
5 Allgaier, Erin...... 0| 9 0 16 .562| 0| 1 2| 0| 5| 0 0 0| 0
7 Cornaz, Natacha..... 0| 4 3 15 .067| 1| 3 4| 0| 2| 2 2 1| 0
11 Mulford, Courtney... 0| 5 0 5 1.000| 18| 0 0| 0| 2| 0 0 0| 0
15 Kucerkova, Karla.... 0| 19 3 31 .516| 1| 0 1| 1| 9| 0 0 2| 0
2 Cosco, Jennifer..... 0| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Tuthill, Jessica.... 0| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
8 Fluegeman, Cathy.... 0| 9 0 11 .818| 1| 1 2| 0| 3| 0 2 1| 0
12 Maloney, Elizabeth.. 0| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 57 6 101 .505| 45| 9 11| 2| 40| 3 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 3 29 .552 GAME SCORES 1 2 3 TEAM RECORDS
2 18 1 35 .486 AU.................. 30 30 30 12-8, 8-0
3 20 2 37 .486 Lafayette........... 17 19 19 5-17, 0-8
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Martino, Meagan..... 3| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 1| 0
8 Fisher, Shannon..... 3| 7 2 21 .238| 0| 0 1| 3| 2| 1 1 2| 0
12 Olichwier, Heidi.... 3| 1 1 9 .000| 28| 0 0| 0| 7| 0 0 3| 0
14 Canto-Ponce,Veronica 3| 13 3 25 .400| 0| 0 1| 2| 6| 0 2 2| 0
15 Bodkin, Amanda...... 3| 4 1 13 .231| 0| 1 1| 2| 9| 0 0 0| 0
16 Eshman, Caroline.... 3| 2 3 13 -.077| 0| 0 0| 0| 4| 1 1 0| 0
7 Kinzel, Maria....... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 Herchenroder, C..... 2| 1 2 4 -.250| 0| 1 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 91 .209| 28| 2 3| 9| 34| 2 4 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 25 .040 Site: Easton, Pa. (Kirby Sports Center)
2 14 4 32 .312 Date: Oct 24, 2003 Attend: 75 Time:
3 10 2 34 .235 Referees: James Esteves, Jim Millets
Volleyball Detailed Stats
Volleyball Detailed Stats
AU vs Lafayette (Oct 24, 2003 at Easton, Pa.)
AU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 9 0 14 .643| 0 0 0 .000| 2 2 0 .000| 2 0| 1 0 0| 0 0 .000|
2 Cosco, Jennifer..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Vasconcelos, Sabrina 0| 0 0 1 .000| 24 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 0 .000|
4 Tuthill, Jessica.... 0| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
5 Allgaier, Erin...... 0| 9 0 16 .562| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Cornaz, Natacha..... 0| 4 3 15 .067| 1 0 0 .000| 3 4 0 .000| 2 0| 2 2 1| 0 0 .000|
8 Fluegeman, Cathy.... 0| 9 0 11 .818| 1 0 0 .000| 1 2 0 .000| 3 0| 0 2 1| 0 0 .000|
11 Mulford, Courtney... 0| 5 0 5 1.000| 18 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Maloney, Elizabeth.. 0| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Kucerkova, Karla.... 0| 19 3 31 .516| 1 0 0 .000| 0 1 0 .000| 9 0| 0 0 2| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 57 6 101 .505| 45 0 0 .000| 9 11 0 .000| 40 0| 3 4 4| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 3 29 .552 GAME SCORES 1 2 3 TEAM RECORDS
2 18 1 35 .486 AU.................. 30 30 30 12-8, 8-0
3 20 2 37 .486 Lafayette........... 17 19 19 5-17, 0-8
Lafayette | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Martino, Meagan..... 3| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
7 Kinzel, Maria....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
8 Fisher, Shannon..... 3| 7 2 21 .238| 0 0 0 .000| 0 1 0 .000| 2 0| 1 1 2| 0 3 .000|
10 Herchenroder, C..... 2| 1 2 4 -.250| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
12 Olichwier, Heidi.... 3| 1 1 9 .000| 28 0 0 .000| 0 0 0 .000| 7 0| 0 0 3| 0 0 .000|
14 Canto-Ponce,Veronica 3| 13 3 25 .400| 0 0 0 .000| 0 1 0 .000| 6 0| 0 2 2| 0 2 .000|
15 Bodkin, Amanda...... 3| 4 1 13 .231| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 2 .000|
16 Eshman, Caroline.... 3| 2 3 13 -.077| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 31 12 91 .209| 28 0 0 .000| 2 3 0 .000| 34 0| 2 4 8| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 25 .040 Site: Easton, Pa. (Kirby Sports Center)
2 14 4 32 .312 Date: Oct 24, 2003 Attend: 75 Time:
3 10 2 34 .235 Referees: James Esteves, Jim Millets
Short Box Score
Short Box Score (Match)
AU vs Lafayette (Oct 24, 2003 at Easton, Pa.)
AU def. Lafayette 30-17,30-19,30-19
AU (12-8, 8-0) (Kills-aces-blocks) - Kucerkova, Karla 19-0-0;
Fluegeman, Cathy 9-1-2; Biddulph, Cutrina 9-2-1; Allgaier, Erin 9-1-0;
Mulford, Courtney 5-0-0; Cornaz, Natacha 4-3-4; Maloney, Elizabeth
2-0-0; Vasconcelos, Sabrina 0-2-0; Totals 57-9-5.0. (Assists) -
Vasconcelos, Sabrina 24; Mulford, Courtney 18. (Dig leaders) -
Kucerkova, Karla 9; Tuthill, Jessica 7
Lafayette (5-17, 0-8) (Kills-aces-blocks) -
Canto-Ponce,Veronica 13-0-2; Fisher, Shannon 7-0-2; Bodkin, Amanda
4-1-0; Martino, Meagan 3-0-0; Eshman, Caroline 2-0-2; Olichwier, Heidi
1-0-0; Herchenroder, C. 1-1-0; Totals 31-2-4.0. (Assists) - Olichwier,
Heidi 28. (Dig leaders) - Bodkin, Amanda 9; Olichwier, Heidi 7
Site: Easton, Pa. (Kirby Sports Center)
Date: Oct 24, 2003 Attend: 75 Time:
Referees: James Esteves, Jim Millets