AU vs LEHIGH (Oct 23, 2003)
Volleyball Box Score
Volleyball Box Score
AU vs LEHIGH (Oct 23, 2003 at Bethlehem, PA)
AU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 6 6 17 .000| 1| 3 1| 0| 2| 1 1 1| 0
2 Cosco, Jennifer..... 0| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
3 Vasconcelos, Sabrina 0| 0 0 0 .000| 23| 1 1| 0| 6| 0 0 0| 0
4 Tuthill, Jessica.... 0| 0 0 0 .000| 2| 0 0| 4| 6| 0 0 0| 0
5 Allgaier, Erin...... 0| 9 8 25 .040| 0| 1 1| 0| 5| 0 1 0| 0
7 Cornaz, Natacha..... 0| 9 1 15 .533| 0| 1 1| 0| 2| 0 0 0| 0
8 Fluegeman, Cathy.... 0| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Mulford, Courtney... 0| 6 1 8 .625| 24| 0 0| 0| 3| 0 0 0| 0
12 Maloney, Elizabeth.. 0| 1 1 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Bobko, Daria........ 0| 3 0 4 .750| 0| 0 1| 0| 1| 0 0 0| 0
15 Kucerkova, Karla.... 0| 27 4 48 .479| 2| 0 0| 1| 9| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 61 21 120 .333| 53| 6 6| 5| 38| 2 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 6 39 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 22 9 44 .295 AU.................. 30 30 30 12-8, 8-0
3 21 6 37 .405 LEHIGH.............. 24 24 24 14-10, 5-3
LEHIGH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dukatz, Katie....... 3| 7 3 19 .211| 0| 0 1| 0| 0| 0 3 0| 0
3 Kober, Jill......... 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
4 Gawronski, Rebecca.. 3| 4 1 11 .273| 0| 1 1| 0| 0| 0 2 0| 0
5 Schwendenmann, M.... 3| 15 6 30 .300| 0| 0 0| 1| 7| 0 1 0| 0
7 Barnes, Dominique... 3| 1 0 3 .333| 0| 1 0| 1| 2| 0 0 0| 0
8 Maumus, Cassidy..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Volkart, Morgan..... 3| 3 0 8 .375| 1| 0 0| 0| 1| 0 2 0| 0
10 Singleton, Jeanette. 3| 6 4 22 .091| 0| 1 1| 2| 8| 0 5 0| 0
12 Jack, Allison....... 3| 3 1 4 .500| 30| 1 1| 0| 5| 0 0 0| 0
14 Racketa, Jill....... 3| 0 0 1 .000| 0| 1 1| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 98 .245| 32| 5 5| 6| 32| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 38 .263 Site: Bethlehem, PA (Leeman-Turner Arena)
2 10 4 28 .214 Date: Oct 23, 2003 Attend: 222 Time: 1:27
3 13 5 32 .250 Referees: David Lockwood, Jim Millets
Volleyball Detailed Stats
Volleyball Detailed Stats
AU vs LEHIGH (Oct 23, 2003 at Bethlehem, PA)
AU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 0| 6 6 17 .000| 1 0 1 1.000| 3 1 27 .963| 2 0| 1 1 1| 0 0 .000|
2 Cosco, Jennifer..... 0| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
3 Vasconcelos, Sabrina 0| 0 0 0 .000| 23 0 28 .821| 1 1 13 .923| 6 0| 0 0 0| 0 0 .000|
4 Tuthill, Jessica.... 0| 0 0 0 .000| 2 0 7 .286| 0 0 0 .000| 6 0| 0 0 0| 0 4 .000|
5 Allgaier, Erin...... 0| 9 8 25 .040| 0 0 2 .000| 1 1 15 .933| 5 0| 0 1 0| 0 0 .000|
7 Cornaz, Natacha..... 0| 9 1 15 .533| 0 0 2 .000| 1 1 12 .917| 2 0| 0 0 0| 0 0 .000|
8 Fluegeman, Cathy.... 0| 0 0 1 .000| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 0 0 .000|
11 Mulford, Courtney... 0| 6 1 8 .625| 24 0 25 .960| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Maloney, Elizabeth.. 0| 1 1 2 .000| 1 0 1 1.000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
14 Bobko, Daria........ 0| 3 0 4 .750| 0 0 1 .000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000|
15 Kucerkova, Karla.... 0| 27 4 48 .479| 2 0 2 1.000| 0 0 12 1.000| 9 0| 1 0 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 0 1.000|
Totals.............. 3| 61 21 120 .333| 53 0 71 .746| 6 6 89 .933| 38 0| 2 2 1| 54 5 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 6 39 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 22 9 44 .295 AU.................. 30 30 30 12-8, 8-0
3 21 6 37 .405 LEHIGH.............. 24 24 24 14-10, 5-3
LEHIGH | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Dukatz, Katie....... 3| 7 3 19 .211| 0 0 0 .000| 0 1 10 .900| 0 0| 0 3 0| 0 0 .000|
3 Kober, Jill......... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
4 Gawronski, Rebecca.. 3| 4 1 11 .273| 0 0 0 .000| 1 1 7 .857| 0 0| 0 2 0| 0 0 .000|
5 Schwendenmann, M.... 3| 15 6 30 .300| 0 0 1 .000| 0 0 9 1.000| 7 0| 0 1 0| 0 1 .000|
7 Barnes, Dominique... 3| 1 0 3 .333| 0 1 2 .000| 1 0 5 1.000| 2 0| 0 0 0| 0 1 .000|
8 Maumus, Cassidy..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
9 Volkart, Morgan..... 3| 3 0 8 .375| 1 0 2 .500| 0 0 4 1.000| 1 0| 0 2 0| 0 0 .000|
10 Singleton, Jeanette. 3| 6 4 22 .091| 0 0 3 .000| 1 1 11 .909| 8 0| 0 5 0| 0 2 .000|
12 Jack, Allison....... 3| 3 1 4 .500| 30 2 35 .857| 1 1 9 .889| 5 0| 0 0 0| 0 0 .000|
14 Racketa, Jill....... 3| 0 0 1 .000| 0 0 1 .000| 1 1 9 .889| 1 0| 0 1 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 65 0 1.000|
Totals.............. 3| 39 15 98 .245| 32 3 50 .640| 5 5 72 .931| 32 0| 0 14 0| 65 6 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 38 .263 Site: Bethlehem, PA (Leeman-Turner Arena)
2 10 4 28 .214 Date: Oct 23, 2003 Attend: 222 Time: 1:27
3 13 5 32 .250 Referees: David Lockwood, Jim Millets
Short Box Score
Short Box Score (Match)
AU vs LEHIGH (Oct 23, 2003 at Bethlehem, PA)
AU def. LEHIGH 30-24,30-24,30-24
AU (12-8, 8-0) (Kills-aces-blocks) - Kucerkova, Karla 27-0-1;
Cornaz, Natacha 9-1-0; Allgaier, Erin 9-1-1; Mulford, Courtney 6-0-0;
Biddulph, Cutrina 6-3-2; Bobko, Daria 3-0-0; Maloney, Elizabeth 1-0-0;
Vasconcelos, Sabrina 0-1-0; Totals 61-6-3.0. (Assists) - Mulford,
Courtney 24; Vasconcelos, Sabrina 23. (Dig leaders) - Kucerkova, Karla
9; Vasconcelos, Sabrina 6
LEHIGH (14-10, 5-3) (Kills-aces-blocks) - Schwendenmann, M.
15-0-1; Dukatz, Katie 7-0-3; Singleton, Jeanette 6-1-5; Gawronski,
Rebecca 4-1-2; Volkart, Morgan 3-0-2; Jack, Allison 3-1-0; Barnes,
Dominique 1-1-0; Racketa, Jill 0-1-1; Totals 39-5-7.0. (Assists) -
Jack, Allison 30. (Dig leaders) - Kober, Jill 8; Singleton, Jeanette 8
Site: Bethlehem, PA (Leeman-Turner Arena)
Date: Oct 23, 2003 Attend: 222 Time: 1:27
Referees: David Lockwood, Jim Millets