American vs Lehigh (1/23/02 at Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
American vs Lehigh
1/23/02 5:30 at Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: American 7-10, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Steinman, Hollie.... f 7-10 0-0 3-4 2 4 6 2 17 0 3 1 1 38
33 Werries, Maria...... f 2-9 1-6 0-0 1 3 4 3 5 5 1 0 2 38
35 Hunt, Chanel........ f 7-15 0-0 1-1 2 7 9 5 15 1 1 1 3 34
04 Rhymer, Damarah..... g 2-9 0-1 0-0 2 1 3 4 4 2 3 0 0 28
30 Spriggs, Chanel..... g 3-6 0-0 0-0 2 3 5 5 6 2 5 0 4 31
00 Veppumthara, Mariam. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Costenbader, Katryn. 5-12 3-7 0-0 1 1 2 4 13 3 1 0 1 22
23 Johnson, Danielle... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 6
25 Salem, Kim.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
44 Woodruff, Jenyce.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3 1
Totals.............. 26-62 4-14 4-5 11 21 32 24 60 13 18 2 11 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 11-34 32.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 2-11 18.2% Game: 28.6% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 3-4 75.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 8-10, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Berk, Kelly......... f 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 7
41 Tierney, Anne....... f 8-15 1-3 5-6 3 8 11 3 22 2 3 0 2 37
04 Nicholson, Cat...... g 2-5 2-5 2-6 0 2 2 0 8 3 0 0 2 37
20 Toliver, Carli...... g 4-12 4-10 3-4 0 6 6 2 15 1 2 0 1 29
44 St. Laurent, Chantal g 0-2 0-1 0-0 0 1 1 0 0 1 2 0 1 18
15 Ransom, Jana........ 1-3 0-0 5-6 3 2 5 0 7 0 3 0 0 17
22 Johnson, Teniece.... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 9
30 DePalo, Jessica..... 2-5 0-0 7-8 5 4 9 1 11 2 4 0 1 19
32 Hynoski, Mary....... 1-2 0-1 0-1 1 1 2 2 2 1 1 0 0 5
54 Ford, Billi......... 1-3 1-2 0-2 0 0 0 0 3 5 2 0 0 22
TEAM................ 2 1 3
Totals.............. 19-49 8-22 22-33 14 26 40 8 68 17 19 0 7 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 10-22 45.5% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 5-9 55.6% Game: 36.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 15-24 62.5% Game: 66.7% 6
--------------------------------------------------------------------------------
Officials: Kelly Gill, Daniel Martin, Bonita Spence
Technical fouls: American-None. Lehigh-None.
Attendance: 274
Score by Periods 1st 2nd Total
American...................... 33 27 - 60
Lehigh........................ 28 40 - 68
Anne Tierney becomes Lehigh's all time leading rebounder.
Points in the paint-AU 28,LU 10. Points off turnovers-AU 21,LU 20.
2nd chance points-AU 13,LU 17. Fast break points-AU 0,LU 0.
Bench points-AU 13,LU 23. Score tied-4 times. Lead changes-4 times.