Colgate vs American (02-02-02 at Bender Arena, Washington, D.C.)
Official Basketball Box Score
Official Basketball Box Score
Colgate vs American
02-02-02 3:15 p.m. at Bender Arena, Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Colgate 10-13, 4-4 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lagdzins, Milaina... f 2-7 0-0 3-4 5 7 12 4 7 1 2 0 4 21
40 Burke, Malissa...... f 3-13 1-3 5-7 3 2 5 5 12 2 4 0 3 30
03 Lipinski, Allison... g 5-14 3-11 0-0 1 0 1 1 13 0 4 0 1 35
12 Briscoe, Victoria... g 2-8 1-4 0-0 1 1 2 3 5 3 2 2 1 29
14 Parks, Sarah........ g 1-9 0-2 5-7 4 4 8 2 7 1 4 0 4 33
02 Hanson, Alison...... 0-3 0-1 0-0 1 1 2 2 0 1 4 0 2 10
21 Damuth, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Glenn, Jamie........ 0-2 0-0 2-2 0 3 3 1 2 4 1 0 1 15
31 Fuller, Leandra..... 8-10 0-0 0-0 2 3 5 3 16 1 3 0 0 24
34 Fields, Danielle.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3 1
Totals.............. 21-66 5-21 15-20 19 22 41 21 62 13 25 2 16 200
TOTAL FG% 1st Half: 8-36 22.2% 2nd Half: 13-30 43.3% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 5-12 41.7% Game: 23.8% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 6-9 66.7% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: American 9-11, 4-4 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Costenbader, Katryn. f 6-12 2-7 0-0 2 10 12 2 14 1 4 0 2 33
24 Steinman, Hollie.... f 6-7 0-0 4-6 2 4 6 2 16 2 2 3 0 36
10 Schuyler, Kaitlin... g 5-13 4-10 2-2 0 5 5 3 16 6 9 0 1 39
30 Spriggs, Chanel..... g 3-6 0-0 5-10 1 3 4 3 11 3 3 0 6 36
33 Werries, Maria...... g 0-4 0-4 2-3 0 1 1 3 2 2 2 0 1 15
00 Veppumthara, Mariam. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Rhymer, Damarah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 McNatt, Angel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Salem, Kim.......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
35 Hunt, Chanel........ 3-6 0-0 4-6 4 1 5 3 10 3 7 1 1 30
44 Woodruff, Jenyce.... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
Team................ 6 6 1
Totals.............. 24-50 6-21 17-27 10 30 40 18 71 17 28 4 11 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 8-21 38.1% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-10 10.0% Game: 28.6% REBS
F Throw % 1st Half: 7-15 46.7% 2nd Half: 10-12 83.3% Game: 63.0% 4
--------------------------------------------------------------------------------
Officials: Brooks, Schildt, Small
Technical fouls: Colgate-None. American-None.
Attendance: 1873
Score by Periods 1st 2nd Total
Colgate....................... 25 37 - 62
American...................... 44 27 - 71
Burke (CU) fouled out with 3.8 remaining
Points in the paint-COLGATE 30,AU 30. Points off turnovers-COLGATE 27,AU 21.
2nd chance points-COLGATE 13,AU 12. Fast break points-COLGATE 4,AU 2.
Bench points-COLGATE 18,AU 12. Score tied-2 times. Lead changes-0 times.