Lehigh vs American (2/16/02 at Bender Arena, Washington, D.C.)
Official Basketball Box Score
Official Basketball Box Score
Lehigh vs American
2/16/02 3:00 p.m. at Bender Arena, Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Lehigh 11-14, 7-5 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ransom, Jana........ f 1-3 0-0 2-4 0 3 3 1 4 1 2 2 1 20
41 Tierney, Anne....... f 7-10 2-3 1-1 2 2 4 0 17 1 3 0 0 38
04 Nicholson, Cat...... g 1-5 1-5 0-0 0 2 2 1 3 3 1 0 0 29
20 Toliver, Carli...... g 3-11 1-5 0-2 1 2 3 3 7 2 2 0 0 27
44 St. Laurent, Chantal g 0-1 0-0 0-0 0 4 4 0 0 2 1 0 0 13
05 Gilliland, Erin..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
22 Johnson, Teniece.... 2-6 0-0 2-2 1 0 1 2 6 2 2 0 0 14
23 Berk, Kelly......... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 4
24 Burks, Shelita...... 1-5 0-0 0-2 1 0 1 0 2 2 0 0 1 7
30 DePalo, Jessica..... 2-6 0-0 0-0 2 7 9 3 4 1 3 1 0 18
54 Ford, Billi......... 5-6 2-2 0-0 0 1 1 0 12 1 1 0 1 27
TEAM................ 1 3 4
Totals.............. 23-55 6-15 5-11 8 25 33 11 57 16 15 3 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-55 41.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% 0,4
--------------------------------------------------------------------------------
HOME TEAM: American 12-12, 7-5 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Costenbader, Katryn. f 2-10 2-6 0-0 0 4 4 0 6 1 0 0 1 20
24 Steinman, Hollie.... f 7-13 0-0 0-2 6 5 11 2 14 2 1 4 1 33
10 Schuyler, Kaitlin... g 5-15 3-8 0-0 2 6 8 2 13 5 2 0 0 38
30 Spriggs, Chanel..... g 3-7 0-1 1-2 2 3 5 1 7 6 1 0 2 28
33 Werries, Maria...... g 3-8 3-5 0-2 1 1 2 1 9 2 1 1 1 27
04 Rhymer, Damarah..... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
22 McNatt, Angel....... 4-7 0-1 2-3 3 1 4 2 10 1 1 0 0 18
25 Salem, Kim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Hunt, Chanel........ 4-7 0-0 0-0 1 5 6 2 8 2 4 0 3 25
44 Woodruff, Jenyce.... 1-1 0-0 0-2 0 0 0 0 2 1 0 0 0 4
Team................ 3 1 4 1
Totals.............. 29-69 8-21 3-11 18 26 44 12 69 20 11 5 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-69 42.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% 0,5
--------------------------------------------------------------------------------
Officials: Tony Lippa (R), Diana DePaul, Kelvin Thorpe
Technical fouls: Lehigh-None. American-None.
Attendance: 449
Score by Periods 1st 2nd Total
Lehigh........................ 25 32 - 57
American...................... 30 39 - 69