American
Season Statistics
Season Schedule/Results & Leaders
2002-03 American Women's Basketball
American Season Schedule/Results & Leaders (as of Mar 11, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-2) (6-8) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-7) (4-1) (2-5) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8:20 p.m. $ at Marshall 56-76 L 917 (9)Werries, Maria (11)Hunt, Chanel
11/23/02 6:00 p.m. $ vs Florida Atlantic W 92-69 769 (29)Spriggs, Chanel (6)Woodruff, Jenyce
(6)Hunt, Chanel
11/26/02 7:00 p.m. WILLIAM & MARY W 80-65 345 (26)Spriggs, Chanel (13)Hunt, Chanel
11/30/02 2:00 pm at Iona College W 68-64 253 (19)Hunt, Chanel (11)Hunt, Chanel
12/01/02 2:00 p.m. at Marist College 56-70 L 775 (14)Hunt, Chanel (7)Hunt, Chanel
12/4/02 7:00 p.m. TOWSON W 58-46 194 (13)Werries, Maria (13)Spriggs, Chanel
12/7/02 3:00 p.m. # EASTERN MICHIGAN W 67-60 212 (19)Hunt, Chanel (14)Hunt, Chanel
(19)Costenbader, Katryn
12/9/02 5:00 p.m. # MARYLAND-EASTERN SHORE W 62-61 931 (16)Hunt, Chanel (6)Hunt, Chanel
(6)Spriggs, Chanel
(6)Costenbader, Katryn
12/19/02 7:04 pm at San Diego State 45-62 L 398 (8)Werries, Maria (7)Hunt, Chanel
(8)Spriggs, Chanel
12/30/02 4:00 pm at Elon 55-70 L 204 (14)Spriggs, Chanel (7)McNatt, Angel
(7)Hunt, Chanel
12/31/02 4:00 p.m. at North Carolina 42-80 L 641 (16)Hunt, Chanel (6)McNatt, Angel
(6)Hunt, Chanel
1/4/03 2:00 p.m. MARYLAND-BALTIMORE COUNTY 47-56 L 153 (18)Costenbader, Katryn (7)Spriggs, Chanel
1/7/03 7:00pm at Rider University W 80-68 207 (15)Spriggs, Chanel (14)Costenbader, Katryn
(15)Hunt, Chanel
1/11/03 1:00 p.m. * at Bucknell W 75-74 1294 (23)Hunt, Chanel (12)Costenbader, Katryn
1/14/03 7 p.m. * NAVY W 60-55 198 (17)Costenbader, Katryn (6)Costenbader, Katryn
1/18/03 1:00 PM * at Lehigh W 71-67 718 (16)Spriggs, Chanel (5)Werries, Maria
(16)Costenbader, Katryn
1/24/03 5:30 p.m. * COLGATE W 54-51 1610 (15)Costenbader, Katryn (10)Costenbader, Katryn
1/26/03 3:15 p.m. * HOLY CROSS 78-84 LOT 1863 (24)Hunt, Chanel (8)Werries, Maria
1/31/03 7:00 p.m. * at Lafayette W 69-57 523 (18)Spriggs, Chanel (7)Costenbader, Katryn
(7)Schuyler, Kaitlin
2/2/03 1 p.m. * at ARMY 56-71 L 517 (19)Hunt, Chanel (5)Barnes, Joanna
(5)Hunt, Chanel
2/8/03 3:15 p.m. * BUCKNELL W 72-60 1944 (18)Barnes, Joanna (9)Costenbader, Katryn
2/11/03 7 p.m. * at U.S. Naval Academy 72-75 LOT 625 (34)Hunt, Chanel (9)Costenbader, Katryn
(9)Spriggs, Chanel
2/15/03 3:15 p.m. * LEHIGH W 53-47 1561 (18)Costenbader, Katryn (9)Barnes, Joanna
2/21/03 6:00 pm * at Holy Cross 55-65 L 2536 (14)Schuyler, Kaitlin (10)Hunt, Chanel
2/23/03 1:00 p.m. * at COLGATE W 71-64 278 (14)Schuyler, Kaitlin (11)Hunt, Chanel
(14)Spriggs, Chanel
(14)Hunt, Chanel
2/27/03 5:30 p.m. * ARMY W 64-50 1003 (17)Spriggs, Chanel (8)Barnes, Joanna
(8)Hunt, Chanel
3/1/03 3 p.m. * LAFAYETTE W 86-64 2407 (22)Spriggs, Chanel (11)Barnes, Joanna
3/7/03 5:15 pm @ vs COLGATE W 71-65 989 (21)Hunt, Chanel (9)Hunt, Chanel
3/9/03 2:30 pm @ vs ARMY 73-78 L 3356 (18)Spriggs, Chanel (7)Barnes, Joanna
$ = MU Classic
# = AU Tip-Off Classic
* = Conference game
@ = Patriot League Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12421 1035
AWAY.................... 14 9886 706
NEUTRAL................. 3 5114 1705
TOTAL................... 29 27421 946
Season Box Score
2002-03 American Women's Basketball
American Season Box Score (as of Mar 11, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-2) (6-8) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-7) (4-1) (2-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Hunt, Chanel....... 29-28 950 32.8 174-343 .507 0-6 .000 69-109 .633 57 155 212 7.3 91 6 72 115 26 83 417 14.4
30 Spriggs, Chanel.... 29-29 918 31.7 127-278 .457 1-10 .100 62-93 .667 75 80 155 5.3 109 7 61 101 3 107 317 10.9
21 Costenbader, Katryn 29-1 630 21.7 106-291 .364 43-144 .299 14-20 .700 43 96 139 4.8 67 1 29 44 15 27 269 9.3
33 Werries, Maria..... 29-25 734 25.3 83-226 .367 31-110 .282 41-53 .774 42 65 107 3.7 73 2 45 59 5 22 238 8.2
20 Barnes, Joanna..... 29-17 512 17.7 71-169 .420 8-24 .333 30-44 .682 42 65 107 3.7 57 0 57 71 5 32 180 6.2
10 Schuyler, Kaitlin.. 29-14 670 23.1 57-192 .297 24-110 .218 26-36 .722 12 43 55 1.9 77 3 75 78 4 39 164 5.7
22 McNatt, Angel...... 24-2 175 7.3 23-80 .288 5-33 .152 19-31 .613 16 16 32 1.3 36 1 10 28 0 16 70 2.9
25 Salem, Kim......... 26-1 208 8.0 25-45 .556 0-0 .000 19-27 .704 15 17 32 1.2 33 0 7 16 2 7 69 2.7
44 Woodruff, Jenyce... 29-8 428 14.8 23-69 .333 0-0 .000 27-51 .529 35 46 81 2.8 50 1 14 31 5 18 73 2.5
00 Veppumthara, Mariam 25-20 292 11.7 18-40 .450 0-0 .000 9-11 .818 10 28 38 1.5 31 0 9 21 19 6 45 1.8
32 Walsh, Katie....... 12-0 27 2.3 4-10 .400 0-0 .000 2-5 .400 4 4 8 0.7 3 0 0 2 3 0 10 0.8
04 Rhymer, Damarah.... 29-0 258 8.9 9-56 .161 1-3 .333 5-14 .357 10 21 31 1.1 21 0 28 31 2 7 24 0.8
42 Zorzetto, Alicia... 18-0 64 3.6 4-18 .222 0-0 .000 4-4 1.000 6 6 12 0.7 6 0 4 6 4 0 12 0.7
31 Branitz, Emily..... 7-0 9 1.3 0-3 .000 0-0 .000 0-0 .000 0 2 2 0.3 1 0 1 1 0 0 0 0.0
TEAM............... 52 68 120 4.1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 724-1820 .398 113-440 .257 327-498 .657 419 712 1131 39.0 655 21 412 613 93 364 1888 65.1
Opponents.......... 29 5875 602-1603 .376 142-475 .299 528-774 .682 416 781 1197 41.3 520 - 388 693 80 285 1874 64.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
American...................... 832 1033 17 6 - 1888
Opponents..................... 872 970 23 9 - 1874
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
American...................... 64 7 71
Opponents..................... 111 5 116
Combined Team Statistics
2002-03 American Women's Basketball
American Combined Team Statistics (as of Mar 11, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-2) (6-8) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-7) (4-1) (2-5) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/22/02 at Marshall L 56-76 917
$11/23/02 vs Florida Atlantic W 92-69 769
11/26/02 WILLIAM & MARY W 80-65 345
11/30/02 at Iona College W 68-64 253
12/01/02 at Marist College L 56-70 775
12/4/02 TOWSON W 58-46 194
#12/7/02 EASTERN MICHIGAN W 67-60 212
#12/9/02 MARYLAND-EASTERN SHORE W 62-61 931
12/19/02 at San Diego State L 45-62 398
12/30/02 at Elon L 55-70 204
12/31/02 at North Carolina L 42-80 641
1/4/03 MARYLAND-BALTIMORE COUNTY L 47-56 153
1/7/03 at Rider University W 80-68 207
*1/11/03 at Bucknell W 75-74 1294
*1/14/03 NAVY W 60-55 198
*1/18/03 at Lehigh W 71-67 718
*1/24/03 COLGATE W 54-51 1610
*1/26/03 HOLY CROSS LOT 78-84 1863
*1/31/03 at Lafayette W 69-57 523
*2/2/03 at ARMY L 56-71 517
*2/8/03 BUCKNELL W 72-60 1944
*2/11/03 at U.S. Naval Academy LO2 72-75 625
*2/15/03 LEHIGH W 53-47 1561
*2/21/03 at Holy Cross L 55-65 2536
*2/23/03 at COLGATE W 71-64 278
*2/27/03 ARMY W 64-50 1003
*3/1/03 LAFAYETTE W 86-64 2407
@3/7/03 vs COLGATE W 71-65 989
@3/9/03 vs ARMY L 73-78 3356
$ = MU Classic
# = AU Tip-Off Classic
* = Conference game
@ = Patriot League Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Hunt, Chanel........ 29-28 32.8 .507 .000 .633 7.3 2.5 83 26 14.4
30 Spriggs, Chanel..... 29-29 31.7 .457 .100 .667 5.3 2.1 107 3 10.9
21 Costenbader, Katryn. 29-1 21.7 .364 .299 .700 4.8 1.0 27 15 9.3
33 Werries, Maria...... 29-25 25.3 .367 .282 .774 3.7 1.6 22 5 8.2
20 Barnes, Joanna...... 29-17 17.7 .420 .333 .682 3.7 2.0 32 5 6.2
10 Schuyler, Kaitlin... 29-14 23.1 .297 .218 .722 1.9 2.6 39 4 5.7
22 McNatt, Angel....... 24-2 7.3 .288 .152 .613 1.3 0.4 16 0 2.9
25 Salem, Kim.......... 26-1 8.0 .556 .000 .704 1.2 0.3 7 2 2.7
44 Woodruff, Jenyce.... 29-8 14.8 .333 .000 .529 2.8 0.5 18 5 2.5
00 Veppumthara, Mariam. 25-20 11.7 .450 .000 .818 1.5 0.4 6 19 1.8
32 Walsh, Katie........ 12-0 2.3 .400 .000 .400 0.7 0.0 0 3 0.8
04 Rhymer, Damarah..... 29-0 8.9 .161 .333 .357 1.1 1.0 7 2 0.8
42 Zorzetto, Alicia.... 18-0 3.6 .222 .000 1.000 0.7 0.2 0 4 0.7
31 Branitz, Emily...... 7-0 1.3 .000 .000 .000 0.3 0.1 0 0 0.0
Total............... 29 .398 .257 .657 39.0 14.2 364 93 65.1
Opponents........... 29 .376 .299 .682 41.3 13.4 285 80 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hunt, Chanel........ 29 174-343 .507 0-6 .000 69-109 .633 417 14.4
Spriggs, Chanel..... 29 127-278 .457 1-10 .100 62-93 .667 317 10.9
Costenbader, Katryn. 29 106-291 .364 43-144 .299 14-20 .700 269 9.3
Werries, Maria...... 29 83-226 .367 31-110 .282 41-53 .774 238 8.2
Barnes, Joanna...... 29 71-169 .420 8-24 .333 30-44 .682 180 6.2
Schuyler, Kaitlin... 29 57-192 .297 24-110 .218 26-36 .722 164 5.7
McNatt, Angel....... 24 23-80 .288 5-33 .152 19-31 .613 70 2.9
Salem, Kim.......... 26 25-45 .556 0-0 .000 19-27 .704 69 2.7
Woodruff, Jenyce.... 29 23-69 .333 0-0 .000 27-51 .529 73 2.5
Veppumthara, Mariam. 25 18-40 .450 0-0 .000 9-11 .818 45 1.8
Walsh, Katie........ 12 4-10 .400 0-0 .000 2-5 .400 10 0.8
Rhymer, Damarah..... 29 9-56 .161 1-3 .333 5-14 .357 24 0.8
Zorzetto, Alicia.... 18 4-18 .222 0-0 .000 4-4 1.000 12 0.7
Branitz, Emily...... 7 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 724-1820 .398 113-440 .257 327-498 .657 1888 65.1
Opponents........... 29 602-1603 .376 142-475 .299 528-774 .682 1874 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hunt, Chanel........ 29 950 57 155 212 91 6 72 115 0.6 34
Spriggs, Chanel..... 29 918 75 80 155 109 7 61 101 0.6 29
Costenbader, Katryn. 29 630 43 96 139 67 1 29 44 0.7 19
Werries, Maria...... 29 734 42 65 107 73 2 45 59 0.8 21
Barnes, Joanna...... 29 512 42 65 107 57 0 57 71 0.8 18
Schuyler, Kaitlin... 29 670 12 43 55 77 3 75 78 1.0 14
McNatt, Angel....... 24 175 16 16 32 36 1 10 28 0.4 12
Salem, Kim.......... 26 208 15 17 32 33 0 7 16 0.4 15
Woodruff, Jenyce.... 29 428 35 46 81 50 1 14 31 0.5 12
Veppumthara, Mariam. 25 292 10 28 38 31 0 9 21 0.4 8
Walsh, Katie........ 12 27 4 4 8 3 0 0 2 0.0 3
Rhymer, Damarah..... 29 258 10 21 31 21 0 28 31 0.9 6
Zorzetto, Alicia.... 18 64 6 6 12 6 0 4 6 0.7 4
Branitz, Emily...... 7 9 0 2 2 1 0 1 1 1.0 0
Total............... 29 5875 419 712 1131 655 21 412 613 0.7 92
Opponents........... 29 5875 416 781 1197 520 - 388 693 0.6 84
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1888 1874
Points per game........ 65.1 64.6
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 724-1820 602-1603
Field goal pct......... .398 .376
3 POINT FG-ATT........... 113-440 142-475
3-point FG pct......... .257 .299
3-pt FG made per game.. 3.9 4.9
FREE THROWS-ATT.......... 327-498 528-774
Free throw pct......... .657 .682
REBOUNDS................. 1131 1197
Rebounds per game...... 39.0 41.3
Rebounding margin...... -2.3 -
ASSISTS.................. 412 388
Assists per game....... 14.2 13.4
TURNOVERS................ 613 693
Turnovers per game..... 21.1 23.9
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 364 285
Steals per game........ 12.6 9.8
BLOCKS................... 93 80
Blocks per game........ 3.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 12421 15000
Home games-Avg/Game.... 12-1035 14-706
Neutral site-Avg/Game.. - 3-1705
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
American...................... 832 1033 17 6 - 1888
Opponents..................... 872 970 23 9 - 1874
Overall Team Statistics
2002-03 American Women's Basketball
American Overall Team Statistics (as of Mar 11, 2003)
All games
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1888 1874
Points per game........ 65.1 64.6
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 724-1820 602-1603
Field goal pct......... .398 .376
3 POINT FG-ATT........... 113-440 142-475
3-point FG pct......... .257 .299
3-pt FG made per game.. 3.9 4.9
FREE THROWS-ATT.......... 327-498 528-774
Free throw pct......... .657 .682
REBOUNDS................. 1131 1197
Rebounds per game...... 39.0 41.3
Rebounding margin...... -2.3 -
ASSISTS.................. 412 388
Assists per game....... 14.2 13.4
TURNOVERS................ 613 693
Turnovers per game..... 21.1 23.9
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 364 285
Steals per game........ 12.6 9.8
BLOCKS................... 93 80
Blocks per game........ 3.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 12421 15000
Home games-Avg/Game.... 12-1035 14-706
Neutral site-Avg/Game.. - 3-1705
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
American...................... 832 1033 17 6 - 1888
Opponents..................... 872 970 23 9 - 1874
Category Leaders
2002-03 American Women's Basketball
American Category Leaders (as of Mar 11, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Salem, Kim.......... 25 45 .556 Hunt, Chanel........ 29 343 11.8
Hunt, Chanel........ 174 343 .507 Costenbader, Katryn. 29 291 10.0
Spriggs, Chanel..... 127 278 .457 Spriggs, Chanel..... 29 278 9.6
Veppumthara, Mariam. 18 40 .450 Werries, Maria...... 29 226 7.8
Barnes, Joanna...... 71 169 .420 Schuyler, Kaitlin... 29 192 6.6
Walsh, Katie........ 4 10 .400
Werries, Maria...... 83 226 .367 FIELD GOALS MADE G Made Made/G
Costenbader, Katryn. 106 291 .364 -----------------------------------
Woodruff, Jenyce.... 23 69 .333 Hunt, Chanel........ 29 174 6.0
Schuyler, Kaitlin... 57 192 .297 Spriggs, Chanel..... 29 127 4.4
McNatt, Angel....... 23 80 .288 Costenbader, Katryn. 29 106 3.7
Zorzetto, Alicia.... 4 18 .222 Werries, Maria...... 29 83 2.9
Barnes, Joanna...... 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barnes, Joanna...... 8 24 .333 Costenbader, Katryn. 29 144 5.0
Rhymer, Damarah..... 1 3 .333 Werries, Maria...... 29 110 3.8
Costenbader, Katryn. 43 144 .299 Schuyler, Kaitlin... 29 110 3.8
Werries, Maria...... 31 110 .282 McNatt, Angel....... 24 33 1.4
Schuyler, Kaitlin... 24 110 .218 Barnes, Joanna...... 29 24 0.8
McNatt, Angel....... 5 33 .152
Spriggs, Chanel..... 1 10 .100 3-POINT FGS MADE G Made Made/G
Hunt, Chanel........ 0 6 .000 -----------------------------------
Costenbader, Katryn. 29 43 1.5
Werries, Maria...... 29 31 1.1
Schuyler, Kaitlin... 29 24 0.8
Barnes, Joanna...... 29 8 0.3
McNatt, Angel....... 24 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zorzetto, Alicia.... 4 4 1.000 Hunt, Chanel........ 29 109 3.8
Veppumthara, Mariam. 9 11 .818 Spriggs, Chanel..... 29 93 3.2
Werries, Maria...... 41 53 .774 Werries, Maria...... 29 53 1.8
Schuyler, Kaitlin... 26 36 .722 Woodruff, Jenyce.... 29 51 1.8
Salem, Kim.......... 19 27 .704 Barnes, Joanna...... 29 44 1.5
Costenbader, Katryn. 14 20 .700
Barnes, Joanna...... 30 44 .682 FREE THROWS MADE G Made Made/G
Spriggs, Chanel..... 62 93 .667 -----------------------------------
Hunt, Chanel........ 69 109 .633 Hunt, Chanel........ 29 69 2.4
McNatt, Angel....... 19 31 .613 Spriggs, Chanel..... 29 62 2.1
Woodruff, Jenyce.... 27 51 .529 Costenbader, Katryn. 29 14 0.5
Walsh, Katie........ 2 5 .400 Werries, Maria...... 29 41 1.4
Barnes, Joanna...... 29 30 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hunt, Chanel........ 29 417 14.4 Hunt, Chanel........ 29 417 14.4
Spriggs, Chanel..... 29 317 10.9 Spriggs, Chanel..... 29 317 10.9
Costenbader, Katryn. 29 269 9.3 Costenbader, Katryn. 29 269 9.3
Werries, Maria...... 29 238 8.2 Werries, Maria...... 29 238 8.2
Barnes, Joanna...... 29 180 6.2 Barnes, Joanna...... 29 180 6.2
Schuyler, Kaitlin... 29 164 5.7 Schuyler, Kaitlin... 29 164 5.7
Woodruff, Jenyce.... 29 73 2.5 McNatt, Angel....... 24 70 2.9
McNatt, Angel....... 24 70 2.9 Salem, Kim.......... 26 69 2.7
Salem, Kim.......... 26 69 2.7 Woodruff, Jenyce.... 29 73 2.5
Veppumthara, Mariam. 25 45 1.8 Veppumthara, Mariam. 25 45 1.8
Rhymer, Damarah..... 29 24 0.8 Walsh, Katie........ 12 10 0.8
Zorzetto, Alicia.... 18 12 0.7 Rhymer, Damarah..... 29 24 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hunt, Chanel........ 29 212 7.3 Schuyler, Kaitlin... 29 75 2.6
Spriggs, Chanel..... 29 155 5.3 Hunt, Chanel........ 29 72 2.5
Costenbader, Katryn. 29 139 4.8 Spriggs, Chanel..... 29 61 2.1
Werries, Maria...... 29 107 3.7 Barnes, Joanna...... 29 57 2.0
Barnes, Joanna...... 29 107 3.7 Werries, Maria...... 29 45 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hunt, Chanel........ 29 212 7.3 Spriggs, Chanel..... 29 107 3.7
Spriggs, Chanel..... 29 155 5.3 Hunt, Chanel........ 29 83 2.9
Costenbader, Katryn. 29 139 4.8 Schuyler, Kaitlin... 29 39 1.3
Barnes, Joanna...... 29 107 3.7 Barnes, Joanna...... 29 32 1.1
Werries, Maria...... 29 107 3.7 Costenbader, Katryn. 29 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Spriggs, Chanel..... 29 75 2.6 Hunt, Chanel........ 29 26 0.9
Hunt, Chanel........ 29 57 2.0 Veppumthara, Mariam. 25 19 0.8
Costenbader, Katryn. 29 43 1.5 Costenbader, Katryn. 29 15 0.5
Werries, Maria...... 29 42 1.4 Woodruff, Jenyce.... 29 5 0.2
Barnes, Joanna...... 29 42 1.4 Werries, Maria...... 29 5 0.2
Barnes, Joanna...... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hunt, Chanel........ 29 155 5.3 -----------------------------------
Costenbader, Katryn. 29 96 3.3 Hunt, Chanel........ 29 950 32.8
Spriggs, Chanel..... 29 80 2.8 Spriggs, Chanel..... 29 918 31.7
Barnes, Joanna...... 29 65 2.2 Werries, Maria...... 29 734 25.3
Werries, Maria...... 29 65 2.2 Schuyler, Kaitlin... 29 670 23.1
Costenbader, Katryn. 29 630 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Spriggs, Chanel..... 29 109 3.8 Hunt, Chanel........ 29 115 4.0
Hunt, Chanel........ 29 91 3.1 Spriggs, Chanel..... 29 101 3.5
Schuyler, Kaitlin... 29 77 2.7 Schuyler, Kaitlin... 29 78 2.7
Werries, Maria...... 29 73 2.5 Barnes, Joanna...... 29 71 2.4
Costenbader, Katryn. 29 67 2.3 Werries, Maria...... 29 59 2.0
FOULOUTS G No.
----------------------------
Spriggs, Chanel..... 29 7
Hunt, Chanel........ 29 6
Schuyler, Kaitlin... 29 3
Werries, Maria...... 29 2
Woodruff, Jenyce.... 29 1
Costenbader, Katryn. 29 1
McNatt, Angel....... 24 1
Overall/Conference Statistics
2002-03 American Women's Basketball
American Overall/Conference Statistics (as of Mar 11, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunt, Chanel........ 29-28 32.8 .507 .000 .633 7.3 2.5 83 26 14.4 14-14 34.1 .500 .000 .714 6.2 3.2 48 10 16.0
Spriggs, Chanel..... 29-29 31.7 .457 .100 .667 5.3 2.1 107 3 10.9 14-14 33.4 .470 .143 .639 4.7 2.0 54 1 10.7
Costenbader, Katryn. 29-1 21.7 .364 .299 .700 4.8 1.0 27 15 9.3 14-0 24.1 .370 .301 .706 5.2 0.9 13 6 10.1
Werries, Maria...... 29-25 25.3 .367 .282 .774 3.7 1.6 22 5 8.2 14-12 24.5 .321 .250 .783 4.1 1.0 10 2 7.0
Barnes, Joanna...... 29-17 17.7 .420 .333 .682 3.7 2.0 32 5 6.2 14-13 21.8 .473 .385 .615 5.2 2.9 22 3 7.6
Schuyler, Kaitlin... 29-14 23.1 .297 .218 .722 1.9 2.6 39 4 5.7 14-3 23.1 .347 .241 .667 2.0 2.5 15 1 6.2
McNatt, Angel....... 24-2 7.3 .288 .152 .613 1.3 0.4 16 0 2.9 10-0 4.0 .250 .100 .667 0.7 0.1 1 0 1.7
Salem, Kim.......... 26-1 8.0 .556 .000 .704 1.2 0.3 7 2 2.7 13-0 8.7 .545 .000 .765 1.5 0.3 2 2 2.8
Woodruff, Jenyce.... 29-8 14.8 .333 .000 .529 2.8 0.5 18 5 2.5 14-0 12.8 .435 .000 .458 2.3 0.6 8 4 2.2
Veppumthara, Mariam. 25-20 11.7 .450 .000 .818 1.5 0.4 6 19 1.8 14-14 11.8 .417 .000 .833 1.4 0.3 4 12 1.8
Walsh, Katie........ 12-0 2.3 .400 .000 .400 0.7 0.0 0 3 0.8 5-0 1.4 .667 .000 1.000 0.4 0.0 0 0 1.0
Rhymer, Damarah..... 29-0 8.9 .161 .333 .357 1.1 1.0 7 2 0.8 14-0 6.5 .087 .000 .333 1.1 0.5 4 1 0.4
Zorzetto, Alicia.... 18-0 3.6 .222 .000 1.000 0.7 0.2 0 4 0.7 8-0 3.1 .333 .000 1.000 0.8 0.3 0 3 1.0
Branitz, Emily...... 7-0 1.3 .000 .000 .000 0.3 0.1 0 0 0.0 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 29 .398 .257 .657 39.0 14.2 364 93 65.1 14 .411 .257 .673 39.1 14.4 181 45 66.9
Opponents........... 29 .376 .299 .682 41.3 13.4 285 80 64.6 14 .362 .277 .748 39.6 12.3 149 34 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunt, Chanel........ 174-343 .507 0-6 .000 69-109 .633 417 14.4 92-184 .500 0-4 .000 40-56 .714 224 16.0
Spriggs, Chanel..... 127-278 .457 1-10 .100 62-93 .667 317 10.9 63-134 .470 1-7 .143 23-36 .639 150 10.7
Costenbader, Katryn. 106-291 .364 43-144 .299 14-20 .700 269 9.3 54-146 .370 22-73 .301 12-17 .706 142 10.1
Werries, Maria...... 83-226 .367 31-110 .282 41-53 .774 238 8.2 34-106 .321 12-48 .250 18-23 .783 98 7.0
Barnes, Joanna...... 71-169 .420 8-24 .333 30-44 .682 180 6.2 43-91 .473 5-13 .385 16-26 .615 107 7.6
Schuyler, Kaitlin... 57-192 .297 24-110 .218 26-36 .722 164 5.7 34-98 .347 13-54 .241 6-9 .667 87 6.2
McNatt, Angel....... 23-80 .288 5-33 .152 19-31 .613 70 2.9 6-24 .250 1-10 .100 4-6 .667 17 1.7
Salem, Kim.......... 25-45 .556 0-0 .000 19-27 .704 69 2.7 12-22 .545 0-0 .000 13-17 .765 37 2.8
Woodruff, Jenyce.... 23-69 .333 0-0 .000 27-51 .529 73 2.5 10-23 .435 0-0 .000 11-24 .458 31 2.2
Veppumthara, Mariam. 18-40 .450 0-0 .000 9-11 .818 45 1.8 10-24 .417 0-0 .000 5-6 .833 25 1.8
Walsh, Katie........ 4-10 .400 0-0 .000 2-5 .400 10 0.8 2-3 .667 0-0 .000 1-1 1.000 5 1.0
Rhymer, Damarah..... 9-56 .161 1-3 .333 5-14 .357 24 0.8 2-23 .087 0-1 .000 1-3 .333 5 0.4
Zorzetto, Alicia.... 4-18 .222 0-0 .000 4-4 1.000 12 0.7 3-9 .333 0-0 .000 2-2 1.000 8 1.0
