American University
Game-by-Game Statistics
Team Game-by-Game
American University Women's Basketball
American University Team Game-by-Game (as of Mar 10, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC-ASHEVILLE 11/21/03 52-48 W 19-45 .422 2-4 .500 12-22 .545 7 26 33 33.0 18 13 22 1 14 52 52.0
HOWARD UNIVERSITY 11/23/03 81-56 W 29-56 .518 4-12 .333 19-31 .613 16 30 46 39.5 18 21 29 2 14 81 66.5
at Loyola College (M 11/30/03 59-64 L 19-51 .373 4-12 .333 17-27 .630 14 17 31 36.7 24 8 23 1 16 59 64.0
at Mount St. Mary's 12/3/03 72-62 W 28-60 .467 3-8 .375 13-19 .684 17 20 37 36.8 22 20 24 1 13 72 66.0
at Arizona 12/6/03 63-75 L 25-66 .379 7-21 .333 6-8 .750 16 23 39 37.2 21 13 24 1 8 63 65.4
vs Utah State 12/7/04 60-41 W 21-48 .438 3-10 .300 15-23 .652 9 20 29 35.8 15 10 23 2 12 60 64.5
at UMBC 12/18/03 57-41 W 20-53 .377 6-14 .429 11-15 .733 12 19 31 35.1 14 14 13 0 13 57 63.4
at William and Mary 12/20/03 58-72 L 20-67 .299 5-24 .208 13-21 .619 19 16 35 35.1 23 9 19 3 13 58 62.8
ELON UNIVERSITY 12/30/03 53-72 L 22-62 .355 2-12 .167 7-16 .438 13 19 32 34.8 25 9 14 2 7 53 61.7
at Brown University 1/02/04 52-61 L 18-59 .305 6-14 .429 10-16 .625 18 25 43 35.6 24 9 28 0 16 52 60.7
KENT STATE UNIVERSITY 1/4/04 52-57 L 17-50 .340 5-16 .313 13-19 .684 16 21 37 35.7 19 9 18 0 6 52 59.9
LIBERTY UNIVERSITY 1/6/04 72-76 Lot 24-80 .300 7-28 .250 17-23 .739 27 24 51 37.0 29 12 23 4 17 72 60.9
BUCKNELL UNIVERSITY 1/10/04 50-49 W 19-58 .328 5-14 .357 7-7 1.000 12 22 34 36.8 13 10 20 1 12 50 60.1
at U.S. Naval Academy 1/13/03 51-42 W 16-63 .254 2-15 .133 17-27 .630 15 23 38 36.9 20 9 6 2 13 51 59.4
LEHIGH UNIVERSITY 1/17/04 55-69 L 21-59 .356 3-13 .231 10-17 .588 13 16 29 36.3 24 15 17 2 11 55 59.1
at Colgate University 1-23-04 58-57 W 21-53 .396 1-6 .167 15-21 .714 11 22 33 36.1 19 9 15 2 11 58 59.1
at College of the Hol 1/25/04 56-74 L 19-67 .284 4-18 .222 14-23 .609 26 22 48 36.8 28 10 18 4 11 56 58.9
LAFAYETTE COLLEGE 1/30/04 72-54 W 27-61 .443 7-18 .389 11-17 .647 16 17 33 36.6 17 15 18 4 12 72 59.6
U.S. MILITARY ACADEMY 2/1/04 74-52 W 30-56 .536 4-10 .400 10-13 .769 4 27 31 36.3 18 22 15 1 10 74 60.4
at Univ of Md. Easter 02/04/04 73-80 L 27-61 .443 3-12 .250 16-24 .667 11 18 29 36.0 23 10 21 0 11 73 61.0
at Bucknell Universit 2/07/04 39-51 L 14-61 .230 2-11 .182 9-14 .643 17 25 42 36.2 18 6 17 2 10 39 60.0
U.S. NAVAL ACADEMY 2/11/04 59-48 W 19-42 .452 1-6 .167 20-30 .667 10 24 34 36.1 19 9 18 1 12 59 59.9
at Lehigh University 2/14/04 55-48 W 24-63 .381 1-5 .200 6-11 .545 13 33 46 36.6 13 18 12 2 12 55 59.7
HOLY CROSS 2/20/04 81-65 W 26-59 .441 4-6 .667 25-27 .926 14 28 42 36.8 20 17 24 2 12 81 60.6
COLGATE UNIVERSITY 2/22/04 61-79 L 24-58 .414 2-13 .154 11-20 .550 13 23 36 36.8 28 16 27 4 15 61 60.6
at U.S. Military Acad 2/26/04 49-41 W 19-58 .328 5-12 .417 6-9 .667 14 21 35 36.7 12 7 21 3 20 49 60.2
at Lafayette College 02/28/04 61-64 L 21-61 .344 4-18 .222 15-21 .714 15 16 31 36.5 22 10 22 3 19 61 60.2
vs U.S. Naval Academy 3/5/04 85-73 W 26-50 .520 2-4 .500 31-40 .775 10 34 44 36.8 25 13 17 3 7 85 61.1
vs Lehigh University 03/07/04 71-58 W 28-54 .519 6-18 .333 9-11 .818 12 17 29 36.5 18 12 24 0 12 71 61.4
at Colgate University 3-10-04 60-71 L 26-69 .377 4-16 .250 4-8 .500 13 24 37 36.5 21 6 16 2 11 60 61.4
------------------------------------------------------------------------------------------------------------------------------------
American University 1841 669-1750 .382 114-390 .292 389-580 .671 423 672 1095 36.5 610 361 588 55 370 1841 61.4
Opponents 1800 606-1460 .415 135-411 .328 453-710 .638 313 773 1086 36.2 553 382 709 121 265 1800 60.0
Games played: 30
Points/game: 61.4
FG Pct: 38.2
3FG Pct: 29.2
FT Pct: 67.1
Rebounds/game: 36.5
Assists/game: 12.0
Turnovers/game: 19.6
Assist/turnover ratio: 0.6
Steals/game: 12.3
Blocks/game: 1.8
Opponent Game-by-Game
American University Women's Basketball
American University Opponent Game-by-Game (as of Mar 10, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC-ASHEVILLE 11/21/03 52-48 W 18-52 .346 4-16 .250 8-16 .500 11 25 36 36.0 19 10 24 2 6 48 48.0
HOWARD UNIVERSITY 11/23/03 81-56 W 20-62 .323 5-18 .278 11-20 .550 16 19 35 35.5 25 9 29 3 14 56 52.0
at Loyola College (M 11/30/03 59-64 L 24-44 .545 3-10 .300 13-26 .500 10 24 34 35.0 23 15 26 1 12 64 56.0
at Mount St. Mary's 12/3/03 72-62 W 19-45 .422 3-11 .273 21-30 .700 10 18 28 33.2 21 6 27 2 13 62 57.5
at Arizona 12/6/03 63-75 L 28-59 .475 1-9 .111 18-30 .600 13 25 38 34.2 14 18 19 8 4 75 61.0
vs Utah State 12/7/04 60-41 W 15-43 .349 2-13 .154 9-14 .643 10 23 33 34.0 20 8 34 1 7 41 57.7
at UMBC 12/18/03 57-41 W 14-38 .368 7-25 .280 6-7 .857 5 23 28 33.1 12 14 25 5 8 41 55.3
at William and Mary 12/20/03 58-72 L 24-48 .500 3-11 .273 21-26 .808 8 32 40 34.0 21 20 23 5 12 72 57.4
ELON UNIVERSITY 12/30/03 53-72 L 22-47 .468 8-19 .421 20-31 .645 11 33 44 35.1 17 15 20 4 7 72 59.0
at Brown University 1/02/04 52-61 L 19-46 .413 1-7 .143 22-33 .667 10 28 38 35.4 16 12 24 5 10 61 59.2
KENT STATE UNIVERSITY 1/4/04 52-57 L 16-44 .364 5-16 .313 20-26 .769 11 22 33 35.2 18 10 16 6 8 57 59.0
LIBERTY UNIVERSITY 1/6/04 72-76 Lot 23-52 .442 4-9 .444 26-48 .542 15 32 47 36.2 18 17 28 12 12 76 60.4
BUCKNELL UNIVERSITY 1/10/04 50-49 W 18-48 .375 4-10 .400 9-12 .750 9 26 35 36.1 11 8 23 8 8 49 59.5
at U.S. Naval Academy 1/13/03 51-42 W 13-44 .295 2-10 .200 14-19 .737 10 37 47 36.9 22 6 24 4 3 42 58.3
LEHIGH UNIVERSITY 1/17/04 55-69 L 24-43 .558 9-18 .500 12-21 .571 7 29 36 36.8 20 16 22 1 5 69 59.0
at Colgate University 1-23-04 58-57 W 18-47 .383 6-18 .333 15-26 .577 13 26 39 36.9 20 12 19 3 9 57 58.9
at College of the Hol 1/25/04 56-74 L 21-43 .488 5-14 .357 27-39 .692 6 25 31 36.6 19 20 16 9 11 74 59.8
LAFAYETTE COLLEGE 1/30/04 72-54 W 17-41 .415 4-5 .800 16-19 .842 9 23 32 36.3 15 13 30 4 8 54 59.4
U.S. MILITARY ACADEMY 2/1/04 74-52 W 19-49 .388 3-19 .158 11-17 .647 5 24 29 35.9 16 15 19 0 5 52 59.1
at Univ of Md. Easter 02/04/04 73-80 L 30-61 .492 4-10 .400 16-27 .593 19 29 48 36.5 19 18 23 6 8 80 60.1
at Bucknell Universit 2/07/04 39-51 L 14-43 .326 6-18 .333 17-26 .654 8 32 40 36.7 14 10 17 5 6 51 59.7
U.S. NAVAL ACADEMY 2/11/04 59-48 W 19-49 .388 8-20 .400 2-12 .167 12 16 28 36.3 26 13 23 2 8 48 59.1
at Lehigh University 2/14/04 55-48 W 17-52 .327 3-10 .300 11-14 .786 5 30 35 36.3 12 15 16 6 7 48 58.7
HOLY CROSS 2/20/04 81-65 W 22-54 .407 6-18 .333 15-24 .625 9 21 30 36.0 21 16 27 3 11 65 58.9
COLGATE UNIVERSITY 2/22/04 61-79 L 28-56 .500 8-12 .667 15-33 .455 16 27 43 36.3 20 23 27 3 14 79 59.7
at U.S. Military Acad 2/26/04 49-41 W 15-43 .349 9-16 .563 2-4 .500 8 27 35 36.2 17 15 34 4 5 41 59.0
at Lafayette College 02/28/04 61-64 L 22-47 .468 2-11 .182 18-27 .667 16 30 46 36.6 18 5 35 4 14 64 59.2
vs U.S. Naval Academy 3/5/04 85-73 W 23-64 .359 6-19 .316 21-32 .656 12 19 31 36.4 27 9 11 1 10 73 59.7
vs Lehigh University 03/07/04 71-58 W 19-40 .475 2-9 .222 18-23 .783 8 15 23 35.9 16 5 28 3 10 58 59.6
at Colgate University 3-10-04 60-71 L 25-56 .446 2-10 .200 19-28 .679 11 33 44 36.2 16 9 20 1 10 71 60.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1800 606-1460 .415 135-411 .328 453-710 .638 313 773 1086 36.2 553 382 709 121 265 1800 60.0
American University 1841 669-1750 .382 114-390 .292 389-580 .671 423 672 1095 36.5 610 361 588 55 370 1841 61.4
Games played: 30
Points/game: 60.0
FG Pct: 41.5
3FG Pct: 32.8
FT Pct: 63.8
Rebounds/game: 36.2
Assists/game: 12.7
Turnovers/game: 23.6
Assist/turnover ratio: 0.5
Steals/game: 8.8
Blocks/game: 4.0
Team Game-by-Game Comparison
American University Women's Basketball
American University Team Game-by-Game Comparison (as of Mar 10, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UNC-ASHEVILLE................. 27/23 25/25 52-48 +4 19-45/18-52 .422/.346 2-4 / 4-16 .500/.250 12-22/ 8-16 .545/.500 33/36 (3) 13/10 22/24 1/2 14/6 18/19
HOWARD UNIVERSITY............. 43/27 38/29 81-56 +25 29-56/20-62 .518/.323 4-12/ 5-18 .333/.278 19-31/11-20 .613/.550 46/35 +11 21/9 29/29 2/3 14/14 18/25
Loyola College (Md.)......... 23/38 36/26 59-64 (5) 19-51/24-44 .373/.545 4-12/ 3-10 .333/.300 17-27/13-26 .630/.500 31/34 (3) 8/15 23/26 1/1 16/12 24/23
Mount St. Mary's.............. 27/25 45/37 72-62 +10 28-60/19-45 .467/.422 3-8 / 3-11 .375/.273 13-19/21-30 .684/.700 37/28 +9 20/6 24/27 1/2 13/13 22/21
Arizona....................... 24/31 39/44 63-75 (12) 25-66/28-59 .379/.475 7-21/ 1-9 .333/.111 6-8 /18-30 .750/.600 39/38 +1 13/18 24/19 1/8 8/4 21/14
Utah State.................... 31/22 29/19 60-41 +19 21-48/15-43 .438/.349 3-10/ 2-13 .300/.154 15-23/ 9-14 .652/.643 29/33 (4) 10/8 23/34 2/1 12/7 15/20
UMBC.......................... 22/17 35/24 57-41 +16 20-53/14-38 .377/.368 6-14/ 7-25 .429/.280 11-15/ 6-7 .733/.857 31/28 +3 14/14 13/25 0/5 13/8 14/12
William and Mary.............. 26/29 32/43 58-72 (14) 20-67/24-48 .299/.500 5-24/ 3-11 .208/.273 13-21/21-26 .619/.808 35/40 (5) 9/20 19/23 3/5 13/12 23/21
ELON UNIVERSITY............... 29/36 24/36 53-72 (19) 22-62/22-47 .355/.468 2-12/ 8-19 .167/.421 7-16/20-31 .438/.645 32/44 (12) 9/15 14/20 2/4 7/7 25/17
Brown University.............. 26/21 26/40 52-61 (9) 18-59/19-46 .305/.413 6-14/ 1-7 .429/.143 10-16/22-33 .625/.667 43/38 +5 9/12 28/24 0/5 16/10 24/16
KENT STATE UNIVERSITY......... 21/31 31/26 52-57 (5) 17-50/16-44 .340/.364 5-16/ 5-16 .313/.313 13-19/20-26 .684/.769 37/33 +4 9/10 18/16 0/6 6/8 19/18
LIBERTY UNIVERSITY............ 23/30 31/24 72-76 (4) 24-80/23-52 .300/.442 7-28/ 4-9 .250/.444 17-23/26-48 .739/.542 51/47 +4 12/17 23/28 4/12 17/12 29/18
BUCKNELL UNIVERSITY........... 29/28 21/21 50-49 +1 19-58/18-48 .328/.375 5-14/ 4-10 .357/.400 7-7 / 9-12 .000/.750 34/35 (1) 10/8 20/23 1/8 12/8 13/11
U.S. Naval Academy............ 13/16 38/26 51-42 +9 16-63/13-44 .254/.295 2-15/ 2-10 .133/.200 17-27/14-19 .630/.737 38/47 (9) 9/6 6/24 2/4 13/3 20/22
LEHIGH UNIVERSITY............. 22/38 33/31 55-69 (14) 21-59/24-43 .356/.558 3-13/ 9-18 .231/.500 10-17/12-21 .588/.571 29/36 (7) 15/16 17/22 2/1 11/5 24/20
Colgate University............ 24/33 34/24 58-57 +1 21-53/18-47 .396/.383 1-6 / 6-18 .167/.333 15-21/15-26 .714/.577 33/39 (6) 9/12 15/19 2/3 11/9 19/20
College of the Holy Cross..... 21/37 35/37 56-74 (18) 19-67/21-43 .284/.488 4-18/ 5-14 .222/.357 14-23/27-39 .609/.692 48/31 +17 10/20 18/16 4/9 11/11 28/19
LAFAYETTE COLLEGE............. 27/20 45/34 72-54 +18 27-61/17-41 .443/.415 7-18/ 4-5 .389/.800 11-17/16-19 .647/.842 33/32 +1 15/13 18/30 4/4 12/8 17/15
U.S. MILITARY ACADEMY......... 32/14 42/38 74-52 +22 30-56/19-49 .536/.388 4-10/ 3-19 .400/.158 10-13/11-17 .769/.647 31/29 +2 22/15 15/19 1/0 10/5 18/16
Univ of Md. Eastern Shore..... 32/40 41/40 73-80 (7) 27-61/30-61 .443/.492 3-12/ 4-10 .250/.400 16-24/16-27 .667/.593 29/48 (19) 10/18 21/23 0/6 11/8 23/19
Bucknell University........... 19/23 20/28 39-51 (12) 14-61/14-43 .230/.326 2-11/ 6-18 .182/.333 9-14/17-26 .643/.654 42/40 +2 6/10 17/17 2/5 10/6 18/14
U.S. NAVAL ACADEMY............ 28/21 31/27 59-48 +11 19-42/19-49 .452/.388 1-6 / 8-20 .167/.400 20-30/ 2-12 .667/.167 34/28 +6 9/13 18/23 1/2 12/8 19/26
Lehigh University............. 20/24 35/24 55-48 +7 24-63/17-52 .381/.327 1-5 / 3-10 .200/.300 6-11/11-14 .545/.786 46/35 +11 18/15 12/16 2/6 12/7 13/12
HOLY CROSS.................... 46/24 35/41 81-65 +16 26-59/22-54 .441/.407 4-6 / 6-18 .667/.333 25-27/15-24 .926/.625 42/30 +12 17/16 24/27 2/3 12/11 20/21
COLGATE UNIVERSITY............ 24/35 37/44 61-79 (18) 24-58/28-56 .414/.500 2-13/ 8-12 .154/.667 11-20/15-33 .550/.455 36/43 (7) 16/23 27/27 4/3 15/14 28/20
U.S. Military Academy......... 28/18 21/23 49-41 +8 19-58/15-43 .328/.349 5-12/ 9-16 .417/.563 6-9 / 2-4 .667/.500 35/35 - 7/15 21/34 3/4 20/5 12/17
Lafayette College............. 28/31 33/33 61-64 (3) 21-61/22-47 .344/.468 4-18/ 2-11 .222/.182 15-21/18-27 .714/.667 31/46 (15) 10/5 22/35 3/4 19/14 22/18
U.S. Naval Academy............ 36/36 49/37 85-73 +12 26-50/23-64 .520/.359 2-4 / 6-19 .500/.316 31-40/21-32 .775/.656 44/31 +13 13/9 17/11 3/1 7/10 25/27
Lehigh University............. 36/22 35/36 71-58 +13 28-54/19-40 .519/.475 6-18/ 2-9 .333/.222 9-11/18-23 .818/.783 29/23 +6 12/5 24/28 0/3 12/10 18/16
Colgate University............ 31/36 29/35 60-71 (11) 26-69/25-56 .377/.446 4-16/ 2-10 .250/.200 4-8 /19-28 .500/.679 37/44 (7) 6/9 16/20 2/1 11/10 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
American University Women's Basketball
American University Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2004)
All games
00 04 10 12 20 21 22 25 30
Opponent Date Score WL JUNKINS,K RHYMER,DA SCHUYLER, SPELLACY, BARNES,JO JORDAN,AN MCNATT,AN SALEM,KIM SPRIGGS,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UNC-ASHEVILLE 11/21/03 52-48 W 0- 0- 0 0- 1- 1 7- 2- 2 DNP 6- 5- 1 2- 0- 0 3- 1- 1 9- 4- 1 15- 2- 4
HOWARD UNIVERSITY 11/23/03 81-56 W 0- 2- 0 0- 3- 1 9- 5- 6 7- 0- 1 12- 5- 3 4- 1- 0 0- 0- 0 8- 3- 2 21- 7- 3
at Loyola College (Md.11/30/03 59-64 L DNP 2- 0- 0 2- 0- 2 0- 0- 0 2- 2- 5 0- 0- 0 18- 2- 0 11- 5- 0 7- 6- 1
at Mount St. Mary's 12/3/03 72-62 W DNP 2- 1- 0 15- 2- 7 DNP 10- 3- 5 0- 1- 0 0- 0- 0 13- 2- 1 16- 9- 5
at Arizona 12/6/03 63-75 L 4- 1- 0 0- 1- 0 13- 1- 2 0- 0- 1 6-11- 1 14- 1- 1 2- 0- 0 8- 5- 0 3- 1- 3
vs Utah State 12/7/04 60-41 W 0- 1- 0 2- 1- 0 13- 2- 3 0- 1- 0 6- 3- 2 9- 2- 0 0- 0- 0 5- 5- 2 7- 3- 2
at UMBC 12/18/03 57-41 W 0- 1- 0 0- 0- 1 12- 2- 5 DNP 8- 1- 2 0- 1- 0 5- 2- 1 11- 2- 1 17- 7- 3
at William and Mary 12/20/03 58-72 L 0- 0- 0 0- 1- 0 12- 5- 3 DNP 8- 2- 3 3- 2- 0 0- 1- 0 5- 5- 0 13- 7- 2
ELON UNIVERSITY 12/30/03 53-72 L 3- 3- 0 0- 1- 0 13- 2- 3 0- 2- 0 6- 2- 1 3- 1- 0 2- 1- 0 1- 2- 1 7-10- 3
at Brown University 1/02/04 52-61 L 6- 8- 1 DNP 13- 2- 3 0- 0- 1 0- 2- 0 0- 0- 0 10- 3- 0 6- 8- 1 11- 1- 2
KENT STATE UNIVERSITY 1/4/04 52-57 L 3- 5- 0 DNP 11- 4- 3 DNP 13- 7- 2 0- 1- 0 2- 1- 0 2- 7- 0 4- 3- 3
LIBERTY UNIVERSITY 1/6/04 72-76 OL 2- 3- 0 0- 0- 0 11- 3- 5 DNP 23- 3- 2 3- 1- 1 10- 6- 1 2-11- 1 11- 6- 2
BUCKNELL UNIVERSITY 1/10/04 50-49 W 0- 1- 0 DNP 10- 5- 3 DNP 6- 4- 2 13- 1- 0 2- 1- 0 9- 8- 1 4- 2- 2
at U.S. Naval Academy 1/13/03 51-42 W 0- 0- 0 DNP 11- 5- 5 0- 0- 0 4- 4- 1 3- 1- 0 0- 0- 0 10- 5- 0 7- 5- 2
LEHIGH UNIVERSITY 1/17/04 55-69 L 0- 0- 0 DNP 2- 1- 4 0- 0- 1 2- 5- 3 9- 2- 1 0- 0- 0 17- 2- 2 13- 5- 2
at Colgate University 1-23-04 58-57 W 0- 0- 0 DNP 9- 4- 3 DNP 6- 5- 2 0- 0- 0 0- 1- 0 11- 5- 1 7- 4- 2
at College of the Holy 1/25/04 56-74 L 2- 3- 1 0- 0- 0 10- 2- 1 0- 0- 0 14- 3- 1 7- 5- 0 8- 3- 1 4- 6- 0 2- 4- 2
LAFAYETTE COLLEGE 1/30/04 72-54 W 1- 1- 0 2- 3- 2 16- 1- 3 0- 0- 0 8- 5- 3 0- 1- 0 0- 0- 0 13- 4- 1 10- 3- 2
U.S. MILITARY ACADEMY 2/1/04 74-52 W 4- 0- 1 0- 1- 0 10- 0- 5 3- 0- 1 15-11- 3 4- 3- 0 0- 0- 0 13- 5- 0 14- 0- 2
at Univ of Md. Eastern 02/04/04 73-80 L 0- 0- 0 0- 1- 1 11- 3- 4 DNP 8- 5- 1 0- 0- 0 9- 0- 0 6- 3- 0 15- 5- 3
at Bucknell University 2/07/04 39-51 L 5- 3- 0 0- 1- 0 7- 3- 1 0- 0- 0 2- 6- 1 0- 1- 0 8- 1- 0 8- 6- 0 2- 6- 3
U.S. NAVAL ACADEMY 2/11/04 59-48 W 0- 0- 0 4- 1- 3 17- 3- 2 DNP 7- 4- 2 0- 1- 0 0- 0- 0 17- 9- 0 7- 4- 0
at Lehigh University 2/14/04 55-48 W 2- 2- 0 0- 0- 0 4- 4- 7 DNP 9-11- 4 0- 0- 0 2- 2- 1 7- 6- 1 10- 4- 3
HOLY CROSS 2/20/04 81-65 W 2- 2- 0 2- 0- 0 9- 3- 4 0- 0- 0 19- 4- 5 0- 0- 0 6- 5- 2 16- 5- 0 16- 4- 4
COLGATE UNIVERSITY 2/22/04 61-79 L 0- 0- 0 0- 0- 0 7- 6- 5 0- 0- 2 3- 2- 1 0- 0- 0 9- 3- 1 10- 6- 0 10- 5- 4
at U.S. Military Academ2/26/04 49-41 W DNP DNP 14- 3- 0 DNP 7- 3- 2 0- 0- 0 2- 6- 1 2- 4- 0 7- 4- 2
at Lafayette College 02/28/04 61-64 L DNP 0- 1- 0 6- 5- 3 0- 0- 0 9- 3- 1 2- 0- 0 9- 2- 0 6- 4- 0 18- 5- 1
vs U.S. Naval Academy 3/5/04 85-73 W 0- 0- 0 2- 3- 1 10- 5- 4 0- 0- 0 13- 3- 3 0- 0- 0 14- 4- 0 13- 9- 1 16- 0- 0
vs Lehigh University 03/07/04 71-58 W 2- 0- 0 1- 0- 0 13- 1- 1 0- 0- 0 13- 6- 5 4- 2- 0 8- 0- 0 6- 5- 0 12- 3- 3
at Colgate University 3-10-04 60-71 L 0- 1- 0 0- 1- 0 12- 1- 2 DNP 13- 3- 0 2- 2- 1 5- 2- 0 2- 2- 0 5- 9- 1
33 35 42 44
Opponent Date Score WL WILLIAMS, HUNT,CHAN ZORZETTO, WOODRUFF,
-------- ---- ----- -- --------- --------- --------- ---------
UNC-ASHEVILLE 11/21/03 52-48 W 0- 1- 0 5- 7- 1 4- 3- 1 1- 1- 1
HOWARD UNIVERSITY 11/23/03 81-56 W 2- 0- 0 9- 7- 3 0- 3- 0 9- 6- 2
at Loyola College (Md.11/30/03 59-64 L 3- 1- 0 10- 8- 0 0- 1- 0 4- 5- 0
at Mount St. Mary's 12/3/03 72-62 W 2- 1- 0 12-10- 2 0- 2- 0 2- 1- 0
at Arizona 12/6/03 63-75 L 0- 2- 2 13-11- 3 0- 0- 0 0- 0- 0
vs Utah State 12/7/04 60-41 W 0- 0- 0 14- 5- 0 2- 1- 0 2- 1- 1
at UMBC 12/18/03 57-41 W 2- 1- 0 2- 3- 0 0- 1- 0 0- 7- 1
at William and Mary 12/20/03 58-72 L 5- 2- 0 12- 6- 1 0- 0- 0 0- 3- 0
ELON UNIVERSITY 12/30/03 53-72 L 0- 0- 0 16- 4- 1 DNP 2- 1- 0
at Brown University 1/02/04 52-61 L 0- 0- 0 6-11- 1 0- 1- 0 0- 3- 0
KENT STATE UNIVERSITY 1/4/04 52-57 L 0- 0- 0 17- 3- 1 DNP 0- 2- 0
LIBERTY UNIVERSITY 1/6/04 72-76 OL 0- 1- 0 10- 9- 0 0- 1- 0 0- 0- 0
BUCKNELL UNIVERSITY 1/10/04 50-49 W 0- 0- 0 4- 5- 2 0- 1- 0 2- 4- 0
at U.S. Naval Academy 1/13/03 51-42 W 0- 0- 0 8- 8- 1 0- 0- 0 8- 6- 0
LEHIGH UNIVERSITY 1/17/04 55-69 L DNP 10-10- 2 0- 0- 0 2- 2- 0
at Colgate University 1-23-04 58-57 W 1- 0- 0 24- 7- 0 0- 1- 0 0- 3- 1
at College of the Holy 1/25/04 56-74 L 2- 0- 1 6-10- 1 0- 5- 0 1- 4- 2
LAFAYETTE COLLEGE 1/30/04 72-54 W 8- 3- 1 14- 6- 3 DNP 0- 4- 0
U.S. MILITARY ACADEMY 2/1/04 74-52 W 0- 0- 2 9- 5- 5 DNP 2- 2- 3
at Univ of Md. Eastern 02/04/04 73-80 L 2- 1- 0 17- 4- 1 DNP 5- 2- 0
at Bucknell University 2/07/04 39-51 L 0- 0- 0 6- 8- 1 DNP 1- 0- 0
U.S. NAVAL ACADEMY 2/11/04 59-48 W 0- 0- 0 5- 4- 2 DNP 2- 6- 0
at Lehigh University 2/14/04 55-48 W 0- 2- 1 21-10- 1 DNP DNP
HOLY CROSS 2/20/04 81-65 W 0- 1- 0 10- 8- 2 0- 0- 0 1- 3- 0
COLGATE UNIVERSITY 2/22/04 61-79 L 3- 3- 0 19- 7- 2 DNP 0- 1- 1
at U.S. Military Academ2/26/04 49-41 W DNP 15- 9- 2 DNP 2- 4- 0
at Lafayette College 02/28/04 61-64 L 2- 1- 0 9- 6- 4 DNP 0- 1- 1
vs U.S. Naval Academy 3/5/04 85-73 W DNP 15- 8- 4 DNP 2- 9- 0
vs Lehigh University 03/07/04 71-58 W 0- 0- 0 10- 3- 3 DNP 2- 5- 0
at Colgate University 3-10-04 60-71 L DNP 17- 6- 2 DNP 4- 5- 0