American University Women's Basketball
Career History
Individual Career History
American University Women's Basketball - Individual Career History (Mar 18, 2004)
Barnes, Joanna
Hunt, Chanel
Jordan, Angel
Junkins, Kimeshia
|
McNatt, Angel
Rhymer, Damarah
Salem, Kim
Schuyler, Kaitlin
|
Spellacy, Courtney
Spriggs, Chanel
Williams, Tara
Woodruff, Jenyce
|
Zorzetto, Alicia
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003.. 29-17 512/17.7 71-169 .420 8-24 .333 30-44 .682 42-65 107 3.7 57-0 57 71 5 32 180/6.2
2004.. 30-20 784/26.1 96-250 .384 14-50 .280 52-62 .839 31-102 133 4.4 72-1 67 100 3 37 258/8.6
TOTAL. 59-37 1296/22.0 167-419 .399 22-74 .297 82-106 .774 73-167 240 4.1 129-1 124 171 8 69 438/7.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2002.. 27-5 581/21.5 100-207 .483 2-7 .286 30-68 .441 55-103 158 5.9 86-4 37 66 11 64 232/8.6
2003.. 29-28 950/32.8 174-343 .507 0-6 .000 69-109 .633 57-155 212 7.3 91-6 72 115 26 83 417/14.4
2004.. 30-29 942/31.4 128-364 .352 5-19 .263 84-114 .737 53-155 208 6.9 89-4 51 100 12 72 345/11.5
TOTAL. 86-62 2473/28.8 402-914 .440 7-32 .219 183-291 .629 165-413 578 6.7 266-14 160 281 49 219 994/11.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004.. 30-0 153/5.1 31-97 .320 14-43 .326 6-13 .462 12-18 30 1.0 15-0 4 14 2 8 82/2.7
TOTAL. 30-0 153/5.1 31-97 .320 14-43 .326 6-13 .462 12-18 30 1.0 15-0 4 14 2 8 82/2.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004.. 26-5 176/6.8 14-39 .359 0-0 .000 8-16 .500 17-20 37 1.4 34-0 3 11 10 1 36/1.4
TOTAL. 26-5 176/6.8 14-39 .359 0-0 .000 8-16 .500 17-20 37 1.4 34-0 3 11 10 1 36/1.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2002.. 25-0 181/7.2 26-95 .274 4-27 .148 16-27 .593 16-15 31 1.2 43-1 10 20 2 7 72/2.9
2003.. 24-2 175/7.3 23-80 .288 5-33 .152 19-31 .613 16-16 32 1.3 36-1 10 28 0 16 70/2.9
2004.. 30-1 290/9.7 49-119 .412 20-55 .364 16-25 .640 25-22 47 1.6 45-1 9 31 3 21 134/4.5
TOTAL. 79-3 646/8.2 98-294 .333 29-115 .252 51-83 .614 57-53 110 1.4 124-3 29 79 5 44 276/3.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2002.. 27-5 321/11.9 22-53 .415 0-4 .000 8-20 .400 13-22 35 1.3 24-0 26 40 2 7 52/1.9
2003.. 29-0 258/8.9 9-56 .161 1-3 .333 5-14 .357 10-21 31 1.1 21-0 28 31 2 7 24/0.8
2004.. 23-1 136/5.9 4-17 .235 0-0 .000 9-18 .500 7-14 21 0.9 12-0 10 26 4 4 17/0.7
TOTAL. 79-6 715/9.1 35-126 .278 1-7 .143 22-52 .423 30-57 87 1.1 57-0 64 97 8 18 93/1.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2002.. 27-0 177/6.6 15-34 .441 0-0 .000 10-14 .714 16-16 32 1.2 23-0 2 13 4 3 40/1.5
2003.. 26-1 208/8.0 25-45 .556 0-0 .000 19-27 .704 15-17 32 1.2 33-0 7 16 2 7 69/2.7
2004.. 30-28 925/30.8 92-169 .544 0-0 .000 67-96 .698 73-80 153 5.1 94-2 17 61 8 18 251/8.4
TOTAL. 83-29 1310/15.8 132-248 .532 0-0 .000 96-137 .701 104-113 217 2.6 150-2 26 90 14 28 360/4.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001.. 23-17 589/25.6 56-170 .329 28-89 .315 22-30 .733 10-31 41 1.8 62-5 65 128 4 23 162/7.0
2002.. 24-22 735/30.6 80-237 .338 40-133 .301 33-52 .635 17-43 60 2.5 71-2 83 105 0 34 233/9.7
2003.. 29-14 670/23.1 57-192 .297 24-110 .218 26-36 .722 12-43 55 1.9 77-3 75 78 4 39 164/5.7
2004.. 30-30 945/31.5 106-294 .361 50-164 .305 47-66 .712 29-56 85 2.8 83-1 101 104 6 59 309/10.3
TOTAL. 106-83 2939/27.7 299-893 .335 142-496 .286 128-184 .696 68-173 241 2.3 293-11 324 415 14 155 868/8.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004.. 17-0 60/3.5 4-16 .250 2-11 .182 0-0 .000 1-2 3 0.2 9-0 7 4 0 2 10/0.6
TOTAL. 17-0 60/3.5 4-16 .250 2-11 .182 0-0 .000 1-2 3 0.2 9-0 7 4 0 2 10/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2002.. 26-26 802/30.8 108-222 .486 5-14 .357 50-92 .543 39-74 113 4.3 93-9 99 115 2 110 271/10.4
2003.. 29-29 918/31.7 127-278 .457 1-10 .100 62-93 .667 75-80 155 5.3 109-7 61 101 3 107 317/10.9
2004.. 30-30 1000/33.3 114-288 .396 7-42 .167 72-114 .632 67-67 134 4.5 107-6 71 79 0 117 307/10.2
TOTAL. 85-85 2720/32.0 349-788 .443 13-66 .197 184-299 .615 181-221 402 4.7 309-22 231 295 5 334 895/10.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004.. 26-0 126/4.8 10-37 .270 2-6 .333 10-19 .526 11-9 20 0.8 7-0 7 14 1 1 32/1.2
TOTAL. 26-0 126/4.8 10-37 .270 2-6 .333 10-19 .526 11-9 20 0.8 7-0 7 14 1 1 32/1.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2002.. 26-0 167/6.4 14-36 .389 0-0 .000 19-34 .559 18-19 37 1.4 18-0 7 14 1 13 47/1.8
2003.. 29-8 428/14.8 23-69 .333 0-0 .000 27-51 .529 35-46 81 2.8 50-1 14 31 5 18 73/2.5
2004.. 29-6 455/15.7 20-52 .385 0-0 .000 14-33 .424 31-60 91 3.1 35-0 13 24 6 27 54/1.9
TOTAL. 84-14 1050/12.5 57-157 .363 0-0 .000 60-118 .508 84-125 209 2.5 103-1 34 69 12 58 174/2.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003.. 18-0 64/3.6 4-18 .222 0-0 .000 4-4 1.000 6-6 12 0.7 6-0 4 6 4 0 12/0.7
2004.. 16-0 58/3.6 1-8 .125 0-0 .000 4-4 1.000 11-9 20 1.3 7-0 1 7 0 3 6/0.4
TOTAL. 34-0 122/3.6 5-26 .192 0-0 .000 8-8 1.000 17-15 32 0.9 13-0 5 13 4 3 18/0.5