<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel> 
		<title>American University  Office of Information Technology, University Library, Center for Teaching, Research and Learning Calendar</title> 
		<link>http://www.american.edu/calendar</link> 
		<description /> 
		<language>en-us</language>
				<item>
					 <title>Today 10:00 am - noon: Lotus Notes Client  Advanced</title> 
					 <description>The Lotus Notes Advanced Level course will build on the skills learned in the Introduction course. You will learn how to work with graphic objects, add tables to a mail object, creating reusable stationery, automating Notes tasks, use Notes as a time management tool, explore the collaborative features of Notes and create both image and HTML signature files.</description>
					 <link>https://www.american.edu/calendar/?id=4570667</link>
					 <pubDate>Wed, March 20, 2013 12:24:20</pubDate>
			   </item>
			   
				<item>
					 <title>Today 2:00 pm - 4:00 pm: Introduction to CommonSpot</title> 
					 <description>The Introduction to CommonSpot course is for American University staff who will serve as departmental contributors to CommonSpot, American University&apos;s Content Management System.  

This first class in a series will introduce you to CommonSpot access, user roles, page types, and image requirements. You will learn to log on to the system, and create News and Success Stories based on AU Content Templates. You will also learn how to import images into CommonSpot and modify them to meet CommonSpot requirements.
</description>
					 <link>https://www.american.edu/calendar/?id=4574391</link>
					 <pubDate>Wed, March 27, 2013 09:43:51</pubDate>
			   </item>
			   
				<item>
					 <title>Today 3:00 pm - 3:00 pm: SES Team Meeting</title> 
					 <description>SES Team Meeting</description>
					 <link>https://www.american.edu/calendar/?id=4561490</link>
					 <pubDate>Mon, March 11, 2013 13:43:41</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 23 10:00 AM: SharePoint 2010 Team Site Administration</title> 
					 <description>Sharepoint Team Sites are a new way to collaborate at American University. Explore the various templates that are available and find out how to request a team site. Learn how to administer your team site, control access, and invite new members, manage documents and other content, and customize the site to best meet your needs.</description>
					 <link>https://www.american.edu/calendar/?id=4570695</link>
					 <pubDate>Wed, March 20, 2013 12:31:17</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 23 1:00 PM: Microsoft Excel 2010 - Advanced Level</title> 
					 <description>The Microsoft Excel 2010 Advanced Level course builds upon the data organization and spreadsheet skills learned in the Introduction and Intermediate Excel 2010 courses. In this course, you will: apply conditional formatting to emphasize specific data elements, work with comments, use Paste Special options, create dynamic named ranges, set up a basic pivot table, show data trends with sparklines, evaluate data with subtotals, work with macros and Visual Basic programming and correct worksheet errors.</description>
					 <link>https://www.american.edu/calendar/?id=4570697</link>
					 <pubDate>Wed, March 20, 2013 12:36:47</pubDate>
			   </item>
			   
				<item>
					 <title>Fri, May 24 10:00 AM: CMS Operation Meeting</title> 
					 <description>CMS Operation Meeting</description>
					 <link>https://www.american.edu/calendar/?id=4598021</link>
					 <pubDate>Fri, May 10, 2013 13:18:24</pubDate>
			   </item>
			   
				<item>
					 <title>Tue, May 28 10:00 AM: WWW Team Meeting on Issues and Upgrades</title> 
					 <description>WWW Team Meeting on Issues and Upgrades</description>
					 <link>https://www.american.edu/calendar/?id=4599030</link>
					 <pubDate>Mon, May 13, 2013 16:25:38</pubDate>
			   </item>
			   
				<item>
					 <title>Wed, May 29 10:00 AM: Intermediate CommonSpot</title> 
					 <description>Do you want to further enhance the skills learned in the introductory CommonSpot course? Create a basic page from a News story template and a custom page based on a Layout template. Learn how to a upload photo and .PDF files, utilize custom elements on a page, including a Tout with a Call to Action, filtered elements, a textbox with photo and a Hero filmstrip.

(Prerequisite: A valid CommonSpot account)
</description>
					 <link>https://www.american.edu/calendar/?id=4570699</link>
					 <pubDate>Wed, March 20, 2013 12:45:52</pubDate>
			   </item>
			   
				<item>
					 <title>Wed, May 29 1:00 PM: Introduction of Adobe Dreamweaver</title> 
					 <description>The Introduction to Adobe Dreamweaver course is for users who want to learn how an HTML editor can help them create great looking Web pages, even if they don?t know any HTML. You will learn the basics of Dreamweaver including how to create simple web pages, work with hyperlinks, format text to visually enhance a web page, create a mail link, add graphics and manage your web files using the site window.</description>
					 <link>https://www.american.edu/calendar/?id=4570721</link>
					 <pubDate>Wed, March 20, 2013 12:49:30</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 30 9:00 AM: Microsoft Excel 2010 - Advanced Level</title> 
					 <description>In this course, you will: apply conditional formatting to emphasize specific data elements, work with comments, use Paste Special options, create dynamic named ranges, set up a basic pivot table, show data trends with sparklines, evaluate data with subtotals, work with macros and Visual Basic programming and correct worksheet errors.</description>
					 <link>https://www.american.edu/calendar/?id=4597018</link>
					 <pubDate>Wed, May 08, 2013 16:49:50</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 30 1:00 PM: Introduction to Microsoft Excel 2010</title> 
					 <description>The Introduction to Microsoft Excel 2010 course will demonstrate to users the functionality of a spreadsheet and the ease of use in storing, manipulating, analyzing, and visualizing data. You will learn the basic benefits of working with Excel and how to create and format an Excel worksheet. You will also learn how to navigate the Microsoft Excel 2010 environment, customize the Quick Access Toolbar and Ribbon, create a basic worksheet by entering text, values and formulas, create formulas  using Excel&apos;s built-in functions, move and copy data using shortcut menus, edit data using drag and drop features, change the appearance of worksheet data using a variety of formatting techniques, apply headers and footers to the worksheet, and prepare a worksheet for printing.</description>
					 <link>https://www.american.edu/calendar/?id=4570743</link>
					 <pubDate>Wed, March 20, 2013 12:56:25</pubDate>
			   </item>
			   
				<item>
					 <title>Fri, May 31 10:00 AM: CMS Operation Meeting</title> 
					 <description>CMS Operation Meeting</description>
					 <link>https://www.american.edu/calendar/?id=4598022</link>
					 <pubDate>Fri, May 10, 2013 13:18:24</pubDate>
			   </item>
			   
				<item>
					 <title>Tue, Jun 4 10:00 AM: WWW Team Meeting on Issues and Upgrades</title> 
					 <description>WWW Team Meeting on Issues and Upgrades</description>
					 <link>https://www.american.edu/calendar/?id=4599031</link>
					 <pubDate>Mon, May 13, 2013 16:25:38</pubDate>
			   </item>
			   
				<item>
					 <title>Tue, Jun 4 10:00 AM: Introduction to SharePoint</title> 
					 <description>Managing your content pages on the new MyAU portal is easy, if you have the basic Sharepoint knowledge you need. Learn about the fundamentals of Sharepoint, the technology on which the portal was built. Participants will also develop content pages, add webparts to their pages, and manage existing content.</description>
					 <link>https://www.american.edu/calendar/?id=4598073</link>
					 <pubDate>Fri, May 10, 2013 13:22:55</pubDate>
			   </item>
			   
				<item>
					 <title>Tue, Jun 4 1:00 PM: Introduction to MS Powerpoint 2010</title> 
					 <description>Do you need to add pizazz to your professional presentations and slide shows? Learn how to identify on-screen features; navigate through a presentation; create  and edit slides; use Slide Master to format multiple slides at one time; visually enhance slides using Clip Art, Smart Art, and Word Art objects; create organization charts; create and edit graphs; run a slide show; add notes to a slide; and print presentation handouts</description>
					 <link>https://www.american.edu/calendar/?id=4597981</link>
					 <pubDate>Fri, May 10, 2013 12:00:33</pubDate>
			   </item>
			   
				<item>
					 <title>Wed, Jun 5 10:00 AM: Advanced CommonSpot</title> 
					 <description>The Advanced CommonSpot course is for American University staff who will serve as departmental contributors to CommonSpot, American University&apos;s Content Management System. 

In this course, add video to a News template and as an element on a webpage, edit the left navigation bar, create a form with fields for visitor input,  customize Twitter and Facebook elements, update staff/faculty profile and view alternate ways .pdf files can be viewed.
</description>
					 <link>https://www.american.edu/calendar/?id=4597988</link>
					 <pubDate>Fri, May 10, 2013 12:09:18</pubDate>
			   </item>
			   
				<item>
					 <title>Wed, Jun 5 1:00 PM: Introduction to Adobe Photoshop</title> 
					 <description>The Introduction to Adobe Photoshop course provides an overview of this professional graphics and image-editing software application. You will learn the basic techniques of graphic manipulation including how to adjust the color of photographs, drawings, and other images, crop and recast the image, create web-ready graphics, use the painting and editing tools,  add filters to images, and save images in various graphics formats.</description>
					 <link>https://www.american.edu/calendar/?id=4597991</link>
					 <pubDate>Fri, May 10, 2013 12:12:19</pubDate>
			   </item>
			   
				<item>
					 <title>Wed, Jun 5 3:00 PM: SES Team Meeting</title> 
					 <description>SES Team Meeting</description>
					 <link>https://www.american.edu/calendar/?id=4561491</link>
					 <pubDate>Mon, March 11, 2013 13:43:41</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, Jun 6 10:00 AM: R25/25Live Subscheduler Training</title> 
					 <description>R25/25Live is the web-based application used to schedule space for campus events and publicize on the master calendar.   This course will teach pre-approved Sub-Schedulers (space assigners) how to process requests, assign spaces, create new events, run space utilization reports and much more.

Enrollment questions should be directed to University Event Scheduling 202-885-3939.</description>
					 <link>https://www.american.edu/calendar/?id=4597992</link>
					 <pubDate>Fri, May 10, 2013 12:16:49</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, Jun 6 1:00 PM: Microsoft Excel 2010 - Intermediate Level</title> 
					 <description>The Microsoft Excel 2010 Intermediate Level course will build on the skills learned in the Introduction course. You will learn how to work with multiple worksheets in a single workbook by adding three-dimensional references to formulas, and consolidating data from the worksheets; control the appearance of worksheet data with custom formats; organize data using a variety of graph and chart features; use data filters to fine tune result sets; create multi-level sort lists, remove duplicates from a list, and work with templates.</description>
					 <link>https://www.american.edu/calendar/?id=4597995</link>
					 <pubDate>Fri, May 10, 2013 12:20:01</pubDate>
			   </item>
			   
	</channel>
</rss>
