<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel> 
		<title>American University  Center for Teaching, Research and Learning, Office of Information Technology, Human Resources, University Library, Academic Support Center, Office of Campus Life, Audio Visual Calendar</title> 
		<link>http://www.american.edu/calendar</link> 
		<description /> 
		<language>en-us</language>
				<item>
					 <title>Today 10:00 am - 2:00 pm: Know Your Numbers Health Screening Event</title> 
					 <description>Do you know your numbers? Find out your cholesterol levels, glucose levels, blood pressure, BMI, and body composition at free health screenings for AU Faculty and Staff. We will also be offering complimentary fitness assessments. Knowing your numbers is important information to have when discussing your health with your doctor. After your screening you will have the opportunity to complete your own online Personal Wellness Profile using your numbers.  Visit http://www.american.edu/hr/ahealthyu/knowyournumbers.cfm to make your reservation.  Walk-ins also welcome.</description>
					 <link>https://www.american.edu/calendar/?id=4601179</link>
					 <pubDate>Thu, May 16, 2013 12:37:35</pubDate>
			   </item>
			   
				<item>
					 <title>Today 1:30 pm - 2:30 pm: BC/DR Meeting</title> 
					 <description>BC/DR Meeting</description>
					 <link>https://www.american.edu/calendar/?id=4602777</link>
					 <pubDate>Mon, May 20, 2013 12:33:51</pubDate>
			   </item>
			   
				<item>
					 <title>Today 1:45 pm - 2:45 pm: DJS Meeting</title> 
					 <description>DJS Meeting</description>
					 <link>https://www.american.edu/calendar/?id=4602396</link>
					 <pubDate>Mon, May 20, 2013 09:18:54</pubDate>
			   </item>
			   
				<item>
					 <title>Today 4:00 pm - 5:00 pm: StarRez Hosted vs On Premise Implementation Discussion</title> 
					 <description>This will be a discussion with OIT staff on the topic of implementing StarRez either on-premise or hosted.</description>
					 <link>https://www.american.edu/calendar/?id=4598266</link>
					 <pubDate>Fri, May 10, 2013 16:21:58</pubDate>
			   </item>
			   
				<item>
					 <title>Tue, May 21 10:00 AM: WWW Team Meeting on Issues and Upgrades</title> 
					 <description>WWW Team Meeting on Issues and Upgrades</description>
					 <link>https://www.american.edu/calendar/?id=4599029</link>
					 <pubDate>Mon, May 13, 2013 16:25:38</pubDate>
			   </item>
			   
				<item>
					 <title>Tue, May 21 1:00 PM: Know Your Numbers Health Screening Event</title> 
					 <description>Do you know your numbers? Find out your cholesterol levels, glucose levels, blood pressure, BMI, and body composition at free health screenings for AU Faculty and Staff. We will also be offering complimentary fitness assessments. Knowing your numbers is important information to have when discussing your health with your doctor. After your screening you will have the opportunity to complete your own online Personal Wellness Profile using your numbers.  Visit http://www.american.edu/hr/ahealthyu/knowyournumbers.cfm to make your reservation.  Walk-ins also welcome.</description>
					 <link>https://www.american.edu/calendar/?id=4601180</link>
					 <pubDate>Thu, May 16, 2013 12:40:23</pubDate>
			   </item>
			   
				<item>
					 <title>Wed, May 22 10:00 AM: Lotus Notes Client  Advanced</title> 
					 <description>The Lotus Notes Advanced Level course will build on the skills learned in the Introduction course. You will learn how to work with graphic objects, add tables to a mail object, creating reusable stationery, automating Notes tasks, use Notes as a time management tool, explore the collaborative features of Notes and create both image and HTML signature files.</description>
					 <link>https://www.american.edu/calendar/?id=4570667</link>
					 <pubDate>Wed, March 20, 2013 12:24:20</pubDate>
			   </item>
			   
				<item>
					 <title>Wed, May 22 2:00 PM: Introduction to CommonSpot</title> 
					 <description>The Introduction to CommonSpot course is for American University staff who will serve as departmental contributors to CommonSpot, American University&apos;s Content Management System.  

This first class in a series will introduce you to CommonSpot access, user roles, page types, and image requirements. You will learn to log on to the system, and create News and Success Stories based on AU Content Templates. You will also learn how to import images into CommonSpot and modify them to meet CommonSpot requirements.
</description>
					 <link>https://www.american.edu/calendar/?id=4574391</link>
					 <pubDate>Wed, March 27, 2013 09:43:51</pubDate>
			   </item>
			   
				<item>
					 <title>Wed, May 22 3:00 PM: SES Team Meeting</title> 
					 <description>SES Team Meeting</description>
					 <link>https://www.american.edu/calendar/?id=4561490</link>
					 <pubDate>Mon, March 11, 2013 13:43:41</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 23 8:00 AM: Know Your Numbers Health Screening Event</title> 
					 <description>Do you know your numbers? Find out your cholesterol levels, glucose levels, blood pressure, BMI, and body composition at free health screenings and health fair for AU Faculty and Staff. Knowing your numbers is important information to have when discussing your health with your doctor. You can also use your numbers to fill out your health risk assessment questionnaire.</description>
					 <link>https://www.american.edu/calendar/?id=4577416</link>
					 <pubDate>Mon, April 01, 2013 12:02:49</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 23 9:00 AM: PWC Financial Fitness Class</title> 
					 <description>Led by an independent financial advisor from PricewaterhouseCoopers, this workshop is custom designed to help you meet your financial goals. Sign up by visiting http://www.american.edu/hr/AhealthyU/financialwellness.cfm</description>
					 <link>https://www.american.edu/calendar/?id=4588071</link>
					 <pubDate>Fri, April 26, 2013 16:35:37</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 23 9:00 AM: People Management Basics (formerly Management Essentials)</title> 
					 <description>This program provides supervisors and managers with a comprehensive overview of American University&apos;s policies and procedures that they will need to carry out their managerial duties. Topics covered include: employment policies and employment law, compensation policies, recruiting, e-actions, timesheet management, managing a flexible workforce, employee probation, and the basics of FMLA, short, and long term disability. Go to The Learning system via AsuccessfulU in the portal to register now!</description>
					 <link>https://www.american.edu/calendar/?id=4572588</link>
					 <pubDate>Tue, April 30, 2013 13:20:56</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 23 10:00 AM: SharePoint 2010 Team Site Administration</title> 
					 <description>Sharepoint Team Sites are a new way to collaborate at American University. Explore the various templates that are available and find out how to request a team site. Learn how to administer your team site, control access, and invite new members, manage documents and other content, and customize the site to best meet your needs.</description>
					 <link>https://www.american.edu/calendar/?id=4570695</link>
					 <pubDate>Wed, March 20, 2013 12:31:17</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 23 1:00 PM: Weight Watchers at Work Meeting</title> 
					 <description>Weight Watchers meetings provide you with the support you need to lose weight and keep it off.Those who attend meetings are 3 times more successful at losing weight than those who do it alone. What are you waiting for? For more information about joining Weight Watchers at AU, please visit http://www.american.edu/hr/AhealthyU/Weight-Watchers.cfm</description>
					 <link>https://www.american.edu/calendar/?id=4574748</link>
					 <pubDate>Wed, April 03, 2013 16:47:26</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 23 1:00 PM: Microsoft Excel 2010 - Advanced Level</title> 
					 <description>The Microsoft Excel 2010 Advanced Level course builds upon the data organization and spreadsheet skills learned in the Introduction and Intermediate Excel 2010 courses. In this course, you will: apply conditional formatting to emphasize specific data elements, work with comments, use Paste Special options, create dynamic named ranges, set up a basic pivot table, show data trends with sparklines, evaluate data with subtotals, work with macros and Visual Basic programming and correct worksheet errors.</description>
					 <link>https://www.american.edu/calendar/?id=4570697</link>
					 <pubDate>Wed, March 20, 2013 12:36:47</pubDate>
			   </item>
			   
				<item>
					 <title>Thu, May 23 2:00 PM: PWC Financial Fitness Class</title> 
					 <description>Led by an independent financial advisor from PricewaterhouseCoopers, this workshop is custom designed to help you meet your financial goals. Sign up by visiting http://www.american.edu/hr/AhealthyU/financialwellness.cfm</description>
					 <link>https://www.american.edu/calendar/?id=4588072</link>
					 <pubDate>Fri, April 26, 2013 16:35:20</pubDate>
			   </item>
			   
				<item>
					 <title>Fri, May 24 10:00 AM: CMS Operation Meeting</title> 
					 <description>CMS Operation Meeting</description>
					 <link>https://www.american.edu/calendar/?id=4598021</link>
					 <pubDate>Fri, May 10, 2013 13:18:24</pubDate>
			   </item>
			   
				<item>
					 <title>Tue, May 28 9:15 AM: New Staff Orientation</title> 
					 <description>During the staff orientation, new staff members will receive information about the history and culture of AU, university policies and procedures, benefits, payroll and training. A campus tour designed specifically for staff members will also be included, as will an orientation to technology at AU.</description>
					 <link>https://www.american.edu/calendar/?id=4567327</link>
					 <pubDate>Fri, April 05, 2013 11:25:07</pubDate>
			   </item>
			   
				<item>
					 <title>Tue, May 28 10:00 AM: WWW Team Meeting on Issues and Upgrades</title> 
					 <description>WWW Team Meeting on Issues and Upgrades</description>
					 <link>https://www.american.edu/calendar/?id=4599030</link>
					 <pubDate>Mon, May 13, 2013 16:25:38</pubDate>
			   </item>
			   
				<item>
					 <title>Tue, May 28 1:00 PM: Collaborative Leadership</title> 
					 <description>Collaborative Leadership is a management practice which focuses on the leadership skills and attributes needed to deliver results across organization boundaries. It requires a different kind of leadership that can facilitate interactions between peers to achieve success through people and resources that are outside of their control. This course provides a methodology for using collaborative leadership practices and competencies. Go to The Learning system via AsuccessfulU in the portal to register now!</description>
					 <link>https://www.american.edu/calendar/?id=4572595</link>
					 <pubDate>Wed, April 24, 2013 11:21:45</pubDate>
			   </item>
			   
	</channel>
</rss>
