Week 2 Standings: 11/5 - 11/11
Total Weight Lost = 154.6 lbs
| Team | Percentage of Weight Loss Goal Achieved |
| Cereal Killers | 40.00 |
| There's Always Room for Pie | 32.99 |
| Advise2lose | 23.73 |
| Undecided | 20.44 |
| ShaZAM | 19.95 |
| Stuffed Turkeys | 19.93 |
| Team H&DP | 19.90 |
| Hungry Hungry Hippos | 19.85 |
| Team Full of Tenders | 19.40 |
| ROMP | 18.95 |
| Free Agent 2 | 18.66 |
| Free Agent 3 | 18.20 |
| Four to the Floor | 17.71 |
| In it to win it | 17.64 |
| SIS Advisors | 17.28 |
| The Heavy Weights | 17.00 |
| Advisors Against Adipose | 14.99 |
| The Right Team | 14.98 |
| The Weight-List | 14.91 |
| The Losing Team | 14.83 |
| Active Artists | 14.80 |
| Free Agent 1 | 12.50 |
| Weight Warriors | 11.00 |
| We Got This! | 10.00 |
| Waist Management | 9.98 |
| 3 girls, a guy, and a diet | 9.94 |
| WAMU | 8.00 |
| Phat Butts | 7.50 |
| Fit Wits | 5.00 |
| SIS | 5.00 |
Week 3 Standings: 11/12 - 11/18
Total Weight Lost = 243.3 lbs
| Team | Percentage of Weight Loss Goal Achieved |
| Cereal Killers | 51.50 |
| Free Agent 3 | 45.32 |
| There's Always Room for Pie | 43.48 |
| ShaZAM | 39.90 |
| The Weight-List | 39.83 |
| Team H&DP | 39.77 |
| Stuffed Turkeys | 39.42 |
| The Losing Team | 39.03 |
| Team Full of Tenders | 38.77 |
| Hungry Hungry Hippos | 35.19 |
| In it to win it | 34.84 |
| ROMP | 34.42 |
| SIS Advisors | 34.20 |
| Active Artists | 32.20 |
| Weight Warriors | 31.50 |
| Advisors Against Adipose | 29.91 |
| Free Agent 2 | 28.52 |
| The Right Team | 25.40 |
| Four to the Floor | 24.73 |
| The Heavy Weights | 23.50 |
| Waist Management | 19.97 |
| 3 girls, a guy, and a diet | 19.68 |
| Free Agent 1 | 19.00 |
| Undecided | 18.41 |
| Advise2lose | 14.95 |
| Phat Butts | 14.50 |
| Fit Wits | 13.50 |
| We Got This! | 12.00 |
| WAMU | 11.00 |
| SIS | 7.55 |
Total Weight Lost = 247.1 lbs
| Team | Percentage of Weight Loss Goal Achieved |
| Cereal Killers | 67.50 |
| The Weight-List | 56.44 |
| Stuffed Turkeys | 53.84 |
| Team H&DP | 53.68 |
| Hungry Hungry Hippos | 53.66 |
| The Losing Team | 50.60 |
| SIS Advisors | 50.17 |
| ShaZAM | 48.56 |
| ROMP | 48.30 |
| Weight Warriors | 47.00 |
| Free Agent 2 | 45.13 |
| Active Artists | 44.78 |
| Free Agent 3 | 44.48 |
| There's Always Room for Pie | 44.00 |
| Team Full of Tenders | 43.00 |
| The Heavy Weights | 42.00 |
| Four to the Floor | 38.93 |
| Advise2lose | 35.95 |
| The Right Team | 33.95 |
| In it to win it | 32.31 |
| Advisors Against Adipose | 31.78 |
| Undecided | 25.50 |
| Waist Management | 25.50 |
| We Got This! | 19.50 |
| Free Agent 1 | 15.50 |
| SIS | 15.00 |
| 3 girls, a guy, and a diet | 14.78 |
| Fit Wits | 11.50 |
| Phat Butts | 7.25 |
| WAMU | 5.50 |
Week 5 Standings: 11/26 - 12/2
Total Weight Lost: 375.9 lbs
|
Team |
Percentage of Weight Loss Goal Achieved |
|
Cereal Killers |
78.00 |
|
The Weight-List |
77.96 |
|
ShaZAM |
76.42 |
|
Hungry Hungry Hippos |
74.70 |
|
Free Agent 3 |
74.61 |
|
Stuffed Turkeys |
72.61 |
|
Team H&DP |
72.27 |
|
Team Full of Tenders |
69.36 |
|
The Losing Team |
68.66 |
|
There's Always Room for Pie |
67.98 |
|
Weight Warriors |
67.00 |
|
Active Artists |
66.70 |
|
ROMP |
65.30 |
|
SIS Advisors |
61.01 |
|
Free Agent 2 |
59.58 |
|
The Heavy Weights |
58.50 |
|
In it to win it |
53.17 |
|
Four to the Floor |
51.33 |
|
The Right Team |
39.50 |
|
Advisors Against Adipose |
36.97 |
|
Waist Management |
35.80 |
|
Undecided |
30.89 |
|
Advise2lose |
30.70 |
|
3 girls, a guy, and a diet |
29.03 |
|
SIS |
27.29 |
|
We Got This! |
25.50 |
|
Phat Butts |
22.00 |
|
Fit Wits |
14.50 |
|
WAMU |
12.50 |
|
Free Agent 1 |
11.00 |
Final Standings: 12/3 - 12/9
Total Weight Lost = 417.5 lbs
|
Team |
Percentage of Weight Loss Goal Achieved |
|
Team H&DP |
99.43 |
|
Cereal Killers |
99.00 |
|
ShaZAM |
95.10 |
|
Stuffed Turkeys |
93.86 |
|
The Weight-List |
92.40 |
|
Hungry Hungry Hippos |
89.66 |
|
Team Full of Tenders |
89.30 |
|
Weight Warriors |
88.50 |
|
Free Agent 3 |
87.85 |
|
There's Always Room for Pie |
85.41 |
|
ROMP |
82.33 |
|
The Losing Team |
80.90 |
|
SIS Advisors |
77.53 |
|
Four to the Floor |
74.15 |
|
Active Artists |
73.66 |
|
Free Agent 2 |
69.95 |
|
Advise2lose |
63.40 |
|
The Heavy Weights |
58.50 |
|
In it to win it |
58.19 |
|
Advisors Against Adipose |
47.67 |
|
The Right Team |
46.70 |
|
3 girls, a guy, and a diet |
44.81 |
|
Undecided |
39.76 |
|
Waist Management |
35.50 |
|
We Got This! |
33.50 |
|
Phat Butts |
25.00 |
|
SIS |
19.00 |
|
Fit Wits |
17.50 |
|
Free Agent 1 |
17.00 |
|
WAMU |
16.00 |


