Final Exam Schedule Fall 2008
The following is a list of courses that do not follow the standard final exam schedule with buildings, rooms, day- date, and times of when the final exams will be given. This list does not include labs and studio courses. Most Saturday classes will hold exams during the regular time periods. Please check with your instructor about when and where your exam will take place, he/she may have made other arrangements that precedes this list.
If any course have been omitted from this list please inform the University Scheduling Services immediately 202 885-2217 or e-mail cpardue@american.edu
| Course # | Bldg/Rm | CourseTime | Exam Date | ExamTime | ||||
| ARAB-102-005 | ASB | 222 | M | 05:30PM-07:15PM | MON | DEC | 8 | 05:30PM-08:00PM |
| COMM-105-001 | MGC | 315 | W | 09:55AM-12:35PM | MON | DEC | 15 | 09:55AM-12:35PM |
| COMM-105-002 | WATK | G02 | W | 09:55AM-12:35PM | MON | DEC | 15 | 08:30AM-11:00AM |
| COMM-105-003 | MCK | 108 | W | 09:55AM-12:35PM | MON | DEC | 15 | 09:55AM-12:35PM |
| COMM-275-002H | MCD | 125 | T | 09:55AM-12:35PM | TUE | DEC | 9 | 09:55AM-12:35PM |
| COMM-301-002 | MGC | 324 | T | 09:55AM-12:35PM | TUE | DEC | 9 | 09:55AM-12:35PM |
| COMM-331-001 | MPC | 100 | T | 09:55AM-12:35PM | TUE | DEC | 9 | 08:30AM-11:00AM |
| COMM-331-002 | MPC | 100 | TH | 09:55AM-12:35PM | THU | DEC | 11 | 09:55AM-12:35PM |
| COMM-350-001 | MGC | 313 | T | 12:45PM-03:25PM | TUE | DEC | 9 | 12:45PM-03:25PM |
| COMM-350-002 | MGC | 313 | TH | 09:55AM-12:35PM | THU | DEC | 11 | 08:30AM-11:00AM |
| COMM-385-001 | MPC | 100 | M | 09:55AM-12:35PM | MON | DEC | 8 | 08:30AM-11:00AM |
| COMM-425-001 | MGC | 332 | M | 09:55AM-12:35PM | MON | DEC | 8 | 09:55AM-12:35PM |
| COMM-428-001 | MPC | 100 | T | 12:45PM-02:00PM | TUE | DEC | 9 | 11:20AM-01:50PM |
| COMM-454-002 | MGC | 313 | M | 09:55AM-12:35PM | MON | DEC | 8 | 09:55AM-12:35PM |
| COMM-511-001 | MGC | 324 | W | 09:55AM-12:35PM | MON | DEC | 15 | 09:55AM-12:35PM |
| COMM-630-001 | MGC | 311 | TH | 09:55AM-02:00PM | THU | DEC | 11 | 09:55AM-02:00PM |
| COMM-631-002 | MPC | 100 | T | 06:30PM-09:30PM | TUE | DEC | 9 | 05:30PM-08:00PM |
| COMM-640-003 | MGC | 303A | M | 09:55AM-12:35PM | MON | DEC | 8 | 09:55AM-12:35PM |
| COMM-654-002 | MGC | 313 | M | 09:55AM-12:35PM | MON | DEC | 8 | 09:55AM-12:35PM |
| COMM-682-001 | MGC | 303A | T | 09:55AM-12:35PM | TUE | DEC | 9 | 09:55AM-12:35PM |
| COMM-735-003 | MGC | 324 | F | 09:55AM-12:35PM | FRI | DEC | 12 | 09:55AM-12:35PM |
| CSC-330-001 | MCK | 9 | T | 03:35PM-04:50PM | TUE | DEC | 9 | 02:10PM-04:40PM |
| ECON-100-010 | HRST | 210 | MTH | 6:45PM-08:00PM | THU | DEC | 11 | 05:30PM-08:00PM |
| ECON-319-001 | WARD | 205 | W | 12:45PM-03:25PM | MON | DEC | 15 | 12:45PM-03:25PM |
| EDU-321-001 | MCK | 204A | W | 08:20AM-12:00PM | MON | DEC | 15 | 08:30AM-11:00AM |
| EDU-492-001 | GRAY | BENT | M | 04:00PM-05:00PM | MON | DEC | 8 | 02:10PM-04:40PM |
| EDU-499-001 | GRAY | 104 | W | 04:00PM-05:20PM | MON | DEC | 15 | 05:30PM-08:00PM |
| EDU-552-001 | GRAY | 104 | M | 01:00PM-03:30PM | MON | DEC | 8 | 02:10PM-04:40PM |
| EDU-699-001/900 | GRAY | BENT | W | 04:00AM-05:20PM | MON | DEC | 15 | 02:10PM-04:40PM |
| HNRS-302-011H | HRST | 211 | TH | 09:55AM-12:35PM | THU | DEC | 11 | 09:55AM-12:35PM |
| KSB-252-001 | KSB | 39 | W | 09:30AM-11:00AM | MON | DEC | 15 | 08:30AM-11:00AM |
| KSB-296-003 | WATK | G02 | W | 03:10PM-04:50PM | MON | DEC | 15 | 02:10PM-04:40PM |
| KSB-300-001 | KSB | 118 | W | 09:55AM-10:45AM | MON | DEC | 15 | 08:30AM-11:00AM |
| MMDD-350-001 | KATZ | 210 | TTH | 05:30PM-08:00PM | TUE | DEC | 9 | 05:30PM-08:00PM |
| MMDD-696-001 | KATZ | 210 | TTH | 05:30PM-08:00PM | TUE | DEC | 9 | 05:30PM-08:00PM |
| SIS-396-007 | WARD | 2 | W | 09:55AM-12:35PM | MON | DEC | 15 | 08:30AM-11:00AM |
| SIS-715-001 | SIS | 205 | M | 09:55AM-12:35PM | MON | DEC | 8 | 09:55AM-12:35PM |


