Special Dates for Fall 2009
The following is a list of courses that do not follow the standard final exam schedule with buildings, rooms, day/date, and times of when the final exams will be given. This list does not include labs and studio courses. Most Saturday classes will hold exams during the regular time periods. Please check with your instructor about when and where your exam will take place, he/she may have made other arrangements that supercedes this list.
If any courses have been omitted from this list please inform the University Scheduling Services immediately at 202 885-2217 or e-mail cpardue@american.edu
| Course # | Bldg/Rm | Day | Course Time | Exam | Date | Exam Time | ||
| ACCT-240-007 | KSB 234 | W | 09:55AM-12:35PM | M | DEC 14 | 08:30AM-11:00AM | ||
| ARAB-102-007 | AND LL-1 | MW | 05:30PM-07:15PM | M | DEC 7 | 05:30PM-08:00PM | ||
| COMM-105-001LC | MGC 315 | W | 09:55AM-12:35PM | M | DEC 14 | 08:30AM-11:00AM | ||
| COMM-105-002 | WARD 103 | W | 09:55AM-12:35PM | M | DEC 14 | 08:30AM-11:00AM | ||
| COMM-301-002 | MGC 324 | T | 09:55AM-12:35PM | T | DEC 8 | 08:30AM-11:00AM | ||
| COMM-301-003 | WARD 304 | M | 09:55AM-12:35PM | M | DEC 7 | 08:30AM-11:00AM | ||
| COMM-331-001 | MPC 100 | T | 09:55AM-12:35PM | T | DEC 8 | 08:30AM-11:00AM | ||
| COMM-331-002 | MPC 100 | TH | 09:55AM-12:35PM | TH | DEC 10 | 08:30AM-11:00AM | ||
| COMM-331-003 | MPC 100 | T | 06:30PM-09:30PM | T | DEC 8 | 05:30PM-08:00PM | ||
| COMM-350/650-002 | MGC313 | TH | 09:55AM-11:00AM | TH | DEC 10 | 08:30AM-11:00AM | ||
| COMM-385-001 | MPC 100 | M | 09:55AM-11:00AM | M | DEC 7 | 08:30AM-11:00AM | ||
| COMM-425-001 | MGC 332 | M | 09:55AM-11:00AM | M | DEC 7 | 08:30AM-11:00AM | ||
| COMM-428-001 | MPC 100 | T | 12:45PM-02:00PM | T | DEC 8 | 11:20AM-01:50PM | ||
| COMM-438/638-008 | MGC 313 | TH | 12:45PM-04:50PM | TH | DEC 10 | 12:45PM-04:50PM | ||
| COMM-438/638-010 | MPC STUDIO | F | 09:55AM-12:35PM | F | DEC 11 | 09:55AM-12:35PM | ||
| COMM-454/654-002 | MGC 313 | M | 09:55AM-12:35PM | M | DEC 7 | 08:30AM-11:00AM | ||
| COMM-511-001 | MGC 324 | W | 09:55AM-12:35PM | M | DEC 14 | 08:30AM-11:00AM | ||
| COMM-535-006 | MGC 303A | F | 09:55AM-11:10AM | F | DEC 11 | 08:30AM-11:00AM | ||
| COMM-631-002 | MPC 100 | T | 06:30PM-09:30PM | T | DEC 8 | 05:30PM-08:00PM | ||
| COMM-640-003 | MGC 303A | M | 09:55AM-12:35PM | M | DEC 7 | 08:30AM-11:00AM | ||
| COMM-682-001 | MGC 303A | T | 09:55AM-12:35PM | T | DEC 8 | 08:30AM-11:00AM | ||
| COMM-735-003 | MGC 324 | F | 09:55AM-12:35PM | F | DEC 11 | 08:30AM-11:00AM | ||
| ECON-100-080UC | KATZ 123 | TH | 12:45PM-03:25PM | TH | DEC 10 | 11:20AM-01:50PM | ||
| ECON-319-001 | WARD 303 | W | 12:45PM-03:25PM | M | DEC 14 | 11:20AM-01:50PM | ||
| EDU-492-001 | GRAY BENT | M | 04:00PM-05:00PM | M | DEC 7 | 05:30PM-08:00PM | ||
| EDU-499/699-001 | GRAY 104 | W | 04:00PM-05:20PM | M | DEC 14 | 02:10PM-04:40PM | ||
| HFIT-296-002 | WARD 114 | W | 09:55AM-12:35PM | M | DEC 14 | 08:30AM-11:00AM | ||
| HNRS-302-005H | MCDOW 125 | T | 09:55AM-12:35PM | T | DEC 8 | 08:30AM-11:00AM | ||
| KSB-071-001 | KSB 118 | M | 03:35PM-04:50PM | M | DEC 7 | 2:10PM-04:40PM | ||
| KSB-071-002 | KSB 118 | TH | 03:35PM-04:50PM | TH | DEC 10 | 02:10PM-04:40PM | ||
| KSB-200-001 | KSB T62 | W | 09:55AM-11:10AM | M | DEC 14 | 08:30AM-11:00AM | ||
| KSB-252-001 | KSB T61 | W | 09:30AM-11:10AM | M | DEC 14 | 08:30AM-11:00AM | ||
| KSB-655-001 | KSB 118 | W | 09:55AM-01:05AM | M | DEC 14 | 11:20AM-01:50PM | ||
| MGMT-396/685-001 | KSB T61 | T | 11:20AM-01:50PM | T | DEC 8 | 11:20AM-01:50PM | ||
| PERS-102-001 | LRC CLSRM | TTH | 06:15PM-08:00PM | TH | DEC 10 | 5:30PM-08:00PM | ||
| SIS-140-016 | ASB 226 | T | 09:55AM-12:35PM | T | DEC 8 | 1:20AM-01:50PM | ||
| SIS-715-001 | SIS 205 | M | 09:55AM-12:35PM | M | DEC 7 | 08:30AM-11:00AM | ||
| SPAN-356/656-005 | SIS 14 | W | 09:55AM-12:35PM | M | DEC 14 | 08:30AM-11:00AM |
