Course Enrollment
2012F ANTH-350
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Biological Anthropology | Watkins | 20 | 9 | - | - | 20 |
| 002 | Talking Sex | Leap | 30 | 22 | - | - | 100 |
| 003 | Organizing for a New Economy | Williams | 20 | 19 | - | - | 30 |
| 005 | Intro to Medical Anthropology | Taylor | 20 | 11 | - | - | 20 |
| 006 | North American Archaeology | Nishizawa | 20 | 12 | - | - | 33 |
