Course Enrollment
2012F ARTS-100
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Art: Studio Experience | Place | 20 | 20 | - | - | 20 |
| 002 | Art: Studio Experience | Smith | 20 | 20 | - | - | 20 |
| 003 | Art: Studio Experience | Springfield | 20 | 19 | - | - | 20 |
| 004 | Art: Studio Experience | Barnhart | 20 | 19 | - | - | 20 |
| 005 | Art: Studio Experience | Springfield | 20 | 19 | - | - | 20 |
| 006 | Art: Studio Experience | Dillin | 20 | 20 | - | - | 20 |
| 007 | Art: Studio Experience | Hankin | 20 | 19 | - | - | 20 |
| 008 | Art: Studio Experience | Kinsley | 20 | 18 | - | - | 20 |

