Course Enrollment
2012F COMM-200
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Writing for Communication | Albergo | 18 | 18 | - | - | 30 |
| 003 | Writing for Communication | Kodjak | 18 | 18 | - | - | 30 |
| 005H | Writing for Communication | Adams | 18 | 14 | - | - | 30 |
| 006 | Writing for Communication | Marech | 18 | 18 | - | - | 30 |
| 007 | Writing for Communication | Kirk | 18 | 18 | - | - | 32 |
| 008 | Writing for Communication | Mathur | 18 | 17 | - | - | 30 |
| 009 | Writing for Communication | Piacente | 18 | 18 | - | - | 30 |
| 010 | Writing for Communication | Boyles | 18 | 18 | - | - | 30 |
| 011 | Writing for Communication | Fahy | 18 | 18 | - | - | 31 |
| 012 | Writing for Communication | Glassman | 18 | 18 | - | - | 32 |
| 013 | Writing for Communication | Noyes | 18 | 18 | - | - | 32 |
| 014 | Writing for Communication | Simon | 18 | 18 | - | - | 30 |
| 015 | Writing for Communication | Bratman | 18 | 18 | - | - | 32 |
| 016 | Writing for Communication | Harriston | 18 | 17 | - | - | 30 |
| 017 | Writing for Communication | Goldgeier | 18 | 18 | - | - | 32 |
